Loader
All Addresses XIO/ETH Liquidity Statistics (Daily)
Date Total XIO
In Pool
XIO per address Total addresses with at least # XIO # of Addresses
going to/from 0
Average Median >0 1,000 10,000 100,000 Added Lost
2023-05-21 8,575,794 32,240 14,066 271 226 156 16 0 0
2023-05-20 8,024,593 30,168 13,162 271 224 153 14 0 0
2023-05-19 7,908,029 29,729 12,971 271 222 152 14 0 0
2023-05-18 8,215,952 30,887 13,476 271 224 153 14 0 0
2023-05-17 8,932,738 33,582 14,652 271 228 161 18 0 0
2023-05-16 8,900,044 33,459 14,598 271 228 161 17 0 0
2023-05-15 8,950,044 33,647 14,680 271 228 161 18 0 0
2023-05-14 8,955,958 33,669 14,690 271 228 161 18 0 0
2023-05-13 9,655,852 36,300 15,838 271 230 165 20 0 0
2023-05-12 9,457,258 35,554 15,512 271 229 163 20 0 0
2023-05-11 9,427,258 35,441 15,463 271 229 163 19 0 0
2023-05-10 9,306,142 34,985 15,264 271 229 163 19 0 0
2023-05-09 9,335,154 35,095 15,312 271 229 163 19 0 0
2023-05-08 9,381,551 35,269 15,388 271 229 163 19 0 0
2023-05-07 9,412,213 35,384 15,438 271 229 163 19 0 0
2023-05-06 9,381,264 35,268 15,387 271 229 163 19 0 0
2023-05-05 8,956,551 33,671 14,691 271 228 161 18 0 0
2023-05-04 9,127,068 34,312 14,970 271 229 163 19 0 0
2023-05-03 8,504,462 31,972 13,949 271 226 156 16 0 0
2023-05-02 8,186,310 30,776 13,427 271 224 153 14 0 0
2023-05-01 8,273,946 31,105 13,571 271 225 154 14 0 0
2023-04-30 8,130,323 30,565 13,335 271 224 153 14 0 0
2023-04-29 8,018,195 30,144 13,152 271 224 153 14 0 0
2023-04-28 8,015,194 30,132 13,147 271 224 153 14 0 0
2023-04-27 8,012,790 30,123 13,143 271 224 153 14 0 0
2023-04-26 8,020,828 30,153 13,156 271 224 153 14 0 0
2023-04-25 8,016,674 30,138 13,149 271 224 153 14 0 0
2023-04-24 7,983,580 30,013 13,095 271 223 153 14 0 0
2023-04-23 7,547,050 28,372 12,379 271 220 147 14 0 0
2023-04-22 7,491,703 28,164 12,288 271 220 146 13 0 1
2023-04-21 7,540,473 28,241 12,199 272 221 147 13 0 1
2023-04-20 7,350,312 27,427 11,763 273 220 146 13 0 0
2023-04-19 7,057,765 26,335 11,295 273 219 143 12 0 0
2023-04-18 6,911,294 25,788 11,061 273 219 142 12 0 0
2023-04-17 6,410,708 23,921 10,259 273 218 135 11 0 0
2023-04-16 5,822,769 21,727 9,319 273 214 131 10 0 1
2023-04-15 5,454,079 20,275 8,750 274 214 123 8 0 0
2023-04-14 5,347,248 19,878 8,578 274 214 121 8 0 2
2023-04-13 5,950,644 21,958 9,727 276 217 134 10 0 0
2023-04-12 6,358,166 23,462 10,393 276 219 137 11 0 0
2023-04-11 6,267,315 23,127 10,244 276 219 136 11 0 0
2023-04-10 6,564,264 24,222 10,730 276 221 140 11 0 0
2023-04-09 6,425,396 23,710 10,503 276 221 138 11 0 0
2023-04-08 7,491,793 27,645 12,246 276 223 149 13 0 0
2023-04-07 8,486,170 31,314 13,871 276 231 157 15 0 0
2023-04-06 8,369,439 30,884 13,680 276 230 157 14 0 0
2023-04-05 7,925,920 29,247 12,955 276 227 153 14 0 0
2023-04-04 10,456,954 38,587 17,092 276 237 170 22 0 0
2023-04-03 9,919,503 36,603 16,214 276 235 169 20 0 0
2023-04-02 10,168,850 37,523 16,621 276 236 169 21 0 0
2023-04-01 10,298,666 38,002 16,834 276 236 170 21 0 0
2023-03-31 10,542,748 38,903 17,233 276 237 170 22 0 0
2023-03-30 10,171,380 37,533 16,626 276 236 169 21 0 2
2023-03-29 11,812,276 43,268 19,068 278 240 174 23 0 0
2023-03-28 12,144,011 44,484 19,603 278 242 175 23 0 0
2023-03-27 12,139,422 44,467 19,596 278 242 175 23 0 0
2023-03-26 12,313,369 45,104 19,876 278 242 175 23 0 0
2023-03-25 12,170,726 44,581 19,646 278 242 175 23 0 2
2023-03-24 12,362,381 44,954 20,075 280 244 177 25 0 1
2023-03-23 12,386,459 44,878 19,749 281 245 178 25 0 0
2023-03-22 12,408,044 44,957 19,784 281 245 178 25 0 1
2023-03-21 12,074,856 43,592 19,540 282 244 177 25 0 0
2023-03-20 12,079,740 43,609 19,548 282 244 177 25 0 0
2023-03-19 12,442,263 44,918 20,134 282 246 179 25 0 0
2023-03-18 12,428,919 44,870 20,113 282 246 179 25 0 0
2023-03-17 12,223,564 44,128 19,780 282 244 178 25 1 1
2023-03-16 12,458,213 44,975 20,160 282 246 179 25 0 0
2023-03-15 12,556,760 45,331 20,320 282 246 179 25 0 1
2023-03-14 12,614,100 45,374 20,383 283 247 180 25 0 1
2023-03-13 13,598,630 48,741 21,022 284 249 182 27 0 1
2023-03-12 13,606,740 48,596 20,974 285 250 183 27 0 1
2023-03-11 13,364,097 47,559 20,446 286 250 183 26 0 0
2023-03-10 13,679,452 48,681 20,929 286 251 184 27 0 0
2023-03-09 13,698,232 48,748 20,958 286 251 184 28 0 0
2023-03-08 13,677,776 48,675 20,926 286 251 184 27 0 0
2023-03-07 14,307,199 50,915 21,889 286 251 188 30 0 0
2023-03-06 14,361,645 51,109 21,973 286 251 188 30 0 0
2023-03-05 13,888,392 49,425 21,248 286 251 185 28 0 0
2023-03-04 13,329,316 47,435 20,393 286 250 183 26 0 0
2023-03-03 13,251,066 47,157 20,273 286 250 183 26 0 2
2023-03-02 13,321,124 47,071 20,159 288 251 185 27 0 1
2023-03-01 13,841,361 48,737 20,632 289 253 186 28 0 1
2023-02-28 13,971,717 49,024 21,038 290 254 187 28 0 0
2023-02-27 13,981,859 49,059 21,053 290 254 187 28 0 0
2023-02-26 14,099,032 49,470 21,230 290 254 187 29 0 1
2023-02-25 13,402,898 46,863 20,153 291 253 186 28 0 1
2023-02-24 13,245,541 46,152 20,079 292 254 187 28 0 0
2023-02-23 12,595,040 43,885 19,093 292 254 187 28 0 1
2023-02-22 12,457,956 43,257 18,804 293 254 188 28 0 0
2023-02-21 11,789,234 40,935 17,795 293 253 186 26 0 0
2023-02-20 11,729,021 40,726 17,704 293 252 186 26 0 0
2023-02-19 11,914,109 41,368 17,983 293 253 186 26 0 1
2023-02-18 11,846,024 40,990 17,817 294 254 186 26 0 0
2023-02-17 11,525,540 39,881 17,335 294 253 186 25 0 0
2023-02-16 11,006,930 38,086 16,555 294 252 183 23 0 0
2023-02-15 11,108,034 38,436 16,707 294 252 184 23 0 0
2023-02-14 11,268,284 38,991 16,948 294 252 185 24 0 1
2023-02-13 9,498,706 32,754 14,281 295 247 174 18 0 4
2023-02-12 12,611,954 42,898 18,366 299 259 192 28 0 4
2023-02-11 13,621,699 45,710 19,223 303 264 196 32 0 0
2023-02-10 14,107,862 47,342 19,909 303 265 196 32 0 1
2023-02-09 14,198,179 47,486 20,022 304 266 197 32 0 1
2023-02-08 14,206,823 47,356 19,992 305 267 198 32 1 0
2023-02-07 14,079,382 47,088 20,161 304 266 197 31 0 0
2023-02-06 14,206,701 47,514 20,344 304 266 197 31 0 0
2023-02-05 14,218,283 47,553 20,360 304 266 197 31 0 0
2023-02-04 14,282,302 47,767 20,452 304 266 197 31 0 0
2023-02-03 14,229,001 47,589 20,376 304 266 197 31 0 0
2023-02-02 14,244,972 47,642 20,398 304 266 197 31 0 0
2023-02-01 13,416,731 44,872 19,212 304 265 197 31 0 0
2023-01-31 14,028,392 46,918 20,088 304 266 197 31 0 1
2023-01-30 14,040,859 46,803 20,053 305 267 198 31 0 1
2023-01-29 14,043,723 46,657 20,026 306 268 198 31 0 0
2023-01-28 14,039,565 46,643 20,020 306 268 198 31 0 0
2023-01-27 14,040,709 46,647 20,022 306 268 198 31 0 0
2023-01-26 14,039,709 46,644 20,020 306 268 198 31 0 0
2023-01-25 13,992,759 46,488 19,953 306 268 198 31 0 1
2023-01-24 14,000,065 46,358 19,950 307 269 199 31 0 0
2023-01-23 14,001,778 46,364 19,952 307 269 199 31 0 0
2023-01-22 13,999,243 46,355 19,949 307 269 199 31 0 0
2023-01-21 13,987,444 46,316 19,932 307 269 199 31 0 0
2023-01-20 13,987,444 46,316 19,932 307 269 199 31 0 0
2023-01-19 14,031,186 46,461 19,994 307 269 199 31 0 0
2023-01-18 14,031,186 46,461 19,994 307 269 199 31 0 0
2023-01-17 14,065,037 46,573 20,042 307 269 199 31 0 1
2023-01-16 14,042,546 46,345 19,964 308 270 200 31 0 0
2023-01-15 14,000,470 46,206 19,904 308 270 200 31 0 0
2023-01-14 13,981,708 46,144 19,877 308 270 200 31 0 0
2023-01-13 13,911,834 45,914 19,778 308 270 200 31 0 1
2023-01-12 13,914,115 45,770 19,547 309 271 201 31 0 1
2023-01-11 13,910,047 45,607 19,332 310 272 201 31 0 0
2023-01-10 13,932,019 45,679 19,362 310 272 201 31 0 0
2023-01-09 13,897,981 45,567 19,315 310 272 201 31 0 0
2023-01-08 13,897,981 45,567 19,315 310 272 201 31 0 0
2023-01-07 13,896,831 45,563 19,313 310 272 201 31 0 0
2023-01-06 13,896,831 45,563 19,313 310 272 201 31 0 0
2023-01-05 13,897,597 45,566 19,314 310 272 201 31 0 0
2023-01-04 13,897,597 45,566 19,314 310 272 201 31 0 0
2023-01-03 13,897,597 45,566 19,314 310 272 201 31 0 0
2023-01-02 13,897,597 45,566 19,314 310 272 201 31 0 0
2023-01-01 13,844,496 45,392 19,241 310 272 201 31 0 0
2022-12-31 13,569,007 44,489 18,858 310 271 201 31 0 0
2022-12-30 13,566,713 44,481 18,855 310 271 201 31 0 0
2022-12-29 13,029,826 42,721 18,108 310 270 199 29 0 1
2022-12-28 13,044,340 42,629 18,290 311 271 200 29 0 0
2022-12-27 12,576,997 41,101 17,635 311 270 200 28 1 0
2022-12-26 12,301,345 40,332 17,412 310 269 199 27 0 0
2022-12-25 12,494,147 40,964 17,532 310 269 199 27 0 0
2022-12-24 12,485,434 40,936 17,520 310 269 199 27 0 3
2022-12-23 12,774,416 41,475 16,368 313 270 197 26 0 2
2022-12-22 12,804,384 41,304 16,365 315 272 198 26 0 1
2022-12-21 13,266,354 42,657 16,404 316 273 199 27 0 0
2022-12-20 13,217,258 42,499 16,351 316 273 197 27 0 0
2022-12-19 13,217,258 42,499 16,351 316 273 197 27 0 0
2022-12-18 13,198,270 42,438 16,328 316 273 197 27 0 0
2022-12-17 13,194,495 42,426 16,323 316 273 197 27 0 0
2022-12-16 13,124,298 42,200 16,236 316 273 196 26 0 0
2022-12-15 13,124,095 42,200 16,236 316 273 196 26 0 0
2022-12-14 13,077,624 42,050 16,178 316 273 195 26 0 0
2022-12-13 13,066,843 42,016 16,165 316 273 195 26 0 0
2022-12-12 13,077,624 42,050 16,178 316 273 195 26 0 0
2022-12-11 13,079,180 42,055 16,180 316 273 195 26 0 0
2022-12-10 13,059,697 41,993 16,156 316 273 195 26 0 0
2022-12-09 13,083,833 42,070 16,186 316 273 195 26 0 0
2022-12-08 13,076,781 42,048 16,177 316 273 195 26 0 0
2022-12-07 13,078,997 42,055 16,180 316 273 195 26 0 0
2022-12-06 13,077,407 42,050 16,178 316 273 195 26 0 0
2022-12-05 13,077,407 42,050 16,178 316 273 195 26 0 0
2022-12-04 13,043,108 41,939 16,136 316 273 194 26 0 1
2022-12-03 13,044,349 41,809 16,115 317 273 194 26 0 0
2022-12-02 13,019,108 41,728 16,084 317 273 194 26 0 1
2022-12-01 13,260,675 42,366 16,113 318 274 195 27 0 0
2022-11-30 13,105,086 41,869 15,924 318 273 195 27 0 1
2022-11-29 13,111,437 41,756 15,900 319 274 196 27 0 1
2022-11-28 13,274,070 42,140 15,914 320 275 197 28 0 1
2022-11-27 13,312,140 42,127 16,027 321 276 198 28 0 0
2022-11-26 13,265,267 41,979 15,970 321 276 198 28 0 0
2022-11-25 13,264,407 41,976 15,969 321 276 198 28 0 0
2022-11-24 13,279,668 42,024 15,988 321 276 198 28 0 0
2022-11-23 13,228,909 41,864 15,926 321 275 198 28 0 0
2022-11-22 13,236,409 41,887 15,936 321 275 198 28 0 0
2022-11-21 13,265,465 41,979 15,970 321 276 198 28 0 0
2022-11-20 13,349,179 42,244 16,071 321 276 198 28 0 0
2022-11-19 13,121,456 41,524 15,797 321 275 197 28 0 0
2022-11-18 13,031,551 41,239 15,689 321 275 197 28 0 0
2022-11-17 13,021,227 41,206 15,676 321 275 197 28 0 0
2022-11-16 13,017,390 41,194 15,672 321 275 197 28 0 0
2022-11-15 12,910,100 40,855 15,543 321 275 195 27 0 1
2022-11-14 12,922,046 40,764 15,445 322 276 195 27 0 0
2022-11-13 12,927,250 40,780 15,451 322 276 195 27 0 0
2022-11-12 12,903,401 40,705 15,423 322 276 195 27 0 1
2022-11-11 12,913,378 40,608 15,515 323 277 196 27 0 0
2022-11-10 12,801,670 40,257 15,381 323 276 196 26 0 0
2022-11-09 12,979,397 40,816 15,594 323 277 196 27 0 0
2022-11-08 12,864,697 40,455 15,457 323 276 196 26 0 0
2022-11-07 12,864,697 40,455 15,457 323 276 196 26 0 0
2022-11-06 12,859,604 40,439 15,450 323 276 196 26 0 0
2022-11-05 12,853,847 40,421 15,444 323 276 196 26 0 0
2022-11-04 12,816,900 40,305 15,399 323 276 196 26 0 0
2022-11-03 12,816,900 40,305 15,399 323 276 196 26 0 0
2022-11-02 12,830,980 40,349 15,416 323 276 196 26 0 0
2022-11-01 12,837,059 40,368 15,423 323 276 196 26 0 0
2022-10-31 12,837,059 40,368 15,423 323 276 196 26 0 0
2022-10-30 12,825,907 40,333 15,410 323 276 196 26 0 0
2022-10-29 12,783,848 40,201 15,359 323 276 196 26 0 0
2022-10-28 12,774,476 40,171 15,348 323 276 196 26 0 0
2022-10-27 12,797,733 40,244 15,376 323 276 196 26 0 0
2022-10-26 12,741,375 40,067 15,308 323 276 196 26 0 0
2022-10-25 12,670,163 39,843 15,223 323 275 195 26 0 0
2022-10-24 12,603,911 39,635 15,143 323 275 195 26 0 0
2022-10-23 12,603,911 39,635 15,143 323 275 195 26 0 0
2022-10-22 12,608,911 39,651 15,149 323 275 195 26 0 0
2022-10-21 12,608,911 39,651 15,149 323 275 195 26 0 0
2022-10-20 12,608,911 39,651 15,149 323 275 195 26 1 0
2022-10-19 12,587,046 39,707 15,235 322 274 195 26 0 0
2022-10-18 12,587,605 39,709 15,236 322 274 195 26 0 1
2022-10-17 12,581,855 39,566 15,178 323 275 196 26 0 0
2022-10-16 12,588,020 39,585 15,185 323 275 196 26 0 0
2022-10-15 12,591,151 39,595 15,189 323 275 196 26 0 1
2022-10-14 12,534,349 39,293 15,087 324 276 196 26 0 0
2022-10-13 12,611,404 39,534 15,180 324 276 196 26 0 0
2022-10-12 12,853,630 40,294 15,471 324 277 197 26 0 0
2022-10-11 12,879,932 40,376 15,503 324 277 197 26 0 0
2022-10-10 12,920,468 40,503 15,552 324 277 197 26 0 0
2022-10-09 12,920,468 40,503 15,552 324 277 197 26 0 0
2022-10-08 12,934,069 40,546 15,568 324 277 197 26 0 0
2022-10-07 12,934,532 40,547 15,569 324 277 197 26 0 0
2022-10-06 12,930,379 40,534 15,564 324 277 197 26 0 0
2022-10-05 12,930,379 40,534 15,564 324 277 197 26 0 0
2022-10-04 12,785,078 40,079 15,389 324 277 197 26 0 0
2022-10-03 12,764,197 40,013 15,364 324 276 197 26 1 0
2022-10-02 12,292,264 38,655 14,986 323 275 195 25 0 1
2022-10-01 12,778,331 40,057 14,672 324 274 191 25 0 0
2022-09-30 12,641,664 39,629 14,515 324 274 191 25 0 0
2022-09-29 12,622,950 39,570 14,494 324 274 191 25 0 1
2022-09-28 12,439,988 38,875 14,305 325 275 191 25 0 0
2022-09-27 12,436,656 38,865 14,301 325 275 191 25 0 1
2022-09-26 12,381,347 38,571 14,245 326 276 191 25 0 1
2022-09-25 12,277,604 38,129 14,087 327 275 190 24 0 1
2022-09-24 12,276,464 38,008 14,055 328 276 190 24 0 1
2022-09-23 12,207,272 37,677 13,876 329 277 189 24 0 0
2022-09-22 12,202,772 37,663 13,872 329 277 189 24 0 0
2022-09-21 12,261,684 37,845 13,939 329 277 190 24 0 0
2022-09-20 12,253,271 37,819 13,930 329 277 190 24 0 0
2022-09-19 12,272,731 37,879 13,952 329 277 190 24 0 0
2022-09-18 12,359,827 38,148 14,051 329 278 191 25 0 1
2022-09-17 12,357,146 38,022 13,938 330 279 191 25 0 0
2022-09-16 12,389,419 38,121 13,974 330 279 191 25 0 0
2022-09-15 12,457,219 38,330 14,051 330 280 191 25 0 3
2022-09-14 12,495,306 38,095 14,017 333 281 192 25 0 0
2022-09-13 12,589,243 38,382 14,122 333 281 193 25 0 0
2022-09-12 12,539,243 38,229 14,066 333 281 193 25 0 0
2022-09-11 12,492,136 38,086 14,013 333 281 192 25 0 2
2022-09-10 12,559,106 38,058 14,231 335 282 194 25 0 0
2022-09-09 12,271,038 37,185 13,524 335 280 191 24 1 1
2022-09-08 12,272,256 37,189 13,525 335 280 191 24 0 1
2022-09-07 11,664,285 35,240 12,908 336 280 189 24 0 2
2022-09-06 11,923,038 35,805 12,855 338 282 190 25 0 2
2022-09-05 11,871,674 35,438 12,728 340 284 190 25 0 0
2022-09-04 11,887,593 35,485 12,745 340 284 190 25 0 0
2022-09-03 11,864,335 35,416 12,720 340 284 190 25 0 1
2022-09-02 11,685,762 34,779 12,298 341 285 187 25 0 0
2022-09-01 11,514,156 34,268 12,118 341 285 186 25 0 0
2022-08-31 11,476,617 34,157 12,078 341 285 186 25 0 1
2022-08-30 11,447,789 33,970 11,821 342 285 185 25 0 0
2022-08-29 11,442,187 33,953 11,815 342 285 185 25 0 0
2022-08-28 11,471,089 34,039 11,845 342 286 186 25 0 0
2022-08-27 11,435,546 33,933 11,808 342 285 185 25 0 0
2022-08-26 11,471,251 34,039 11,845 342 286 186 25 0 0
2022-08-25 11,485,501 34,082 12,274 342 286 187 25 0 1
2022-08-24 11,472,724 33,943 12,082 343 286 187 25 0 0
2022-08-23 11,445,380 33,862 12,054 343 286 187 25 0 0
2022-08-22 11,458,307 33,900 12,067 343 286 187 25 1 0
2022-08-21 11,321,047 33,594 11,819 342 284 186 25 1 0
2022-08-20 11,312,603 33,668 11,974 341 284 186 25 1 1
2022-08-19 11,340,959 33,753 12,005 341 284 186 25 0 0
2022-08-18 11,340,959 33,753 12,005 341 284 186 25 0 1
2022-08-17 11,509,226 34,152 12,011 342 287 187 25 0 0
2022-08-16 11,910,113 35,342 12,430 342 287 191 25 0 0
2022-08-15 11,252,623 33,391 11,744 342 285 186 25 0 2
2022-08-14 11,198,812 33,035 11,930 344 287 187 25 0 1
2022-08-13 11,257,969 33,112 12,071 345 288 188 25 0 0
2022-08-12 11,246,518 33,078 12,059 345 288 188 25 0 2
2022-08-11 11,226,074 32,825 12,013 347 290 189 25 0 0
2022-08-10 11,179,270 32,688 11,963 347 290 189 25 0 0
2022-08-09 11,160,103 32,632 11,942 347 290 189 25 0 1
2022-08-08 11,306,928 32,965 12,150 348 291 190 25 0 0
2022-08-07 11,305,198 32,960 12,148 348 291 190 25 0 0
2022-08-06 11,298,053 32,939 12,140 348 291 190 25 0 0
2022-08-05 11,295,377 32,931 12,137 348 291 190 25 0 0
2022-08-04 11,135,198 32,464 11,965 348 290 190 25 0 1
2022-08-03 11,138,611 32,380 11,881 349 291 191 25 0 0
2022-08-02 11,249,541 32,702 11,999 349 292 191 25 0 0
2022-08-01 11,115,033 32,311 11,855 349 291 191 25 0 1
2022-07-31 11,084,564 32,129 11,888 350 292 192 25 0 2
2022-07-30 11,064,244 31,885 12,147 352 294 191 25 0 0
2022-07-29 10,978,062 31,637 12,052 352 294 191 25 0 1
2022-07-28 10,923,038 31,388 11,977 353 294 192 24 0 0
2022-07-27 10,574,157 30,386 11,595 353 293 187 22 0 1
2022-07-26 10,631,708 30,463 11,679 354 294 188 22 0 0
2022-07-25 10,675,379 30,588 11,727 354 294 189 22 0 0
2022-07-24 10,666,072 30,562 11,717 354 294 189 22 0 1
2022-07-23 10,667,071 30,477 11,671 355 295 189 22 0 0
2022-07-22 10,707,345 30,592 11,715 355 295 189 23 0 0
2022-07-21 10,881,088 31,089 11,905 355 296 193 24 0 0
2022-07-20 10,985,414 31,387 12,019 355 296 193 24 0 0
2022-07-19 11,253,188 32,152 12,312 355 297 196 25 0 0
2022-07-18 11,148,448 31,853 12,197 355 297 193 25 0 1
2022-07-17 11,161,020 31,798 12,169 356 298 194 25 0 1
2022-07-16 10,959,950 31,136 11,790 357 298 193 24 1 0
2022-07-15 10,772,044 30,690 11,760 356 297 192 24 0 0
2022-07-14 10,700,430 30,486 11,681 356 296 190 23 0 2
2022-07-13 10,713,408 30,350 11,744 358 299 193 23 0 0
2022-07-12 10,746,773 30,444 11,781 358 299 193 23 0 1
2022-07-11 10,797,435 30,501 11,840 359 300 195 23 0 1
2022-07-10 10,783,569 30,376 11,780 360 301 194 23 0 1
2022-07-09 10,784,724 30,294 11,612 361 301 194 23 0 0
2022-07-08 10,783,669 30,291 11,611 361 301 194 23 0 0
2022-07-07 10,777,373 30,274 11,604 361 301 194 23 0 0
2022-07-06 10,762,364 30,231 11,588 361 301 194 23 0 1
2022-07-05 10,765,238 30,155 11,733 362 302 193 23 0 0
2022-07-04 10,759,458 30,139 11,727 362 302 193 23 0 0
2022-07-03 10,759,258 30,138 11,727 362 302 193 23 0 0
2022-07-02 10,756,750 30,131 11,724 362 302 193 23 0 0
2022-07-01 10,663,590 29,870 11,626 362 300 192 21 0 0
2022-06-30 10,713,040 30,009 11,679 362 300 192 22 0 0
2022-06-29 10,755,514 30,127 11,726 362 301 193 23 0 1
2022-06-28 10,776,740 30,103 11,764 363 302 194 23 0 1
2022-06-27 10,803,891 30,094 11,748 364 303 196 23 0 0
2022-06-26 10,742,249 29,923 11,681 364 302 194 22 0 0
2022-06-25 10,742,249 29,923 11,681 364 302 194 22 0 0
2022-06-24 10,610,852 29,557 11,538 364 302 192 21 0 0
2022-06-23 10,607,102 29,546 11,534 364 302 192 21 0 0
2022-06-22 10,658,425 29,689 11,590 364 302 192 21 0 0
2022-06-21 10,606,595 29,545 11,534 364 302 192 21 0 1
2022-06-20 10,695,271 29,709 11,633 365 303 193 21 1 0
2022-06-19 10,640,345 29,639 11,552 364 302 192 21 0 0
2022-06-18 10,724,678 29,874 11,644 364 302 193 21 1 0
2022-06-17 9,951,476 27,797 11,073 363 300 188 19 0 0
2022-06-16 9,974,307 27,861 11,099 363 300 188 19 0 1
2022-06-15 10,007,459 27,876 10,967 364 302 189 20 0 1
2022-06-14 10,027,413 27,854 10,908 365 303 189 20 0 0
2022-06-13 10,191,670 28,310 11,087 365 303 191 20 0 1
2022-06-12 10,196,621 28,245 11,130 366 304 192 20 0 3
2022-06-11 10,293,966 28,280 11,187 369 306 192 20 0 0
2022-06-10 10,216,231 28,067 11,103 369 306 192 20 0 0
2022-06-09 10,122,128 27,808 11,000 369 306 188 20 0 1
2022-06-08 10,120,814 27,728 10,955 370 307 188 20 0 1
2022-06-07 10,181,596 27,819 11,038 371 308 189 20 1 0
2022-06-06 10,117,052 27,718 11,006 370 307 189 20 0 0
2022-06-05 10,035,632 27,495 10,917 370 307 188 20 1 0
2022-06-04 10,123,537 27,812 11,040 369 306 188 20 3 0
2022-06-03 9,706,388 26,888 10,175 366 301 182 16 0 0
2022-06-02 9,686,380 26,832 10,154 366 301 182 16 0 0
2022-06-01 9,603,056 26,601 10,067 366 300 181 16 0 0
2022-05-31 9,520,346 26,372 9,980 366 300 180 16 0 0
2022-05-30 9,376,539 25,974 9,830 366 300 180 16 0 0
2022-05-29 9,376,539 25,974 9,830 366 300 180 16 0 2
2022-05-28 9,364,926 25,799 9,682 368 301 180 16 0 0
2022-05-27 9,364,926 25,799 9,682 368 301 180 16 0 1
2022-05-26 9,392,593 25,804 9,573 369 302 180 16 0 0
2022-05-25 9,361,164 25,717 9,541 369 302 180 16 0 0
2022-05-24 9,361,164 25,717 9,541 369 302 180 16 0 2
2022-05-23 9,325,459 25,479 9,671 371 304 182 16 0 1
2022-05-22 9,330,896 25,425 9,613 372 305 182 16 0 0
2022-05-21 9,284,305 25,298 9,565 372 305 181 16 0 0
2022-05-20 9,258,946 25,229 9,538 372 305 181 16 0 1
2022-05-19 9,777,901 26,570 9,642 373 306 182 17 0 0
2022-05-18 9,768,070 26,544 9,633 373 306 182 17 1 0
2022-05-17 9,756,847 26,585 9,684 372 306 182 17 0 1
2022-05-16 9,386,593 25,507 9,251 373 307 180 15 0 0
2022-05-15 9,343,931 25,391 9,209 373 307 179 15 0 1
2022-05-14 9,302,927 25,211 9,216 374 308 180 15 0 0
2022-05-13 9,285,624 25,164 9,199 374 308 180 15 0 0
2022-05-12 9,424,207 25,540 9,336 374 308 181 15 0 1
2022-05-11 9,194,738 24,851 9,033 375 308 179 16 1 0
2022-05-10 9,176,442 24,868 8,903 374 307 178 16 0 1
2022-05-09 9,251,179 25,003 9,096 375 308 179 16 1 3
2022-05-08 9,377,803 25,209 9,196 377 311 181 16 0 0
2022-05-07 9,378,015 25,210 9,196 377 311 181 16 2 0
2022-05-06 9,351,799 25,275 9,187 375 309 180 16 0 1
2022-05-05 9,338,744 25,172 9,033 376 309 180 16 1 0
2022-05-04 9,264,715 25,040 9,094 375 309 179 16 0 0
2022-05-03 9,186,447 24,828 9,017 375 309 179 16 0 0
2022-05-02 9,084,031 24,551 8,916 375 309 179 16 0 0
2022-05-01 9,015,822 24,367 8,849 375 309 178 16 0 0
2022-04-30 9,062,049 24,492 8,895 375 309 179 16 0 0
2022-04-29 9,044,642 24,445 8,878 375 309 178 16 0 1
2022-04-28 9,028,259 24,335 8,731 376 310 178 16 2 1
2022-04-27 8,999,651 24,323 8,831 375 310 178 16 0 0
2022-04-26 8,967,651 24,237 8,800 375 310 178 16 0 2
2022-04-25 8,925,907 23,994 8,907 377 312 178 15 0 0
2022-04-24 8,904,496 23,937 8,885 377 312 178 15 0 0
2022-04-23 8,944,600 24,045 8,925 377 312 178 16 1 0
2022-04-22 8,905,554 24,004 8,850 376 311 177 15 0 0
2022-04-21 8,904,555 24,001 8,849 376 311 177 15 0 1
2022-04-20 9,036,607 24,292 8,917 377 312 178 16 0 0
2022-04-19 9,043,873 24,311 8,924 377 312 178 16 0 0
2022-04-18 9,033,873 24,285 8,914 377 312 178 16 0 0
2022-04-17 9,046,048 24,317 8,926 377 312 178 16 0 1
2022-04-16 8,711,070 23,354 8,610 378 312 173 14 0 0
2022-04-15 8,709,652 23,350 8,608 378 312 173 14 0 0
2022-04-14 8,691,101 23,301 8,590 378 312 172 14 0 2
2022-04-13 8,740,345 23,308 8,621 380 314 174 14 0 1
2022-04-12 8,736,311 23,235 8,563 381 315 174 14 0 0
2022-04-11 8,829,651 23,483 8,655 381 316 175 14 0 0
2022-04-10 8,799,536 23,403 8,628 381 316 174 14 0 0
2022-04-09 8,864,011 23,574 8,691 381 316 178 15 1 0
2022-04-08 8,805,682 23,482 8,679 380 315 178 14 1 0
2022-04-07 8,881,639 23,748 8,808 379 315 178 14 0 0
2022-04-06 8,969,942 23,984 8,896 379 315 179 15 0 0
2022-04-05 8,937,752 23,898 8,864 379 315 178 15 0 1
2022-04-04 8,922,316 23,793 8,867 380 316 179 14 0 0
2022-04-03 9,547,806 25,461 9,488 380 316 184 15 0 1
2022-04-02 9,502,016 25,271 9,470 381 317 185 15 0 0
2022-04-01 9,386,059 24,963 9,355 381 317 184 15 0 0
2022-03-31 9,358,573 24,890 9,327 381 317 183 15 1 1
2022-03-30 9,534,370 25,357 9,600 381 317 186 15 0 1
2022-03-29 9,528,927 25,276 9,485 382 318 186 15 0 0
2022-03-28 9,500,973 25,202 9,457 382 318 186 15 0 1
