Loader
All Addresses Flash V2 Liquidity Statistics (Daily)
Date FLASH PER LOCATION FLASH per LP # of LPs Total LPs with at least # FLASH # of LPs
go to/from 0
Flash
Dapp
UniV2 Total % of
SUP
Avg Med Flash
Dapp
UniV2 >0 1k 10k 100k ADD LOST
2022-04-30 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-29 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-28 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-27 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-26 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-25 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-24 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-23 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-22 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-21 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-20 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-19 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-18 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-17 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-16 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-15 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-14 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-13 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-12 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-11 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-10 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-09 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-08 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-07 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-06 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-05 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-04 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-03 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-02 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-04-01 573,725 8,292 582,017 2.2% 11,412 1,864 47 4 51 37 12 1 0 0
2022-03-31 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-30 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-29 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-28 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-27 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-26 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-25 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-24 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-23 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-22 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-21 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-20 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-19 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-18 573,725 7,329 581,054 2.2% 11,393 1,864 47 4 51 37 12 1 0 0
2022-03-17 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-16 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-15 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-14 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-13 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-12 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-11 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-10 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-09 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-08 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-07 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-06 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-05 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-04 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-03 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-02 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-03-01 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-02-28 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-02-27 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-02-26 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-02-25 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-02-24 573,725 4,740 578,465 2.2% 11,342 1,864 47 4 51 36 12 1 0 0
2022-02-23 573,725 3,482 577,207 2.2% 11,318 1,864 47 4 51 36 12 1 0 0
2022-02-22 573,725 3,482 577,207 2.2% 11,318 1,864 47 4 51 36 12 1 0 0
2022-02-21 573,725 3,482 577,207 2.2% 11,318 1,864 47 4 51 36 12 1 1 0
2022-02-20 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-19 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-18 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-17 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-16 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-15 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-14 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-13 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-12 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-11 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-10 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-09 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-08 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-07 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-06 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-05 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-04 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-03 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-02 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-02-01 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-31 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-30 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-29 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-28 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-27 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-26 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-25 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-24 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-23 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-22 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-21 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-20 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-19 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-18 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-17 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-16 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-15 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-14 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-13 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-12 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-11 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-10 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-09 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-08 573,725 3,534 577,259 2.2% 11,545 2,007 47 3 50 36 12 1 0 0
2022-01-07 573,725 4,834 578,559 2.2% 11,571 2,007 47 3 50 36 12 1 0 0
2022-01-06 573,725 4,834 578,559 2.2% 11,571 2,007 47 3 50 36 12 1 0 0
2022-01-05 573,725 4,834 578,559 2.2% 11,571 2,007 47 3 50 36 12 1 0 0
2022-01-04 573,725 4,834 578,559 2.2% 11,571 2,007 47 3 50 36 12 1 0 0
2022-01-03 573,725 4,834 578,559 2.2% 11,571 2,007 47 3 50 36 12 1 0 0
2022-01-02 573,725 4,834 578,559 2.2% 11,571 2,007 47 3 50 36 12 1 0 0
2022-01-01 573,725 4,834 578,559 2.2% 11,571 2,007 47 3 50 36 12 1 0 0
2021-12-31 573,725 4,633 578,358 2.2% 11,567 2,007 47 3 50 36 12 1 0 0
2021-12-30 573,725 4,633 578,358 2.2% 11,567 2,007 47 3 50 36 12 1 0 0
2021-12-29 573,725 4,633 578,358 2.2% 11,567 2,007 47 3 50 36 12 1 0 0
2021-12-28 573,725 4,633 578,358 2.2% 11,567 2,007 47 3 50 36 12 1 0 0
2021-12-27 573,725 4,633 578,358 2.2% 11,567 2,007 47 3 50 36 12 1 0 0
2021-12-26 573,725 4,633 578,358 2.2% 11,567 2,007 47 3 50 36 12 1 0 0
2021-12-25 573,725 4,633 578,358 2.2% 11,567 2,007 47 3 50 36 12 1 0 0
2021-12-24 573,725 4,633 578,358 2.2% 11,567 2,007 47 3 50 36 12 1 0 0
2021-12-23 573,725 26,855 600,580 2.3% 12,012 2,237 47 3 50 38 13 1 0 0
2021-12-22 573,725 2,483 576,208 2.2% 11,524 1,867 47 3 50 36 12 1 0 0
2021-12-21 573,725 2,483 576,208 2.2% 11,524 1,867 47 3 50 36 12 1 0 0
2021-12-20 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-19 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-18 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-17 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-16 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-15 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-14 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-13 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-12 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-11 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-10 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-09 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-08 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-07 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-06 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-05 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-04 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-03 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-02 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-12-01 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-11-30 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-11-29 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-11-28 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-11-27 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-11-26 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-11-25 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-11-24 573,725 2,616 576,341 2.2% 11,527 1,917 47 3 50 36 12 1 0 0
2021-11-23 576,246 2,616 578,861 2.2% 11,577 1,917 47 3 50 36 12 1 0 0
2021-11-22 576,246 2,616 578,861 2.2% 11,577 1,917 47 3 50 36 12 1 0 1
2021-11-21 579,926 2,616 582,542 2.2% 11,422 1,969 48 3 51 37 12 1 0 0
2021-11-20 579,926 2,616 582,542 2.2% 11,422 1,969 48 3 51 37 12 1 0 0
2021-11-19 579,926 2,686 582,612 2.2% 11,424 2,022 48 3 51 37 12 1 0 0
2021-11-18 579,926 2,686 582,612 2.2% 11,424 2,022 48 3 51 37 12 1 0 0
2021-11-17 579,926 2,686 582,612 2.2% 11,424 2,022 48 3 51 37 12 1 0 0
2021-11-16 579,926 2,686 582,612 2.2% 11,424 2,022 48 3 51 37 12 1 0 0
2021-11-15 579,926 2,686 582,612 2.2% 11,424 2,022 48 3 51 37 12 1 0 0
2021-11-14 579,926 2,686 582,612 2.2% 11,424 2,022 48 3 51 37 12 1 0 0
2021-11-13 579,926 2,686 582,612 2.2% 11,424 2,022 48 3 51 37 12 1 0 0
2021-11-12 579,926 1,213 581,139 2.2% 11,395 1,864 48 3 51 36 12 1 0 0
2021-11-11 579,926 1,213 581,139 2.2% 11,395 1,864 48 3 51 36 12 1 0 0
2021-11-10 579,926 1,213 581,139 2.2% 11,395 1,864 48 3 51 36 12 1 0 0
2021-11-09 579,926 1,213 581,139 2.2% 11,395 1,864 48 3 51 36 12 1 0 0
2021-11-08 579,926 1,213 581,139 2.2% 11,395 1,864 48 3 51 36 12 1 0 0
2021-11-07 579,926 1,565 581,491 2.2% 11,402 1,864 48 3 51 37 12 1 0 0
2021-11-06 579,926 1,565 581,491 2.2% 11,402 1,864 48 3 51 37 12 1 0 0
2021-11-05 579,926 1,565 581,491 2.2% 11,402 1,864 48 3 51 37 12 1 0 0
2021-11-04 579,926 950 580,876 2.2% 11,390 1,864 48 3 51 36 12 1 0 1
2021-11-03 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-11-02 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-11-01 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-31 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-30 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-29 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-28 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-27 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-26 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-25 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-24 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-23 587,488 6,632 594,120 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-22 587,488 16,867 604,355 2.3% 11,622 2,323 49 3 52 39 13 1 0 0
2021-10-21 587,488 16,867 604,355 2.3% 11,622 2,323 49 3 52 39 13 1 0 0
2021-10-20 587,488 16,867 604,355 2.3% 11,622 2,323 49 3 52 39 13 1 0 0
2021-10-19 587,488 16,867 604,355 2.3% 11,622 2,323 49 3 52 39 13 1 0 0
2021-10-18 587,488 16,867 604,355 2.3% 11,622 2,323 49 3 52 39 13 1 0 0
2021-10-17 587,488 6,616 594,104 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-16 587,488 6,616 594,104 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-15 587,488 6,616 594,104 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-14 587,488 6,616 594,104 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-13 587,488 6,616 594,104 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-12 587,488 6,616 594,104 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-11 587,488 6,616 594,104 2.3% 11,425 2,237 49 3 52 39 12 1 0 0
2021-10-10 625,063 6,616 631,679 2.4% 12,148 2,237 49 3 52 39 12 1 0 0
2021-10-09 625,063 6,616 631,679 2.4% 12,148 2,237 49 3 52 39 12 1 0 0
2021-10-08 625,063 6,616 631,679 2.4% 12,148 2,237 49 3 52 39 12 1 0 0
2021-10-07 625,063 6,616 631,679 2.4% 12,148 2,237 49 3 52 39 12 1 0 0
2021-10-06 625,063 6,616 631,679 2.4% 12,148 2,237 49 3 52 39 12 1 0 0
2021-10-05 625,063 6,616 631,679 2.4% 12,148 2,237 49 3 52 39 12 1 0 0
2021-10-04 625,063 6,616 631,679 2.4% 12,148 2,237 49 3 52 39 12 1 0 0
2021-10-03 625,063 6,616 631,679 2.4% 12,148 2,237 49 3 52 39 12 1 0 0
2021-10-02 621,059 6,616 627,675 2.4% 12,071 2,237 49 3 52 38 11 1 0 0
2021-10-01 621,059 6,616 627,675 2.4% 12,071 2,237 49 3 52 38 11 1 0 0
2021-09-30 621,059 6,616 627,675 2.4% 12,071 2,237 49 3 52 38 11 1 0 0
2021-09-29 621,059 6,616 627,675 2.4% 12,071 2,237 49 3 52 38 11 1 0 1
2021-09-28 624,270 1,727 625,997 2.4% 11,811 2,151 50 3 53 38 11 1 0 0
2021-09-27 665,063 2,357 667,420 2.6% 12,593 2,151 50 3 53 41 14 1 0 0
2021-09-26 682,970 2,357 685,328 2.6% 12,931 2,256 50 3 53 41 14 1 0 0
2021-09-25 682,970 16,264 699,234 2.7% 13,193 2,436 50 3 53 42 15 1 0 0
2021-09-24 682,970 16,264 699,234 2.7% 13,193 2,436 50 3 53 42 15 1 0 0
2021-09-23 682,970 16,264 699,234 2.7% 13,193 2,436 50 3 53 42 15 1 0 0
2021-09-22 682,970 2,295 685,265 2.6% 12,930 2,256 50 3 53 41 14 1 0 0
2021-09-21 682,970 2,295 685,265 2.6% 12,930 2,256 50 3 53 41 14 1 0 0
2021-09-20 682,970 2,295 685,265 2.6% 12,930 2,256 50 3 53 41 14 1 0 0
2021-09-19 666,937 1,983 668,921 2.6% 12,621 2,256 50 3 53 40 13 1 0 0
2021-09-18 666,937 1,983 668,921 2.6% 12,621 2,256 50 3 53 40 13 1 0 0
2021-09-17 666,937 1,983 668,921 2.6% 12,621 2,256 50 3 53 40 13 1 0 2
2021-09-16 764,200 1,983 766,183 2.9% 13,931 2,256 52 3 55 41 14 1 0 0
2021-09-15 764,200 5,111 769,311 3.0% 13,987 2,436 52 3 55 42 14 1 0 0
2021-09-14 764,200 5,111 769,311 3.0% 13,987 2,436 52 3 55 42 14 1 0 0
2021-09-13 764,200 5,111 769,311 3.0% 13,987 2,436 52 3 55 42 14 1 0 1
2021-09-12 764,266 5,111 769,377 3.0% 13,739 2,346 53 3 56 42 14 1 0 0
2021-09-11 814,910 13,755 828,665 3.2% 14,538 2,436 53 4 57 44 15 1 0 0
2021-09-10 814,910 13,755 828,665 3.2% 14,538 2,436 53 4 57 44 15 1 0 0
2021-09-09 814,910 13,755 828,665 3.2% 14,538 2,436 53 4 57 44 15 1 0 0
2021-09-08 814,910 13,755 828,665 3.2% 14,538 2,436 53 4 57 44 15 1 0 0
2021-09-07 814,910 13,755 828,665 3.2% 14,538 2,436 53 4 57 44 15 1 0 0
2021-09-06 814,910 13,755 828,665 3.2% 14,538 2,436 53 4 57 44 15 1 0 1
2021-09-05 840,297 13,755 854,052 3.3% 14,725 3,045 54 4 58 44 15 1 0 0
2021-09-04 840,297 13,755 854,052 3.3% 14,725 3,045 54 4 58 44 15 1 0 0
2021-09-03 840,297 13,755 854,052 3.3% 14,725 3,045 54 4 58 44 15 1 0 0
2021-09-02 840,297 13,755 854,052 3.3% 14,725 3,045 54 4 58 44 15 1 0 0
2021-09-01 840,297 9,681 849,978 3.3% 14,655 2,572 54 4 58 43 15 1 0 0
2021-08-31 840,297 9,681 849,978 3.3% 14,655 2,572 54 4 58 43 15 1 0 1
2021-08-30 850,708 6,881 857,589 3.3% 14,535 2,436 55 4 59 44 16 1 0 0
2021-08-29 866,294 6,881 873,175 3.4% 14,800 2,503 55 4 59 44 16 1 0 2
2021-08-28 1,130,569 73,547 1,204,116 4.6% 19,740 3,993 56 5 61 47 18 2 0 0
2021-08-27 1,130,569 73,547 1,204,116 4.6% 19,740 3,993 56 5 61 47 18 2 0 0
2021-08-26 1,130,569 73,547 1,204,116 4.6% 19,740 3,993 56 5 61 47 18 2 0 0
2021-08-25 1,130,569 73,547 1,204,116 4.6% 19,740 3,993 56 5 61 47 18 2 0 0
2021-08-24 1,131,173 63,373 1,194,546 4.6% 19,583 3,776 56 5 61 47 18 2 0 2
2021-08-23 1,163,485 67,161 1,230,646 4.7% 19,534 4,007 57 6 63 48 19 2 0 1
2021-08-22 1,137,675 67,161 1,204,836 4.7% 18,826 3,839 58 6 64 49 19 2 0 0
2021-08-21 1,107,429 67,351 1,174,780 4.5% 18,356 3,844 58 6 64 49 19 2 0 1
2021-08-20 1,121,000 49,508 1,170,508 4.5% 18,008 4,088 59 6 65 50 19 2 0 1
2021-08-19 1,125,388 48,377 1,173,765 4.5% 17,784 4,079 60 6 66 51 19 2 0 0
2021-08-18 1,125,388 47,356 1,172,744 4.5% 17,769 4,037 60 6 66 51 19 2 0 0
2021-08-17 1,125,388 47,356 1,172,744 4.5% 17,769 4,037 60 6 66 51 19 2 0 1
2021-08-16 1,167,102 47,356 1,214,458 4.6% 18,126 4,163 61 6 67 52 20 2 0 2
2021-08-15 1,200,247 33,941 1,234,188 4.7% 17,887 4,167 63 6 69 54 21 2 0 0
2021-08-14 1,200,247 90,487 1,290,734 4.9% 18,706 4,354 63 6 69 55 22 2 0 0
2021-08-13 1,178,738 90,487 1,269,225 4.8% 18,395 4,354 63 6 69 55 22 2 0 1
2021-08-12 1,183,035 82,063 1,265,098 4.8% 18,073 4,363 64 6 70 56 22 2 0 0
2021-08-11 1,183,035 92,063 1,275,098 4.8% 18,216 4,363 64 6 70 56 22 2 0 0
2021-08-10 1,283,835 92,063 1,375,898 5.2% 19,656 4,375 64 6 70 56 23 3 0 2
2021-08-09 1,314,427 92,063 1,406,490 5.3% 19,535 4,702 66 6 72 58 25 3 1 2
2021-08-08 1,295,790 64,414 1,360,204 5.1% 18,633 4,248 68 5 73 59 25 3 0 1
2021-08-07 1,298,389 71,085 1,369,474 5.2% 18,506 4,514 68 6 74 60 26 3 0 1
2021-08-06 1,222,084 76,085 1,298,169 4.9% 17,309 4,630 69 6 75 60 26 2 0 1
2021-08-05 1,196,047 77,954 1,274,001 4.9% 16,763 4,597 70 6 76 59 26 2 0 0
2021-08-04 1,071,092 65,911 1,137,003 4.4% 14,961 4,099 70 6 76 56 24 2 0 2
2021-08-03 1,037,473 74,751 1,112,224 4.3% 14,079 4,135 71 8 79 56 26 2 0 4
2021-08-02 1,019,344 111,471 1,130,815 4.4% 13,624 4,830 73 10 83 59 27 2 0 2
2021-08-01 762,229 72,798 835,027 3.2% 9,824 3,323 75 10 85 59 21 1 0 4
2021-07-31 676,659 38,030 714,690 2.8% 8,030 2,903 78 11 90 61 21 0 0 0
2021-07-30 571,795 30,130 601,925 2.5% 6,763 2,392 78 11 90 61 20 0 0 1
2021-07-29 616,545 35,268 651,812 2.7% 7,242 2,398 79 11 91 62 22 0 0 1
2021-07-28 579,548 36,227 615,775 2.6% 6,767 2,196 79 12 92 63 20 0 0 0
2021-07-27 578,144 32,407 610,551 2.6% 6,709 2,194 79 12 92 63 19 0 0 0
2021-07-26 560,828 34,957 595,785 2.5% 6,547 2,083 79 12 92 63 18 0 0 0
2021-07-25 554,529 33,635 588,165 2.5% 6,463 2,083 79 12 92 63 17 0 0 0
2021-07-24 546,153 37,254 583,408 2.4% 6,411 2,088 79 12 92 63 18 0 0 1
2021-07-23 659,711 37,110 696,821 2.9% 7,574 2,617 80 12 93 64 22 0 0 0
