Loader
KIND Credits: Oct 15, 2021 - Oct 14, 2022 (Daily)
Date Wave# Credits Earned Earned Rewards** Daily XIO values
Today Everyone Your % KIND Total XLP Held Cryptonaut HELD-AVAX LP-AVAX
2021-10-15 1 68,653 79,794,486 0.09% 17,683 17,683 20,939 5,835 0 0 0
2021-10-16 1 68,597 80,055,756 0.09% 17,611 35,294 20,920 5,835 0 0 0
2021-10-17 1 150,427 79,972,428 0.19% 38,660 73,954 20,896 87,738 0 0 0
2021-10-18 1 205,612 79,624,001 0.26% 53,073 127,027 20,708 143,488 0 0 0
2021-10-19 1 205,942 77,928,014 0.26% 54,315 181,343 20,818 143,488 0 0 0
2021-10-20 1 173,046 77,952,896 0.22% 45,625 226,967 20,853 110,488 0 0 0
2021-10-21 1 187,112 78,143,916 0.24% 49,213 276,180 20,984 124,161 0 0 0
2021-10-22 1 187,294 78,756,348 0.24% 48,878 325,058 21,044 124,161 0 0 0
2021-10-23 1 186,824 78,469,492 0.24% 48,933 373,991 20,888 124,161 0 0 0
2021-10-24 1 96,927 78,515,022 0.12% 25,373 399,363 20,922 34,161 0 0 0
2021-10-25 1 68,846 78,457,446 0.09% 18,035 417,399 20,895 6,161 0 0 0
2021-10-26 1 68,895 78,484,411 0.09% 18,042 435,440 20,911 6,161 0 0 0
2021-10-27 1 68,701 78,374,707 0.09% 18,016 453,456 20,847 6,161 0 0 0
2021-10-28 1 67,887 77,917,941 0.09% 17,907 471,363 20,576 6,161 0 0 0
2021-10-29 1 67,772 77,880,923 0.09% 17,885 489,248 20,537 6,161 0 0 0
2021-10-30 1 68,209 78,115,208 0.09% 17,946 507,195 20,683 6,161 0 0 0
2021-10-31 1 68,301 78,152,870 0.09% 17,962 525,157 20,714 6,161 0 0 0
2021-11-01 1 68,033 78,036,418 0.09% 17,918 543,075 20,624 6,161 0 0 0
2021-11-02 1 68,644 78,362,717 0.09% 18,004 561,079 20,828 6,161 0 0 0
2021-11-03 1 68,667 78,324,154 0.09% 18,019 579,097 20,835 6,161 0 0 0
2021-11-04 1 68,390 77,969,635 0.09% 18,028 597,125 20,743 6,161 0 0 0
2021-11-05 1 66,262 76,579,593 0.09% 17,784 614,909 20,034 6,161 0 0 0
2021-11-06 1 66,576 76,399,164 0.09% 17,910 632,819 20,138 6,161 0 0 0
2021-11-07 1 65,903 75,974,287 0.09% 17,828 650,647 19,914 6,161 0 0 0
2021-11-08 1 107,457 75,281,025 0.14% 29,337 679,985 19,550 48,806 0 0 0
2021-11-09 1 107,325 75,172,022 0.14% 29,344 709,328 19,506 48,806 0 0 0
2021-11-10 1 107,356 75,262,914 0.14% 29,317 738,645 19,517 48,806 0 0 0
2021-11-11 1 108,207 75,683,207 0.14% 29,385 768,031 19,800 48,806 0 0 0
2021-11-12 1 119,078 75,744,951 0.16% 32,311 800,342 19,685 60,024 0 0 0
2021-11-13 1 167,145 75,151,871 0.22% 45,711 846,053 19,362 109,059 0 0 0
2021-11-14 1 167,298 75,147,082 0.22% 45,756 891,809 19,413 109,059 0 0 0
2021-11-15 1 166,670 74,510,173 0.22% 45,974 937,784 19,204 109,059 0 0 0
2021-11-16 1 166,474 74,185,172 0.22% 46,121 983,905 19,138 109,059 0 0 0
2021-11-17 1 167,531 75,139,211 0.22% 45,825 1,029,729 19,491 109,059 0 0 0
2021-11-18 1 66,133 74,448,322 0.09% 18,257 1,047,987 19,025 9,059 0 0 0
2021-11-19 1 65,870 74,036,043 0.09% 18,286 1,066,273 18,937 9,059 0 0 0
2021-11-20 1 65,999 74,836,801 0.09% 18,126 1,084,398 18,980 9,059 0 0 0
2021-11-21 1 66,357 75,752,048 0.09% 18,004 1,102,402 19,099 9,059 0 0 0
2021-11-22 1 66,004 75,600,341 0.09% 17,944 1,120,346 18,982 9,059 0 0 0
2021-11-23 1 66,538 75,951,500 0.09% 18,006 1,138,352 19,160 9,059 0 0 0
2021-11-24 1 66,878 76,152,178 0.09% 18,050 1,156,402 19,273 9,059 0 0 0
2021-11-25 1 66,116 75,999,199 0.09% 17,880 1,174,282 19,019 9,059 0 0 0
2021-11-26 1 66,182 76,205,119 0.09% 17,850 1,192,131 19,041 9,059 0 0 0
2021-11-27 1 65,974 76,182,357 0.09% 17,799 1,209,930 18,972 9,059 0 0 0
2021-11-28 1 67,152 76,832,589 0.09% 17,963 1,227,893 19,364 9,059 0 0 0
2021-11-29 1 64,918 76,003,791 0.09% 17,555 1,245,448 18,620 9,059 0 0 0
2021-11-30 1 64,079 75,596,341 0.08% 17,422 1,262,870 18,340 9,059 0 0 0
2021-12-01 1 64,611 75,925,994 0.09% 17,490 1,280,360 18,517 9,059 0 0 0
2021-12-02 1 64,307 76,023,169 0.08% 17,385 1,297,745 18,416 9,059 0 0 0
2021-12-03 1 63,193 75,522,810 0.08% 17,197 1,314,943 18,045 9,059 0 0 0
2021-12-04 1 63,443 75,935,059 0.08% 17,172 1,332,114 18,128 9,059 0 0 0
2021-12-05 1 64,615 76,607,353 0.08% 17,336 1,349,450 18,519 9,059 0 0 0
2021-12-06 1 65,017 76,864,935 0.08% 17,385 1,366,835 18,653 9,059 0 0 0
2021-12-07 1 65,214 77,055,454 0.08% 17,394 1,384,229 18,718 9,059 0 0 0
2021-12-08 1 64,688 76,792,576 0.08% 17,313 1,401,542 18,543 9,059 0 0 0
2021-12-09 1 65,026 77,019,713 0.08% 17,352 1,418,895 18,656 9,059 0 0 0
2021-12-10 1 66,231 77,680,015 0.09% 17,524 1,436,418 19,057 9,059 0 0 0
2021-12-11 1 66,632 80,400,377 0.08% 17,033 1,453,452 19,191 9,059 0 0 0
2021-12-12 1 67,269 80,775,869 0.08% 17,116 1,470,568 19,403 9,059 0 0 0
2021-12-13 1 67,464 80,762,281 0.08% 17,169 1,487,736 19,468 9,059 0 0 0
2021-12-14 1 67,797 81,055,338 0.08% 17,191 1,504,927 19,579 9,059 0 0 0
2021-12-15 1 70,289 82,398,745 0.09% 17,532 1,522,460 20,410 9,059 0 0 0
2021-12-16 1 70,974 83,209,919 0.09% 17,530 1,539,990 20,638 9,059 0 0 0
2021-12-17 1 71,561 82,979,110 0.09% 17,725 1,557,715 20,834 9,059 0 0 0
2021-12-18 1 71,427 83,004,872 0.09% 17,686 1,575,401 20,789 9,059 0 0 0
2021-12-19 1 72,694 83,019,493 0.09% 17,997 1,593,398 21,212 9,059 0 0 0
2021-12-20 1 72,422 83,022,834 0.09% 17,928 1,611,326 21,121 9,059 0 0 0
2021-12-21 1 72,378 83,036,445 0.09% 17,915 1,629,241 21,106 9,059 0 0 0
2021-12-22 1 71,129 82,633,643 0.09% 17,691 1,646,932 20,690 9,059 0 0 0
2021-12-23 1 71,605 82,969,630 0.09% 17,738 1,664,670 20,849 9,059 0 0 0
2021-12-24 1 71,774 82,984,968 0.09% 17,776 1,682,446 20,905 9,059 0 0 0
2021-12-25 1 72,244 83,213,599 0.09% 17,843 1,700,289 21,062 9,059 0 0 0
2021-12-26 1 72,298 83,184,201 0.09% 17,863 1,718,152 21,080 9,059 0 0 0
2021-12-27 1 73,366 83,613,437 0.09% 18,034 1,736,187 21,436 9,059 0 0 0
2021-12-28 1 73,546 83,691,944 0.09% 18,061 1,754,248 21,496 9,059 0 0 0
2021-12-29 1 73,320 83,609,847 0.09% 18,024 1,772,271 21,420 9,059 0 0 0
2021-12-30 1 73,375 83,638,336 0.09% 18,031 1,790,302 21,439 9,059 0 0 0
2021-12-31 1 75,644 83,920,276 0.09% 18,526 1,808,828 22,195 9,059 0 0 0
2022-01-01 1 75,827 84,340,554 0.09% 18,478 1,827,306 22,256 9,059 0 0 0
2022-01-02 1 76,449 84,629,817 0.09% 18,566 1,845,872 22,463 9,059 0 0 0
2022-01-03 1 77,352 85,050,523 0.09% 18,693 1,864,565 22,764 9,059 0 0 0
2022-01-04 1 76,369 84,526,996 0.09% 18,569 1,883,134 22,437 9,059 0 0 0
2022-01-05 1 77,175 84,901,996 0.09% 18,682 1,901,816 22,705 9,059 0 0 0
2022-01-06 1 77,884 85,234,575 0.09% 18,780 1,920,597 22,942 9,059 0 0 0
2022-01-07 1 77,902 85,250,765 0.09% 18,781 1,939,378 22,948 9,059 0 0 0
2022-01-08 1 77,241 84,816,068 0.09% 18,717 1,958,095 22,727 9,059 0 0 0
2022-01-09 1 77,189 84,904,926 0.09% 18,685 1,976,780 22,710 9,059 0 0 0
2022-01-10 1 78,337 85,438,764 0.09% 18,844 1,995,625 23,093 9,059 0 0 0
2022-01-11 1 78,034 85,196,799 0.09% 18,825 2,014,450 22,992 9,059 0 0 0
2022-01-12 1 77,128 84,776,585 0.09% 18,699 2,033,148 22,690 9,059 0 0 0
2022-01-13 1 70,251 84,833,721 0.08% 17,020 2,050,168 22,731 2,059 0 0 0
2022-01-14 1 69,449 84,461,880 0.08% 16,900 2,067,068 22,463 2,059 0 0 0
2022-01-15 1 70,474 84,936,734 0.08% 17,053 2,084,121 22,805 2,059 0 0 0
2022-01-16 1 71,778 85,010,669 0.08% 17,354 2,101,475 23,240 2,059 0 0 0
2022-01-17 1 72,239 85,427,255 0.08% 17,380 2,118,854 23,393 2,059 0 0 0
2022-01-18 1 71,995 85,316,382 0.08% 17,344 2,136,198 23,312 2,059 0 0 0
2022-01-19 1 71,883 85,170,317 0.08% 17,346 2,153,544 23,275 2,059 0 0 0
2022-01-20 1 71,351 84,728,408 0.08% 17,308 2,170,852 23,097 2,059 0 0 0
2022-01-21 1 71,773 85,045,971 0.08% 17,345 2,188,197 23,238 2,059 0 0 0
2022-01-22 1 72,640 85,932,310 0.08% 17,374 2,205,571 23,527 2,059 0 0 0
2022-01-23 1 72,659 85,866,676 0.08% 17,392 2,222,963 23,533 2,059 0 0 0
2022-01-24 1 72,505 85,751,603 0.08% 17,378 2,240,340 23,482 2,059 0 0 0
2022-01-25 1 71,298 85,034,551 0.08% 17,233 2,257,573 23,080 2,059 0 0 0
2022-01-26 1 70,973 84,889,076 0.08% 17,184 2,274,757 22,971 2,059 0 0 0
2022-01-27 1 70,346 84,611,116 0.08% 17,088 2,291,845 22,762 2,059 0 0 0
2022-01-28 1 70,351 84,595,980 0.08% 17,092 2,308,937 22,764 2,059 0 0 0
2022-01-29 1 70,351 84,595,980 0.08% 17,092 2,326,029 22,764 2,059 0 0 0
2022-01-30 1 70,538 84,625,552 0.08% 17,131 2,343,160 22,826 2,059 0 0 0
2022-01-31 1 70,678 84,688,084 0.08% 17,153 2,360,313 22,873 2,059 0 0 0
2022-02-01 1 70,630 84,666,587 0.08% 17,145 2,377,458 22,857 2,059 0 0 0
2022-02-02 1 70,715 85,245,684 0.08% 17,049 2,394,507 22,885 2,059 0 0 0
2022-02-03 1 71,848 85,751,438 0.08% 17,220 2,411,728 23,263 2,059 0 0 0
2022-02-04 1 71,720 85,696,935 0.08% 17,201 2,428,929 23,220 2,059 0 0 0
2022-02-05 1 72,033 85,835,426 0.08% 17,248 2,446,176 23,325 2,059 0 0 0
2022-02-06 1 72,040 85,838,530 0.08% 17,249 2,463,425 23,327 2,059 0 0 0
2022-02-07 1 72,102 85,846,197 0.08% 17,262 2,480,688 23,348 2,059 0 0 0
2022-02-08 1 72,410 85,963,596 0.08% 17,312 2,498,000 23,450 2,059 0 0 0
2022-02-09 1 72,477 85,920,854 0.08% 17,337 2,515,337 23,473 2,059 0 0 0
2022-02-10 1 72,770 86,053,948 0.08% 17,380 2,532,717 23,570 2,059 0 0 0
2022-02-11 1 72,412 85,894,172 0.08% 17,327 2,550,044 23,451 2,059 0 0 0
2022-02-12 1 72,507 85,924,172 0.08% 17,343 2,567,387 23,483 2,059 0 0 0
2022-02-13 1 72,551 85,955,605 0.08% 17,348 2,584,735 23,497 2,059 0 0 0
2022-02-14 1 72,802 86,067,695 0.08% 17,385 2,602,120 23,581 2,059 0 0 0
2022-02-15 2 72,996 86,156,574 0.08% 15,618 2,617,737 23,646 2,059 0 0 0
2022-02-16 2 73,040 86,125,721 0.08% 15,633 2,633,370 23,660 2,059 0 0 0
2022-02-17 2 74,199 87,071,595 0.09% 15,708 2,649,078 24,047 2,059 0 0 0
2022-02-18 2 74,237 87,074,249 0.09% 15,716 2,664,794 24,059 2,059 0 0 0
2022-02-19 2 74,304 87,104,163 0.09% 15,724 2,680,518 24,082 2,059 0 0 0
2022-02-20 2 74,271 87,104,163 0.09% 15,718 2,696,236 24,071 2,059 0 0 0
2022-02-21 2 74,473 87,600,191 0.09% 15,671 2,711,907 24,138 2,059 0 0 0
2022-02-22 2 75,673 88,134,131 0.09% 15,827 2,727,734 24,538 2,059 0 0 0
2022-02-23 2 75,702 88,166,691 0.09% 15,827 2,743,561 24,548 2,059 0 0 0
2022-02-24 2 75,849 88,203,940 0.09% 15,851 2,759,412 24,597 2,059 0 0 0
2022-02-25 2 76,117 88,330,108 0.09% 15,885 2,775,297 24,686 2,059 0 0 0
2022-02-26 2 77,178 88,190,566 0.09% 16,131 2,791,428 25,040 2,059 0 0 0
2022-02-27 2 77,282 88,168,471 0.09% 16,157 2,807,586 25,074 2,059 0 0 0
2022-02-28 2 77,868 88,338,345 0.09% 16,248 2,823,834 25,270 2,059 0 0 0
2022-03-01 2 78,301 88,526,932 0.09% 16,304 2,840,138 25,414 2,059 0 0 0
2022-03-02 2 79,616 86,867,870 0.09% 16,894 2,857,033 25,852 2,059 0 0 0
2022-03-03 2 81,356 88,090,191 0.09% 17,024 2,874,057 26,432 2,059 0 0 0
2022-03-04 2 81,060 87,969,955 0.09% 16,985 2,891,042 26,334 2,059 0 0 0
2022-03-05 2 82,393 87,994,603 0.09% 17,260 2,908,302 26,778 2,059 0 0 0
2022-03-06 2 82,268 87,540,687 0.09% 17,323 2,925,625 26,736 2,059 0 0 0
2022-03-07 2 82,139 87,487,374 0.09% 17,306 2,942,932 26,693 2,059 0 0 0
2022-03-08 2 81,662 87,299,804 0.09% 17,243 2,960,175 26,534 2,059 0 0 0
2022-03-09 2 82,558 87,652,351 0.09% 17,362 2,977,536 26,833 2,059 0 0 0
2022-03-10 2 82,186 87,515,853 0.09% 17,311 2,994,847 26,709 2,059 0 0 0
2022-03-11 2 82,055 87,454,146 0.09% 17,295 3,012,142 26,665 2,059 0 0 0
2022-03-12 2 82,031 87,444,591 0.09% 17,292 3,029,435 26,657 2,059 0 0 0
2022-03-13 2 83,054 87,849,186 0.09% 17,427 3,046,862 26,998 2,059 0 0 0
2022-03-14 2 82,984 87,821,581 0.09% 17,418 3,064,280 26,975 2,059 0 0 0
2022-03-15 2 82,874 87,717,968 0.09% 17,415 3,081,695 26,938 2,059 0 0 0
2022-03-16 2 82,662 87,610,089 0.09% 17,392 3,099,088 26,868 2,059 0 0 0
2022-03-17 2 85,227 89,299,859 0.10% 17,593 3,116,680 27,723 2,059 0 0 0
2022-03-18 2 84,531 89,026,172 0.09% 17,503 3,134,183 27,491 2,059 0 0 0
2022-03-19 2 84,038 88,832,150 0.09% 17,439 3,151,621 27,326 2,059 0 0 0
2022-03-20 2 82,992 88,157,219 0.09% 17,353 3,168,974 26,978 2,059 0 0 0
2022-03-21 2 79,434 86,706,763 0.09% 16,887 3,185,862 25,792 2,059 0 0 0
2022-03-22 2 79,551 87,205,724 0.09% 16,815 3,202,677 25,831 2,059 0 0 0
2022-03-23 2 79,620 89,655,469 0.09% 16,370 3,219,047 25,854 2,059 0 0 0
2022-03-24 2 79,156 89,461,342 0.09% 16,310 3,235,357 25,699 2,059 0 0 0
2022-03-25 2 78,367 88,965,671 0.09% 16,237 3,251,594 25,436 2,059 0 0 0
2022-03-26 2 78,352 88,926,679 0.09% 16,241 3,267,836 25,431 2,059 0 0 0
2022-03-27 2 76,652 88,469,064 0.09% 15,971 3,283,807 24,864 2,059 0 0 0
2022-03-28 2 75,166 89,011,165 0.08% 15,566 3,299,373 24,369 2,059 0 0 0
2022-03-29 2 75,381 88,872,644 0.08% 15,635 3,315,008 24,441 2,059 0 0 0
2022-03-30 2 75,466 88,941,940 0.08% 15,641 3,330,648 24,469 2,059 0 0 0
2022-03-31 2 74,534 88,460,871 0.08% 15,531 3,346,180 24,158 2,059 0 0 0
2022-04-01 2 74,747 88,551,227 0.08% 15,560 3,361,739 24,229 2,059 0 0 0
2022-04-02 2 75,645 89,242,240 0.08% 15,625 3,377,364 24,529 2,059 0 0 0
2022-04-03 2 76,169 89,385,378 0.09% 15,708 3,393,072 24,703 2,059 0 0 0
2022-04-04 2 71,314 87,397,103 0.08% 15,041 3,408,113 23,085 2,059 0 0 0
2022-04-05 2 71,718 87,413,492 0.08% 15,123 3,423,237 23,220 2,059 0 0 0
2022-04-06 2 71,969 87,496,036 0.08% 15,162 3,438,399 23,303 2,059 0 0 0
2022-04-07 2 71,280 87,367,105 0.08% 15,039 3,453,438 23,074 2,059 0 0 0
2022-04-08 2 70,686 87,211,431 0.08% 14,940 3,468,378 22,876 2,059 0 0 0
2022-04-09 2 70,361 87,354,392 0.08% 14,847 3,483,226 22,767 2,059 0 0 0
2022-04-10 2 69,864 87,427,567 0.08% 14,730 3,497,956 22,602 2,059 0 0 0
2022-04-11 2 70,075 87,497,616 0.08% 14,763 3,512,719 22,672 2,059 0 0 0
2022-04-12 2 69,356 87,366,602 0.08% 14,633 3,527,352 22,432 2,059 0 0 0
2022-04-13 2 69,398 87,380,743 0.08% 14,640 3,541,992 22,446 2,059 0 0 0
2022-04-14 2 69,152 87,249,358 0.08% 14,610 3,556,602 22,364 2,059 0 0 0
2022-04-15 2 69,296 87,304,249 0.08% 14,631 3,571,233 22,412 2,059 0 0 0
2022-04-16 2 69,307 87,301,396 0.08% 14,634 3,585,867 22,416 2,059 0 0 0
2022-04-17 2 72,209 88,834,467 0.08% 14,983 3,600,850 23,383 2,059 0 0 0
2022-04-18 2 72,114 88,797,217 0.08% 14,970 3,615,820 23,352 2,059 0 0 0
2022-04-19 2 72,192 88,876,184 0.08% 14,973 3,630,793 23,378 2,059 0 0 0
2022-04-20 2 72,135 88,819,578 0.08% 14,971 3,645,764 23,359 2,059 0 0 0
2022-04-21 2 71,179 88,595,751 0.08% 14,810 3,660,573 23,040 2,059 0 0 0
2022-04-22 2 71,187 88,597,424 0.08% 14,811 3,675,384 23,043 2,059 0 0 0
2022-04-23 2 71,411 88,707,684 0.08% 14,839 3,690,223 23,117 2,059 0 0 0
2022-04-24 2 71,100 88,631,494 0.08% 14,787 3,705,011 23,014 2,059 0 0 0
2022-04-25 2 71,266 88,693,160 0.08% 14,811 3,719,822 23,069 2,059 0 0 0
2022-04-26 2 71,781 88,825,940 0.08% 14,896 3,734,718 23,241 2,059 0 0 0
2022-04-27 2 72,030 88,919,028 0.08% 14,932 3,749,650 23,324 2,059 0 0 0
2022-04-28 2 72,246 89,004,353 0.08% 14,963 3,764,613 23,396 2,059 0 0 0
2022-04-29 2 72,398 89,067,735 0.08% 14,983 3,779,596 23,446 2,059 0 0 0
2022-04-30 2 72,534 89,121,757 0.08% 15,002 3,794,599 23,492 2,059 0 0 0
2022-05-01 2 72,174 89,175,010 0.08% 14,919 3,809,518 23,372 2,059 0 0 0
2022-05-02 2 72,705 89,763,500 0.08% 14,930 3,824,448 23,549 2,059 0 0 0
2022-05-03 2 73,501 90,021,898 0.08% 15,050 3,839,498 23,814 2,059 0 0 0
2022-05-04 2 74,110 90,244,148 0.08% 15,138 3,854,636 24,017 2,059 0 0 0
2022-05-05 2 74,678 90,466,505 0.08% 15,216 3,869,852 24,206 2,059 0 0 0
2022-05-06 2 74,848 90,518,475 0.08% 15,242 3,885,094 24,263 2,059 0 0 0
2022-05-07 2 74,924 90,578,962 0.08% 15,247 3,900,342 24,288 2,059 0 0 0
2022-05-08 2 74,922 90,585,340 0.08% 15,246 3,915,588 24,288 2,059 0 0 0
2022-05-09 2 74,133 90,371,120 0.08% 15,121 3,930,709 24,025 2,059 0 0 0
2022-05-10 2 73,633 90,377,686 0.08% 15,018 3,945,727 23,858 2,059 0 0 0
2022-05-11 2 73,633 90,418,749 0.08% 15,011 3,960,738 23,858 2,059 0 0 0
2022-05-12 2 77,112 91,146,419 0.08% 15,595 3,976,333 25,018 2,059 0 0 0
2022-05-13 2 76,008 90,820,368 0.08% 15,427 3,991,760 24,650 2,059 0 0 0
2022-05-14 2 76,146 90,868,945 0.08% 15,447 4,007,207 24,696 2,059 0 0 0
2022-05-15 2 76,571 89,646,877 0.09% 15,745 4,022,951 24,837 2,059 0 0 0
2022-05-16 2 76,911 90,291,057 0.09% 15,702 4,038,653 24,951 2,059 0 0 0
2022-05-17 2 79,912 91,422,557 0.09% 16,112 4,054,766 25,951 2,059 0 0 0
2022-05-18 2 79,997 91,440,719 0.09% 16,126 4,070,892 25,979 2,059 0 0 0
2022-05-19 2 80,075 91,466,867 0.09% 16,138 4,087,030 26,005 2,059 0 0 0
2022-05-20 2 79,734 90,021,899 0.09% 16,327 4,103,356 25,892 2,059 0 0 0
2022-05-21 2 79,947 90,390,249 0.09% 16,304 4,119,660 25,963 2,059 0 0 0
2022-05-22 2 80,338 90,524,693 0.09% 16,359 4,136,019 26,093 2,059 0 0 0
2022-05-23 2 80,303 90,512,161 0.09% 16,354 4,152,373 26,081 2,059 0 0 0
2022-05-24 2 80,816 90,626,425 0.09% 16,438 4,168,811 26,252 2,059 0 0 0
2022-05-25 2 80,816 90,591,763 0.09% 16,444 4,185,255 26,252 2,059 0 0 0
2022-05-26 2 81,081 90,746,983 0.09% 16,470 4,201,725 26,341 2,059 0 0 0
2022-05-27 2 80,899 90,748,202 0.09% 16,433 4,218,158 26,280 2,059 0 0 0
2022-05-28 2 80,899 90,767,654 0.09% 16,429 4,234,587 26,280 2,059 0 0 0
2022-05-29 2 81,081 90,822,464 0.09% 16,456 4,251,043 26,341 2,059 0 0 0
2022-05-30 2 81,081 90,824,744 0.09% 16,456 4,267,499 26,341 2,059 0 0 0
2022-05-31 2 82,293 91,199,769 0.09% 16,633 4,284,132 26,745 2,059 0 0 0
2022-06-01 2 82,990 91,452,998 0.09% 16,727 4,300,860 26,977 2,059 0 0 0
2022-06-02 2 83,692 92,256,122 0.09% 16,722 4,317,582 27,211 2,059 0 0 0
2022-06-03 2 83,861 92,310,729 0.09% 16,746 4,334,328 27,267 2,059 0 0 0
2022-06-04 2 87,839 93,649,703 0.09% 17,290 4,351,617 28,593 2,059 0 0 0
2022-06-05 2 86,782 93,783,547 0.09% 17,057 4,368,675 28,241 2,059 0 0 0
2022-06-06 2 87,470 94,027,713 0.09% 17,148 4,385,822 28,470 2,059 0 0 0
2022-06-07 2 87,997 94,183,344 0.09% 17,223 4,403,045 28,646 2,059 0 0 0
2022-06-08 2 87,628 94,055,875 0.09% 17,174 4,420,218 28,523 2,059 0 0 0
2022-06-09 2 87,703 94,064,696 0.09% 17,187 4,437,405 28,548 2,059 0 0 0
2022-06-10 2 88,499 94,352,007 0.09% 17,290 4,454,695 28,813 2,059 0 0 0
2022-06-11 2 89,157 94,679,552 0.09% 17,358 4,472,053 29,033 2,059 0 0 0
2022-06-12 2 91,532 94,616,810 0.10% 17,832 4,489,886 29,824 2,059 0 0 0
2022-06-13 2 91,764 94,660,904 0.10% 17,869 4,507,755 29,902 2,059 0 0 0
2022-06-14 2 90,319 94,541,567 0.10% 17,610 4,525,365 29,420 2,059 0 0 0
2022-06-15 3 90,225 94,554,709 0.10% 12,358 4,537,723 29,389 2,059 0 0 0
2022-06-16 3 89,996 94,463,981 0.10% 12,338 4,550,061 29,312 2,059 0 0 0
2022-06-17 3 89,795 94,769,599 0.09% 12,271 4,562,332 29,245 2,059 0 0 0
2022-06-18 3 93,004 97,182,674 0.10% 12,394 4,574,726 30,315 2,059 0 0 0
2022-06-19 3 92,289 97,108,670 0.10% 12,308 4,587,034 30,077 2,059 0 0 0
2022-06-20 3 92,627 97,121,138 0.10% 12,352 4,599,385 30,189 2,059 0 0 0
2022-06-21 3 92,144 96,804,268 0.10% 12,327 4,611,713 30,028 2,059 0 0 0
2022-06-22 3 92,585 97,259,835 0.10% 12,328 4,624,041 30,175 2,059 0 0 0
2022-06-23 3 92,149 97,169,764 0.09% 12,282 4,636,323 30,030 2,059 0 0 0
2022-06-24 3 92,181 97,130,101 0.09% 12,291 4,648,614 30,041 2,059 0 0 0
2022-06-25 3 93,297 97,425,103 0.10% 12,402 4,661,016 30,413 2,059 0 0 0
2022-06-26 3 93,297 97,456,516 0.10% 12,398 4,673,414 30,413 2,059 0 0 0
2022-06-27 3 93,821 97,578,886 0.10% 12,452 4,685,866 30,587 2,059 0 0 0
2022-06-28 3 93,645 97,560,534 0.10% 12,431 4,698,297 30,529 2,059 0 0 0
2022-06-29 3 93,645 97,496,855 0.10% 12,439 4,710,736 30,529 2,059 0 0 0
2022-06-30 3 93,283 97,456,614 0.10% 12,396 4,723,132 30,408 2,059 0 0 0
2022-07-01 3 92,862 97,399,065 0.10% 12,348 4,735,480 30,268 2,059 0 0 0
2022-07-02 3 93,630 97,819,998 0.10% 12,396 4,747,876 30,524 2,059 0 0 0
2022-07-03 3 93,651 97,863,948 0.10% 12,393 4,760,269 30,531 2,059 0 0 0
2022-07-04 3 93,653 97,867,458 0.10% 12,393 4,772,662 30,531 2,059 0 0 0
2022-07-05 3 93,702 97,845,281 0.10% 12,402 4,785,065 30,548 2,059 0 0 0
2022-07-06 3 93,876 97,740,440 0.10% 12,439 4,797,504 30,606 2,059 0 0 0
2022-07-07 3 94,004 97,788,325 0.10% 12,450 4,809,953 30,648 2,059 0 0 0
2022-07-08 3 94,058 97,777,955 0.10% 12,458 4,822,411 30,666 2,059 0 0 0
2022-07-09 3 94,067 97,956,955 0.10% 12,437 4,834,848 30,669 2,059 0 0 0
2022-07-10 3 94,065 97,962,983 0.10% 12,436 4,847,283 30,669 2,059 0 0 0
2022-07-11 3 94,242 98,004,583 0.10% 12,454 4,859,737 30,728 2,059 0 0 0
2022-07-12 3 94,077 97,925,031 0.10% 12,442 4,872,179 30,673 2,059 0 0 0
2022-07-13 3 93,791 97,878,512 0.10% 12,410 4,884,589 30,577 2,059 0 0 0
2022-07-14 3 93,299 97,839,577 0.10% 12,350 4,896,939 30,413 2,059 0 0 0
2022-07-15 3 93,910 97,928,656 0.10% 12,419 4,909,358 30,617 2,059 0 0 0
2022-07-16 3 95,473 98,602,549 0.10% 12,540 4,921,898 31,138 2,059 0 0 0
2022-07-17 3 97,103 99,632,438 0.10% 12,622 4,934,520 31,681 2,059 0 0 0
2022-07-18 3 97,022 99,556,860 0.10% 12,621 4,947,141 31,654 2,059 0 0 0
2022-07-19 3 97,914 99,710,163 0.10% 12,718 4,959,859 31,952 2,059 0 0 0
2022-07-20 3 95,633 98,856,970 0.10% 12,529 4,972,387 31,191 2,059 0 0 0
2022-07-21 3 94,745 98,528,931 0.10% 12,453 4,984,841 30,895 2,059 0 0 0
2022-07-22 3 93,265 98,128,907 0.10% 12,309 4,997,149 30,402 2,059 0 0 0
2022-07-23 3 92,922 98,045,316 0.09% 12,274 5,009,424 30,288 2,059 0 0 0
2022-07-24 3 92,989 98,017,605 0.09% 12,286 5,021,710 30,310 2,059 0 0 0
2022-07-25 3 93,069 98,015,172 0.09% 12,297 5,034,007 30,337 2,059 0 0 0
2022-07-26 3 92,696 97,937,000 0.09% 12,258 5,046,265 30,212 2,059 0 0 0
2022-07-27 3 92,329 97,845,694 0.09% 12,221 5,058,486 30,090 2,059 0 0 0
