Loader
KIND Credits: Oct 15, 2021 - Oct 14, 2022 (Daily)
Date Wave# Credits Earned Earned Rewards** Daily XIO values
Today Everyone Your % KIND Total XLP Held Cryptonaut HELD-AVAX LP-AVAX
2021-10-15 1 138,058 79,794,486 0.17% 35,560 35,560 0 138,058 0 0 0
2021-10-16 1 138,058 80,055,756 0.17% 35,444 71,004 0 138,058 0 0 0
2021-10-17 1 138,058 79,972,428 0.17% 35,481 106,485 0 138,058 0 0 0
2021-10-18 1 141,407 79,624,001 0.18% 36,500 142,985 0 141,407 0 0 0
2021-10-19 1 186,184 77,928,014 0.24% 49,104 192,090 0 186,184 0 0 0
2021-10-20 1 185,087 77,952,896 0.24% 48,799 240,889 0 185,087 0 0 0
2021-10-21 1 184,087 78,143,916 0.24% 48,417 289,306 0 184,087 0 0 0
2021-10-22 1 139,818 78,756,348 0.18% 36,488 325,794 0 139,818 0 0 0
2021-10-23 1 139,097 78,469,492 0.18% 36,432 362,227 0 139,097 0 0 0
2021-10-24 1 131,731 78,515,022 0.17% 34,483 396,710 0 131,731 0 0 0
2021-10-25 1 131,731 78,457,446 0.17% 34,508 431,218 0 131,731 0 0 0
2021-10-26 1 131,731 78,484,411 0.17% 34,497 465,715 0 131,731 0 0 0
2021-10-27 1 131,331 78,374,707 0.17% 34,440 500,155 0 131,331 0 0 0
2021-10-28 1 131,331 77,917,941 0.17% 34,642 534,797 0 131,331 0 0 0
2021-10-29 1 131,331 77,880,923 0.17% 34,658 569,455 0 131,331 0 0 0
2021-10-30 1 131,331 78,115,208 0.17% 34,554 604,009 0 131,331 0 0 0
2021-10-31 1 126,549 78,152,870 0.16% 33,280 637,290 0 126,549 0 0 0
2021-11-01 1 126,549 78,036,418 0.16% 33,330 670,620 0 126,549 0 0 0
2021-11-02 1 126,549 78,362,717 0.16% 33,191 703,811 0 126,549 0 0 0
2021-11-03 1 126,549 78,324,154 0.16% 33,207 737,018 0 126,549 0 0 0
2021-11-04 1 126,549 77,969,635 0.16% 33,358 770,377 0 126,549 0 0 0
2021-11-05 1 120,705 76,579,593 0.16% 32,395 802,772 0 120,705 0 0 0
2021-11-06 1 120,705 76,399,164 0.16% 32,472 835,244 0 120,705 0 0 0
2021-11-07 1 120,705 75,974,287 0.16% 32,654 867,898 0 120,705 0 0 0
2021-11-08 1 118,071 75,281,025 0.16% 32,235 900,133 0 118,071 0 0 0
2021-11-09 1 113,071 75,172,022 0.15% 30,915 931,048 0 113,071 0 0 0
2021-11-10 1 113,071 75,262,914 0.15% 30,878 961,925 0 113,071 0 0 0
2021-11-11 1 113,071 75,683,207 0.15% 30,706 992,631 0 113,071 0 0 0
2021-11-12 1 108,877 75,744,951 0.14% 29,543 1,022,174 0 108,877 0 0 0
2021-11-13 1 108,877 75,151,871 0.14% 29,776 1,051,950 0 108,877 0 0 0
2021-11-14 1 108,877 75,147,082 0.14% 29,778 1,081,728 0 108,877 0 0 0
2021-11-15 1 108,877 74,510,173 0.15% 30,032 1,111,760 0 108,877 0 0 0
2021-11-16 1 108,877 74,185,172 0.15% 30,164 1,141,924 0 108,877 0 0 0
2021-11-17 1 116,624 75,139,211 0.16% 31,900 1,173,825 0 116,624 0 0 0
2021-11-18 1 116,624 74,448,322 0.16% 32,196 1,206,021 0 116,624 0 0 0
2021-11-19 1 115,376 74,036,043 0.16% 32,029 1,238,050 0 115,376 0 0 0
2021-11-20 1 111,786 74,836,801 0.15% 30,700 1,268,750 0 111,786 0 0 0
2021-11-21 1 112,556 75,752,048 0.15% 30,538 1,299,289 0 112,556 0 0 0
2021-11-22 1 108,699 75,600,341 0.14% 29,551 1,328,840 0 108,699 0 0 0
2021-11-23 1 108,699 75,951,500 0.14% 29,414 1,358,254 0 108,699 0 0 0
2021-11-24 1 106,900 76,152,178 0.14% 28,852 1,387,106 0 106,900 0 0 0
2021-11-25 1 106,900 75,999,199 0.14% 28,910 1,416,015 0 106,900 0 0 0
2021-11-26 1 106,900 76,205,119 0.14% 28,831 1,444,847 0 106,900 0 0 0
2021-11-27 1 109,536 76,182,357 0.14% 29,551 1,474,398 0 109,536 0 0 0
2021-11-28 1 109,536 76,832,589 0.14% 29,301 1,503,699 0 109,536 0 0 0
2021-11-29 1 119,409 76,003,791 0.16% 32,290 1,535,989 0 119,409 0 0 0
2021-11-30 1 114,867 75,596,341 0.15% 31,230 1,567,219 0 114,867 0 0 0
2021-12-01 1 114,867 75,925,994 0.15% 31,094 1,598,313 0 114,867 0 0 0
2021-12-02 1 110,716 76,023,169 0.15% 29,932 1,628,245 0 110,716 0 0 0
2021-12-03 1 110,716 75,522,810 0.15% 30,130 1,658,375 0 110,716 0 0 0
2021-12-04 1 115,654 75,935,059 0.15% 31,303 1,689,679 0 115,654 0 0 0
2021-12-05 1 121,115 76,607,353 0.16% 32,494 1,722,172 0 121,115 0 0 0
2021-12-06 1 121,115 76,864,935 0.16% 32,385 1,754,557 0 121,115 0 0 0
2021-12-07 1 120,715 77,055,454 0.16% 32,198 1,786,755 0 120,715 0 0 0
2021-12-08 1 117,365 76,792,576 0.15% 31,412 1,818,167 0 117,365 0 0 0
2021-12-09 1 117,365 77,019,713 0.15% 31,319 1,849,486 0 117,365 0 0 0
2021-12-10 1 124,193 77,680,015 0.16% 32,859 1,882,345 0 124,193 0 0 0
2021-12-11 1 128,668 80,400,377 0.16% 32,892 1,915,237 0 128,668 0 0 0
2021-12-12 1 128,668 80,775,869 0.16% 32,739 1,947,975 0 128,668 0 0 0
2021-12-13 1 129,868 80,762,281 0.16% 33,050 1,981,025 0 129,868 0 0 0
2021-12-14 1 129,868 81,055,338 0.16% 32,930 2,013,955 0 129,868 0 0 0
2021-12-15 1 136,464 82,398,745 0.17% 34,038 2,047,993 0 136,464 0 0 0
2021-12-16 1 136,464 83,209,919 0.16% 33,707 2,081,700 0 136,464 0 0 0
2021-12-17 1 136,464 82,979,110 0.16% 33,800 2,115,500 0 136,464 0 0 0
2021-12-18 1 138,704 83,004,872 0.17% 34,345 2,149,845 0 138,704 0 0 0
2021-12-19 1 143,427 83,019,493 0.17% 35,508 2,185,353 0 143,427 0 0 0
2021-12-20 1 146,243 83,022,834 0.18% 36,203 2,221,556 0 146,243 0 0 0
2021-12-21 1 142,275 83,036,445 0.17% 35,215 2,256,772 0 142,275 0 0 0
2021-12-22 1 139,275 82,633,643 0.17% 34,641 2,291,412 0 139,275 0 0 0
2021-12-23 1 139,275 82,969,630 0.17% 34,501 2,325,913 0 139,275 0 0 0
2021-12-24 1 139,275 82,984,968 0.17% 34,494 2,360,407 0 139,275 0 0 0
2021-12-25 1 139,275 83,213,599 0.17% 34,400 2,394,807 0 139,275 0 0 0
2021-12-26 1 139,275 83,184,201 0.17% 34,412 2,429,219 0 139,275 0 0 0
2021-12-27 1 139,275 83,613,437 0.17% 34,235 2,463,454 0 139,275 0 0 0
2021-12-28 1 139,275 83,691,944 0.17% 34,203 2,497,657 0 139,275 0 0 0
2021-12-29 1 147,947 83,609,847 0.18% 36,368 2,534,025 0 147,947 0 0 0
2021-12-30 1 147,947 83,638,336 0.18% 36,356 2,570,380 0 147,947 0 0 0
2021-12-31 1 156,272 83,920,276 0.19% 38,272 2,608,653 0 156,272 0 0 0
2022-01-01 1 158,439 84,340,554 0.19% 38,610 2,647,263 0 158,439 0 0 0
2022-01-02 1 158,439 84,629,817 0.19% 38,478 2,685,740 0 158,439 0 0 0
2022-01-03 1 158,439 85,050,523 0.19% 38,287 2,724,028 0 158,439 0 0 0
2022-01-04 1 158,439 84,526,996 0.19% 38,525 2,762,552 0 158,439 0 0 0
2022-01-05 1 158,439 84,901,996 0.19% 38,354 2,800,907 0 158,439 0 0 0
2022-01-06 1 158,439 85,234,575 0.19% 38,205 2,839,111 0 158,439 0 0 0
2022-01-07 1 168,006 85,250,765 0.20% 40,504 2,879,616 0 168,006 0 0 0
2022-01-08 1 168,006 84,816,068 0.20% 40,712 2,920,327 0 168,006 0 0 0
2022-01-09 1 168,006 84,904,926 0.20% 40,669 2,960,997 0 168,006 0 0 0
2022-01-10 1 168,006 85,438,764 0.20% 40,415 3,001,412 0 168,006 0 0 0
2022-01-11 1 168,006 85,196,799 0.20% 40,530 3,041,941 0 168,006 0 0 0
2022-01-12 1 168,006 84,776,585 0.20% 40,731 3,082,672 0 168,006 0 0 0
2022-01-13 1 168,006 84,833,721 0.20% 40,703 3,123,375 0 168,006 0 0 0
2022-01-14 1 168,006 84,461,880 0.20% 40,882 3,164,258 0 168,006 0 0 0
2022-01-15 1 168,006 84,936,734 0.20% 40,654 3,204,912 0 168,006 0 0 0
2022-01-16 1 187,798 85,010,669 0.22% 45,404 3,250,315 0 187,798 0 0 0
2022-01-17 1 104,099 85,427,255 0.12% 25,045 3,275,360 0 104,099 0 0 0
2022-01-18 1 104,099 85,316,382 0.12% 25,077 3,300,438 0 104,099 0 0 0
2022-01-19 1 104,099 85,170,317 0.12% 25,120 3,325,558 0 104,099 0 0 0
2022-01-20 1 104,099 84,728,408 0.12% 25,252 3,350,810 0 104,099 0 0 0
2022-01-21 1 104,099 85,045,971 0.12% 25,157 3,375,967 0 104,099 0 0 0
2022-01-22 1 113,236 85,932,310 0.13% 27,083 3,403,050 0 113,236 0 0 0
2022-01-23 1 123,882 85,866,676 0.14% 29,652 3,432,702 0 123,882 0 0 0
2022-01-24 1 123,882 85,751,603 0.14% 29,692 3,462,394 0 123,882 0 0 0
2022-01-25 1 123,882 85,034,551 0.15% 29,942 3,492,337 0 123,882 0 0 0
2022-01-26 1 123,882 84,889,076 0.15% 29,994 3,522,330 0 123,882 0 0 0
2022-01-27 1 123,882 84,611,116 0.15% 30,092 3,552,423 0 123,882 0 0 0
2022-01-28 1 125,890 84,595,980 0.15% 30,585 3,583,008 0 125,890 0 0 0
2022-01-29 1 125,890 84,595,980 0.15% 30,585 3,613,594 0 125,890 0 0 0
2022-01-30 1 123,390 84,625,552 0.15% 29,968 3,643,561 0 123,390 0 0 0
2022-01-31 1 123,390 84,688,084 0.15% 29,945 3,673,507 0 123,390 0 0 0
2022-02-01 1 123,390 84,666,587 0.15% 29,953 3,703,460 0 123,390 0 0 0
2022-02-02 1 115,442 85,245,684 0.14% 27,833 3,731,293 0 115,442 0 0 0
2022-02-03 1 115,442 85,751,438 0.13% 27,669 3,758,962 0 115,442 0 0 0
2022-02-04 1 115,442 85,696,935 0.13% 27,687 3,786,649 0 115,442 0 0 0
2022-02-05 1 115,442 85,835,426 0.13% 27,642 3,814,291 0 115,442 0 0 0
2022-02-06 1 115,442 85,838,530 0.13% 27,641 3,841,932 0 115,442 0 0 0
2022-02-07 1 115,442 85,846,197 0.13% 27,639 3,869,570 0 115,442 0 0 0
2022-02-08 1 115,442 85,963,596 0.13% 27,601 3,897,171 0 115,442 0 0 0
2022-02-09 1 93,844 85,920,854 0.11% 22,448 3,919,619 0 93,844 0 0 0
2022-02-10 1 93,844 86,053,948 0.11% 22,413 3,942,032 0 93,844 0 0 0
2022-02-11 1 93,844 85,894,172 0.11% 22,455 3,964,487 0 93,844 0 0 0
2022-02-12 1 89,654 85,924,172 0.10% 21,445 3,985,933 0 89,654 0 0 0
2022-02-13 1 90,676 85,955,605 0.11% 21,682 4,007,614 0 90,676 0 0 0
2022-02-14 1 90,676 86,067,695 0.11% 21,653 4,029,267 0 90,676 0 0 0
2022-02-15 2 90,676 86,156,574 0.11% 19,400 4,048,668 0 90,676 0 0 0
2022-02-16 2 90,676 86,125,721 0.11% 19,407 4,068,075 0 90,676 0 0 0
2022-02-17 2 90,676 87,071,595 0.10% 19,196 4,087,271 0 90,676 0 0 0
2022-02-18 2 90,676 87,074,249 0.10% 19,196 4,106,467 0 90,676 0 0 0
2022-02-19 2 90,676 87,104,163 0.10% 19,189 4,125,656 0 90,676 0 0 0
2022-02-20 2 95,553 87,104,163 0.11% 20,221 4,145,878 0 95,553 0 0 0
2022-02-21 2 95,553 87,600,191 0.11% 20,107 4,165,984 0 95,553 0 0 0
2022-02-22 2 95,553 88,134,131 0.11% 19,985 4,185,969 0 95,553 0 0 0
2022-02-23 2 102,042 88,166,691 0.12% 21,334 4,207,304 0 102,042 0 0 0
2022-02-24 2 97,900 88,203,940 0.11% 20,460 4,227,763 0 97,900 0 0 0
2022-02-25 2 100,273 88,330,108 0.11% 20,926 4,248,689 0 100,273 0 0 0
2022-02-26 2 100,273 88,190,566 0.11% 20,959 4,269,648 0 100,273 0 0 0
2022-02-27 2 100,273 88,168,471 0.11% 20,964 4,290,612 0 100,273 0 0 0
2022-02-28 2 100,273 88,338,345 0.11% 20,924 4,311,535 0 100,273 0 0 0
2022-03-01 2 100,273 88,526,932 0.11% 20,879 4,332,414 0 100,273 0 0 0
2022-03-02 2 100,273 86,867,870 0.12% 21,278 4,353,692 0 100,273 0 0 0
2022-03-03 2 100,273 88,090,191 0.11% 20,983 4,374,675 0 100,273 0 0 0
2022-03-04 2 100,273 87,969,955 0.11% 21,011 4,395,686 0 100,273 0 0 0
2022-03-05 2 104,566 87,994,603 0.12% 21,905 4,417,591 0 104,566 0 0 0
2022-03-06 2 108,683 87,540,687 0.12% 22,885 4,440,476 0 108,683 0 0 0
2022-03-07 2 108,683 87,487,374 0.12% 22,899 4,463,375 0 108,683 0 0 0
2022-03-08 2 108,683 87,299,804 0.12% 22,948 4,486,323 0 108,683 0 0 0
2022-03-09 2 108,683 87,652,351 0.12% 22,856 4,509,179 0 108,683 0 0 0
2022-03-10 2 108,683 87,515,853 0.12% 22,892 4,532,071 0 108,683 0 0 0
2022-03-11 2 108,683 87,454,146 0.12% 22,908 4,554,979 0 108,683 0 0 0
2022-03-12 2 108,683 87,444,591 0.12% 22,910 4,577,889 0 108,683 0 0 0
2022-03-13 2 109,183 87,849,186 0.12% 22,910 4,600,799 0 109,183 0 0 0
2022-03-14 2 109,183 87,821,581 0.12% 22,917 4,623,716 0 109,183 0 0 0
2022-03-15 2 109,183 87,717,968 0.12% 22,944 4,646,660 0 109,183 0 0 0
2022-03-16 2 109,183 87,610,089 0.12% 22,972 4,669,632 0 109,183 0 0 0
2022-03-17 2 109,183 89,299,859 0.12% 22,538 4,692,169 0 109,183 0 0 0
2022-03-18 2 109,183 89,026,172 0.12% 22,607 4,714,776 0 109,183 0 0 0
2022-03-19 2 109,183 88,832,150 0.12% 22,656 4,737,432 0 109,183 0 0 0
2022-03-20 2 104,781 88,157,219 0.12% 21,909 4,759,342 0 104,781 0 0 0
2022-03-21 2 99,351 86,706,763 0.11% 21,122 4,780,463 0 99,351 0 0 0
2022-03-22 2 99,351 87,205,724 0.11% 21,001 4,801,464 0 99,351 0 0 0
2022-03-23 2 99,351 89,655,469 0.11% 20,427 4,821,891 0 99,351 0 0 0
2022-03-24 2 99,351 89,461,342 0.11% 20,471 4,842,362 0 99,351 0 0 0
2022-03-25 2 91,225 88,965,671 0.10% 18,901 4,861,263 0 91,225 0 0 0
2022-03-26 2 91,225 88,926,679 0.10% 18,910 4,880,173 0 91,225 0 0 0
2022-03-27 2 91,225 88,469,064 0.10% 19,007 4,899,180 0 91,225 0 0 0
2022-03-28 2 89,216 89,011,165 0.10% 18,476 4,917,656 0 89,216 0 0 0
2022-03-29 2 87,163 88,872,644 0.10% 18,079 4,935,735 0 87,163 0 0 0
2022-03-30 2 87,163 88,941,940 0.10% 18,065 4,953,800 0 87,163 0 0 0
2022-03-31 2 83,427 88,460,871 0.09% 17,384 4,971,184 0 83,427 0 0 0
2022-04-01 2 82,820 88,551,227 0.09% 17,240 4,988,424 0 82,820 0 0 0
2022-04-02 2 82,820 89,242,240 0.09% 17,107 5,005,531 0 82,820 0 0 0
2022-04-03 2 82,820 89,385,378 0.09% 17,079 5,022,610 0 82,820 0 0 0
2022-04-04 2 78,148 87,397,103 0.09% 16,483 5,039,093 0 78,148 0 0 0
2022-04-05 2 78,148 87,413,492 0.09% 16,479 5,055,572 0 78,148 0 0 0
2022-04-06 2 78,148 87,496,036 0.09% 16,464 5,072,036 0 78,148 0 0 0
2022-04-07 2 81,935 87,367,105 0.09% 17,287 5,089,323 0 81,935 0 0 0
2022-04-08 2 81,935 87,211,431 0.09% 17,318 5,106,642 0 81,935 0 0 0
2022-04-09 2 81,935 87,354,392 0.09% 17,290 5,123,931 0 81,935 0 0 0
2022-04-10 2 81,935 87,427,567 0.09% 17,275 5,141,206 0 81,935 0 0 0
2022-04-11 2 81,935 87,497,616 0.09% 17,261 5,158,468 0 81,935 0 0 0
2022-04-12 2 81,935 87,366,602 0.09% 17,287 5,175,755 0 81,935 0 0 0
2022-04-13 2 82,181 87,380,743 0.09% 17,336 5,193,092 0 82,181 0 0 0
2022-04-14 2 82,181 87,249,358 0.09% 17,363 5,210,454 0 82,181 0 0 0
2022-04-15 2 82,181 87,304,249 0.09% 17,352 5,227,806 0 82,181 0 0 0
2022-04-16 2 82,181 87,301,396 0.09% 17,352 5,245,158 0 82,181 0 0 0
2022-04-17 2 85,768 88,834,467 0.10% 17,797 5,262,955 0 85,768 0 0 0
2022-04-18 2 85,768 88,797,217 0.10% 17,805 5,280,760 0 85,768 0 0 0
2022-04-19 2 85,768 88,876,184 0.10% 17,789 5,298,548 0 85,768 0 0 0
2022-04-20 2 85,768 88,819,578 0.10% 17,800 5,316,348 0 85,768 0 0 0
2022-04-21 2 84,668 88,595,751 0.10% 17,616 5,333,965 0 84,668 0 0 0
2022-04-22 2 84,668 88,597,424 0.10% 17,616 5,351,581 0 84,668 0 0 0
2022-04-23 2 84,668 88,707,684 0.10% 17,594 5,369,175 0 84,668 0 0 0
2022-04-24 2 84,668 88,631,494 0.10% 17,609 5,386,784 0 84,668 0 0 0
2022-04-25 2 86,022 88,693,160 0.10% 17,878 5,404,662 0 86,022 0 0 0
2022-04-26 2 86,022 88,825,940 0.10% 17,851 5,422,513 0 86,022 0 0 0
2022-04-27 2 86,022 88,919,028 0.10% 17,833 5,440,346 0 86,022 0 0 0
2022-04-28 2 86,022 89,004,353 0.10% 17,816 5,458,162 0 86,022 0 0 0
2022-04-29 2 86,022 89,067,735 0.10% 17,803 5,475,965 0 86,022 0 0 0
2022-04-30 2 86,022 89,121,757 0.10% 17,792 5,493,757 0 86,022 0 0 0
2022-05-01 2 89,091 89,175,010 0.10% 18,416 5,512,173 0 89,091 0 0 0
2022-05-02 2 89,091 89,763,500 0.10% 18,295 5,530,468 0 89,091 0 0 0
2022-05-03 2 89,091 90,021,898 0.10% 18,243 5,548,711 0 89,091 0 0 0
2022-05-04 2 89,091 90,244,148 0.10% 18,198 5,566,909 0 89,091 0 0 0
2022-05-05 2 89,091 90,466,505 0.10% 18,153 5,585,062 0 89,091 0 0 0
2022-05-06 2 93,359 90,518,475 0.10% 19,012 5,604,074 0 93,359 0 0 0
2022-05-07 2 93,359 90,578,962 0.10% 18,999 5,623,073 0 93,359 0 0 0
2022-05-08 2 93,359 90,585,340 0.10% 18,998 5,642,071 0 93,359 0 0 0
2022-05-09 2 98,193 90,371,120 0.11% 20,029 5,662,099 0 98,193 0 0 0
2022-05-10 2 98,193 90,377,686 0.11% 20,027 5,682,127 0 98,193 0 0 0
2022-05-11 2 98,193 90,418,749 0.11% 20,018 5,702,145 0 98,193 0 0 0
2022-05-12 2 111,085 91,146,419 0.12% 22,466 5,724,611 0 111,085 0 0 0
2022-05-13 2 111,085 90,820,368 0.12% 22,546 5,747,157 0 111,085 0 0 0
2022-05-14 2 111,085 90,868,945 0.12% 22,534 5,769,691 0 111,085 0 0 0
2022-05-15 2 111,085 89,646,877 0.12% 22,841 5,792,533 0 111,085 0 0 0
2022-05-16 2 108,878 90,291,057 0.12% 22,228 5,814,761 0 108,878 0 0 0
2022-05-17 2 115,791 91,422,557 0.13% 23,347 5,838,108 0 115,791 0 0 0
2022-05-18 2 115,791 91,440,719 0.13% 23,342 5,861,450 0 115,791 0 0 0
2022-05-19 2 116,283 91,466,867 0.13% 23,434 5,884,884 0 116,283 0 0 0
2022-05-20 2 116,283 90,021,899 0.13% 23,811 5,908,695 0 116,283 0 0 0
2022-05-21 2 116,283 90,390,249 0.13% 23,714 5,932,408 0 116,283 0 0 0
2022-05-22 2 116,283 90,524,693 0.13% 23,678 5,956,087 0 116,283 0 0 0
2022-05-23 2 117,609 90,512,161 0.13% 23,952 5,980,039 0 117,609 0 0 0
2022-05-24 2 120,070 90,626,425 0.13% 24,422 6,004,461 0 120,070 0 0 0
2022-05-25 2 120,070 90,591,763 0.13% 24,431 6,028,892 0 120,070 0 0 0
2022-05-26 2 120,070 90,746,983 0.13% 24,390 6,053,282 0 120,070 0 0 0
2022-05-27 2 124,593 90,748,202 0.14% 25,308 6,078,590 0 124,593 0 0 0
2022-05-28 2 124,593 90,767,654 0.14% 25,303 6,103,892 0 124,593 0 0 0
2022-05-29 2 127,358 90,822,464 0.14% 25,849 6,129,741 0 127,358 0 0 0
2022-05-30 2 127,358 90,824,744 0.14% 25,848 6,155,589 0 127,358 0 0 0
2022-05-31 2 122,991 91,199,769 0.13% 24,859 6,180,448 0 122,991 0 0 0
2022-06-01 2 123,691 91,452,998 0.14% 24,931 6,205,379 0 123,691 0 0 0
2022-06-02 2 129,096 92,256,122 0.14% 25,794 6,231,173 0 129,096 0 0 0
2022-06-03 2 129,096 92,310,729 0.14% 25,779 6,256,952 0 129,096 0 0 0
2022-06-04 2 136,061 93,649,703 0.15% 26,781 6,283,733 0 136,061 0 0 0
2022-06-05 2 136,061 93,783,547 0.15% 26,743 6,310,476 0 136,061 0 0 0
2022-06-06 2 136,061 94,027,713 0.14% 26,674 6,337,150 0 136,061 0 0 0
2022-06-07 2 136,061 94,183,344 0.14% 26,629 6,363,779 0 136,061 0 0 0
2022-06-08 2 136,061 94,055,875 0.14% 26,666 6,390,445 0 136,061 0 0 0
2022-06-09 2 136,061 94,064,696 0.14% 26,663 6,417,108 0 136,061 0 0 0
2022-06-10 2 136,061 94,352,007 0.14% 26,582 6,443,690 0 136,061 0 0 0
2022-06-11 2 143,751 94,679,552 0.15% 27,987 6,471,677 0 143,751 0 0 0
2022-06-12 2 136,495 94,616,810 0.14% 26,592 6,498,269 0 136,495 0 0 0
2022-06-13 2 141,605 94,660,904 0.15% 27,575 6,525,844 0 141,605 0 0 0
2022-06-14 2 153,977 94,541,567 0.16% 30,022 6,555,866 0 153,977 0 0 0
2022-06-15 3 153,977 94,554,709 0.16% 21,090 6,576,955 0 153,977 0 0 0
2022-06-16 3 155,352 94,463,981 0.16% 21,298 6,598,254 0 155,352 0 0 0
2022-06-17 3 160,305 94,769,599 0.17% 21,907 6,620,161 0 160,305 0 0 0
2022-06-18 3 166,259 97,182,674 0.17% 22,156 6,642,317 0 166,259 0 0 0
2022-06-19 3 175,193 97,108,670 0.18% 23,364 6,665,681 0 175,193 0 0 0
2022-06-20 3 163,555 97,121,138 0.17% 21,810 6,687,491 0 163,555 0 0 0
2022-06-21 3 163,555 96,804,268 0.17% 21,881 6,709,372 0 163,555 0 0 0
2022-06-22 3 163,555 97,259,835 0.17% 21,778 6,731,150 0 163,555 0 0 0
2022-06-23 3 168,472 97,169,764 0.17% 22,454 6,753,604 0 168,472 0 0 0
2022-06-24 3 168,472 97,130,101 0.17% 22,463 6,776,067 0 168,472 0 0 0
2022-06-25 3 161,969 97,425,103 0.17% 21,531 6,797,598 0 161,969 0 0 0
2022-06-26 3 161,969 97,456,516 0.17% 21,524 6,819,122 0 161,969 0 0 0
2022-06-27 3 157,711 97,578,886 0.16% 20,932 6,840,053 0 157,711 0 0 0
2022-06-28 3 164,735 97,560,534 0.17% 21,868 6,861,921 0 164,735 0 0 0
2022-06-29 3 164,735 97,496,855 0.17% 21,882 6,883,804 0 164,735 0 0 0
2022-06-30 3 164,735 97,456,614 0.17% 21,891 6,905,695 0 164,735 0 0 0
2022-07-01 3 171,946 97,399,065 0.18% 22,863 6,928,558 0 171,946 0 0 0
2022-07-02 3 171,946 97,819,998 0.18% 22,765 6,951,323 0 171,946 0 0 0
2022-07-03 3 171,946 97,863,948 0.18% 22,754 6,974,077 0 171,946 0 0 0
2022-07-04 3 171,946 97,867,458 0.18% 22,754 6,996,831 0 171,946 0 0 0
2022-07-05 3 166,166 97,845,281 0.17% 21,994 7,018,825 0 166,166 0 0 0
2022-07-06 3 166,166 97,740,440 0.17% 22,017 7,040,842 0 166,166 0 0 0
2022-07-07 3 166,166 97,788,325 0.17% 22,007 7,062,849 0 166,166 0 0 0
2022-07-08 3 159,871 97,777,955 0.16% 21,175 7,084,024 0 159,871 0 0 0
2022-07-09 3 159,871 97,956,955 0.16% 21,136 7,105,160 0 159,871 0 0 0
2022-07-10 3 161,279 97,962,983 0.16% 21,321 7,126,481 0 161,279 0 0 0
2022-07-11 3 161,279 98,004,583 0.16% 21,312 7,147,794 0 161,279 0 0 0
2022-07-12 3 167,159 97,925,031 0.17% 22,107 7,169,901 0 167,159 0 0 0
2022-07-13 3 172,307 97,878,512 0.18% 22,799 7,192,700 0 172,307 0 0 0
2022-07-14 3 172,307 97,839,577 0.18% 22,808 7,215,508 0 172,307 0 0 0
2022-07-15 3 162,654 97,928,656 0.17% 21,511 7,237,018 0 162,654 0 0 0
2022-07-16 3 162,654 98,602,549 0.16% 21,364 7,258,382 0 162,654 0 0 0
2022-07-17 3 236,914 99,632,438 0.24% 30,796 7,289,177 0 236,914 0 0 0
2022-07-18 3 236,914 99,556,860 0.24% 30,819 7,319,996 0 236,914 0 0 0
2022-07-19 3 220,430 99,710,163 0.22% 28,630 7,348,627 0 220,430 0 0 0
2022-07-20 3 220,430 98,856,970 0.22% 28,878 7,377,504 0 220,430 0 0 0
2022-07-21 3 215,409 98,528,931 0.22% 28,314 7,405,818 0 215,409 0 0 0
2022-07-22 3 209,760 98,128,907 0.21% 27,684 7,433,502 0 209,760 0 0 0
2022-07-23 3 209,760 98,045,316 0.21% 27,707 7,461,209 0 209,760 0 0 0
2022-07-24 3 209,760 98,017,605 0.21% 27,715 7,488,924 0 209,760 0 0 0
2022-07-25 3 206,465 98,015,172 0.21% 27,280 7,516,204 0 206,465 0 0 0
2022-07-26 3 210,864 97,937,000 0.22% 27,884 7,544,088 0 210,864 0 0 0
2022-07-27 3 221,682 97,845,694 0.23% 29,342 7,573,430 0 221,682 0 0 0
2022-07-28 3 216,061 98,835,046 0.22% 28,312 7,601,742 0 216,061 0 0 0
2022-07-29 3 209,799 98,929,497 0.21% 27,465 7,629,206 0 209,799 0 0 0
2022-07-30 3 212,067 99,194,844 0.21% 27,687 7,656,894 0 212,067 0 0 0
2022-07-31 3 212,067 99,255,804 0.21% 27,670 7,684,564 0 212,067 0 0 0
2022-08-01 3 215,120 99,634,805 0.22% 27,962 7,712,526 0 215,120 0 0 0
2022-08-02 3 221,043 100,078,627 0.22% 28,604 7,741,130 0 221,043 0 0 0
2022-08-03 3 221,043 99,781,346 0.22% 28,690 7,769,820 0 221,043 0 0 0
2022-08-04 3 221,773 99,768,465 0.22% 28,788 7,798,608 0 221,773 0 0 0
2022-08-05 3 227,197 100,266,675 0.23% 29,346 7,827,953 0 227,197 0 0 0
2022-08-06 3 223,056 100,262,279 0.22% 28,812 7,856,765 0 223,056 0 0 0
2022-08-07 3 218,873 100,266,700 0.22% 28,271 7,885,036 0 218,873 0 0 0
2022-08-08 3 218,873 100,301,443 0.22% 28,261 7,913,297 0 218,873 0 0 0
2022-08-09 3 213,405 99,811,517 0.21% 27,690 7,940,987 0 213,405 0 0 0
2022-08-10 3 218,344 99,883,834 0.22% 28,310 7,969,297 0 218,344 0 0 0
2022-08-11 3 212,110 99,956,182 0.21% 27,482 7,996,779 0 212,110 0 0 0
2022-08-12 3 208,889 99,965,737 0.21% 27,062 8,023,841 0 208,889 0 0 0
2022-08-13 3 208,889 100,001,212 0.21% 27,052 8,050,893 0 208,889 0 0 0
