Loader
KIND Credits: Oct 15, 2021 - Oct 14, 2022 (Daily)
Date Wave# Credits Earned Earned Rewards** Daily XIO values
Today Everyone Your % KIND Total XLP Held Cryptonaut HELD-AVAX LP-AVAX
2021-10-15 1 22,298 79,794,486 0.03% 5,743 5,743 7,284 448 0 0 0
2021-10-16 1 22,279 80,055,756 0.03% 5,720 11,463 7,277 448 0 0 0
2021-10-17 1 22,253 79,972,428 0.03% 5,719 17,182 7,269 448 0 0 0
2021-10-18 1 22,057 79,624,001 0.03% 5,693 22,876 7,203 448 0 0 0
2021-10-19 1 22,172 77,928,014 0.03% 5,848 28,723 7,241 448 0 0 0
2021-10-20 1 22,208 77,952,896 0.03% 5,855 34,578 7,253 448 0 0 0
2021-10-21 1 22,345 78,143,916 0.03% 5,877 40,455 7,299 448 0 0 0
2021-10-22 1 22,408 78,756,348 0.03% 5,848 46,303 7,320 448 0 0 0
2021-10-23 1 22,244 78,469,492 0.03% 5,826 52,129 7,266 448 0 0 0
2021-10-24 1 22,280 78,515,022 0.03% 5,832 57,961 7,277 448 0 0 0
2021-10-25 1 22,252 78,457,446 0.03% 5,829 63,791 7,268 448 0 0 0
2021-10-26 1 22,269 78,484,411 0.03% 5,832 69,622 7,274 448 0 0 0
2021-10-27 1 22,202 78,374,707 0.03% 5,822 75,444 7,251 448 0 0 0
2021-10-28 1 21,919 77,917,941 0.03% 5,782 81,226 7,157 448 0 0 0
2021-10-29 1 21,879 77,880,923 0.03% 5,774 87,000 7,144 448 0 0 0
2021-10-30 1 22,030 78,115,208 0.03% 5,796 92,796 7,194 448 0 0 0
2021-10-31 1 22,063 78,152,870 0.03% 5,802 98,598 7,205 448 0 0 0
2021-11-01 1 21,969 78,036,418 0.03% 5,786 104,384 7,174 448 0 0 0
2021-11-02 1 22,182 78,362,717 0.03% 5,818 110,202 7,245 448 0 0 0
2021-11-03 1 22,190 78,324,154 0.03% 5,823 116,025 7,247 448 0 0 0
2021-11-04 1 22,093 77,969,635 0.03% 5,824 121,849 7,215 448 0 0 0
2021-11-05 1 21,353 76,579,593 0.03% 5,731 127,579 6,968 448 0 0 0
2021-11-06 1 21,462 76,399,164 0.03% 5,774 133,353 7,005 448 0 0 0
2021-11-07 1 21,228 75,974,287 0.03% 5,743 139,096 6,927 448 0 0 0
2021-11-08 1 20,849 75,281,025 0.03% 5,692 144,788 6,800 448 0 0 0
2021-11-09 1 20,803 75,172,022 0.03% 5,688 150,476 6,785 448 0 0 0
2021-11-10 1 20,814 75,262,914 0.03% 5,684 156,159 6,789 448 0 0 0
2021-11-11 1 21,109 75,683,207 0.03% 5,733 161,892 6,887 448 0 0 0
2021-11-12 1 20,989 75,744,951 0.03% 5,695 167,587 6,847 448 0 0 0
2021-11-13 1 20,652 75,151,871 0.03% 5,648 173,235 6,735 448 0 0 0
2021-11-14 1 20,706 75,147,082 0.03% 5,663 178,898 6,753 448 0 0 0
2021-11-15 1 20,487 74,510,173 0.03% 5,651 184,549 6,680 448 0 0 0
2021-11-16 1 20,419 74,185,172 0.03% 5,657 190,206 6,657 448 0 0 0
2021-11-17 1 20,786 75,139,211 0.03% 5,686 195,892 6,780 448 0 0 0
2021-11-18 1 20,300 74,448,322 0.03% 5,604 201,496 6,618 448 0 0 0
2021-11-19 1 20,209 74,036,043 0.03% 5,610 207,106 6,587 448 0 0 0
2021-11-20 1 20,254 74,836,801 0.03% 5,562 212,669 6,602 448 0 0 0
2021-11-21 1 20,378 75,752,048 0.03% 5,529 218,198 6,643 448 0 0 0
2021-11-22 1 20,255 75,600,341 0.03% 5,507 223,704 6,603 448 0 0 0
2021-11-23 1 20,441 75,951,500 0.03% 5,531 229,236 6,664 448 0 0 0
2021-11-24 1 20,559 76,152,178 0.03% 5,549 234,785 6,704 448 0 0 0
2021-11-25 1 20,294 75,999,199 0.03% 5,488 240,273 6,616 448 0 0 0
2021-11-26 1 20,317 76,205,119 0.03% 5,480 245,753 6,623 448 0 0 0
2021-11-27 1 20,245 76,182,357 0.03% 5,462 251,214 6,599 448 0 0 0
2021-11-28 1 20,655 76,832,589 0.03% 5,525 256,739 6,736 448 0 0 0
2021-11-29 1 19,878 76,003,791 0.03% 5,375 262,115 6,477 448 0 0 0
2021-11-30 1 19,586 75,596,341 0.03% 5,325 267,440 6,379 448 0 0 0
2021-12-01 1 19,771 75,925,994 0.03% 5,352 272,791 6,441 448 0 0 0
2021-12-02 1 19,665 76,023,169 0.03% 5,316 278,108 6,406 448 0 0 0
2021-12-03 1 19,278 75,522,810 0.03% 5,246 283,354 6,277 448 0 0 0
2021-12-04 1 19,364 75,935,059 0.03% 5,241 288,595 6,306 448 0 0 0
2021-12-05 1 19,772 76,607,353 0.03% 5,305 293,900 6,442 448 0 0 0
2021-12-06 1 19,912 76,864,935 0.03% 5,324 299,224 6,488 448 0 0 0
2021-12-07 1 19,981 77,055,454 0.03% 5,329 304,554 6,511 448 0 0 0
2021-12-08 1 19,798 76,792,576 0.03% 5,299 309,852 6,450 448 0 0 0
2021-12-09 1 19,915 77,019,713 0.03% 5,314 315,167 6,489 448 0 0 0
2021-12-10 1 20,334 77,680,015 0.03% 5,380 320,547 6,629 448 0 0 0
2021-12-11 1 20,474 80,400,377 0.03% 5,234 325,781 6,675 448 0 0 0
2021-12-12 1 20,695 80,775,869 0.03% 5,266 331,046 6,749 448 0 0 0
2021-12-13 1 20,763 80,762,281 0.03% 5,284 336,330 6,772 448 0 0 0
2021-12-14 1 20,879 81,055,338 0.03% 5,294 341,624 6,810 448 0 0 0
2021-12-15 1 21,746 82,398,745 0.03% 5,424 347,049 7,099 448 0 0 0
2021-12-16 1 21,984 83,209,919 0.03% 5,430 352,479 7,179 448 0 0 0
2021-12-17 1 22,188 82,979,110 0.03% 5,496 357,974 7,247 448 0 0 0
2021-12-18 1 22,142 83,004,872 0.03% 5,483 363,457 7,231 448 0 0 0
2021-12-19 1 22,582 83,019,493 0.03% 5,591 369,047 7,378 448 0 0 0
2021-12-20 1 22,488 83,022,834 0.03% 5,567 374,614 7,347 448 0 0 0
2021-12-21 1 22,472 83,036,445 0.03% 5,562 380,177 7,342 448 0 0 0
2021-12-22 1 22,038 82,633,643 0.03% 5,481 385,658 7,197 448 0 0 0
2021-12-23 1 22,204 82,969,630 0.03% 5,500 391,158 7,252 448 0 0 0
2021-12-24 1 22,262 82,984,968 0.03% 5,514 396,672 7,272 448 0 0 0
2021-12-25 1 22,426 83,213,599 0.03% 5,539 402,211 7,326 448 0 0 0
2021-12-26 1 22,445 83,184,201 0.03% 5,546 407,756 7,332 448 0 0 0
2021-12-27 1 22,816 83,613,437 0.03% 5,608 413,365 7,456 448 0 0 0
2021-12-28 1 22,879 83,691,944 0.03% 5,618 418,983 7,477 448 0 0 0
2021-12-29 1 22,800 83,609,847 0.03% 5,605 424,588 7,451 448 0 0 0
2021-12-30 1 22,819 83,638,336 0.03% 5,607 430,195 7,457 448 0 0 0
2021-12-31 1 23,609 83,920,276 0.03% 5,782 435,977 7,720 448 0 0 0
2022-01-01 1 23,672 84,340,554 0.03% 5,769 441,746 7,742 448 0 0 0
2022-01-02 1 23,888 84,629,817 0.03% 5,801 447,547 7,814 448 0 0 0
2022-01-03 1 24,203 85,050,523 0.03% 5,849 453,396 7,918 448 0 0 0
2022-01-04 1 23,861 84,526,996 0.03% 5,802 459,198 7,804 448 0 0 0
2022-01-05 1 24,141 84,901,996 0.03% 5,844 465,042 7,898 448 0 0 0
2022-01-06 1 24,387 85,234,575 0.03% 5,881 470,922 7,980 448 0 0 0
2022-01-07 1 24,394 85,250,765 0.03% 5,881 476,804 7,982 448 0 0 0
2022-01-08 1 24,164 84,816,068 0.03% 5,855 482,659 7,905 448 0 0 0
2022-01-09 1 24,146 84,904,926 0.03% 5,845 488,504 7,899 448 0 0 0
2022-01-10 1 24,545 85,438,764 0.03% 5,904 494,408 8,032 448 0 0 0
2022-01-11 1 24,440 85,196,799 0.03% 5,896 500,304 7,997 448 0 0 0
2022-01-12 1 24,125 84,776,585 0.03% 5,849 506,153 7,892 448 0 0 0
2022-01-13 1 24,168 84,833,721 0.03% 5,855 512,008 7,907 448 0 0 0
2022-01-14 1 23,889 84,461,880 0.03% 5,813 517,821 7,814 448 0 0 0
2022-01-15 1 24,245 84,936,734 0.03% 5,867 523,688 7,932 448 0 0 0
2022-01-16 1 24,699 85,010,669 0.03% 5,971 529,659 8,084 448 0 0 0
2022-01-17 1 24,859 85,427,255 0.03% 5,981 535,640 8,137 448 0 0 0
2022-01-18 1 24,774 85,316,382 0.03% 5,968 541,608 8,109 448 0 0 0
2022-01-19 1 24,735 85,170,317 0.03% 5,969 547,577 8,096 448 0 0 0
2022-01-20 1 24,550 84,728,408 0.03% 5,955 553,532 8,034 448 0 0 0
2022-01-21 1 24,697 85,045,971 0.03% 5,968 559,501 8,083 448 0 0 0
2022-01-22 1 24,998 85,932,310 0.03% 5,979 565,480 8,184 448 0 0 0
2022-01-23 1 25,005 85,866,676 0.03% 5,985 571,465 8,186 448 0 0 0
2022-01-24 1 24,951 85,751,603 0.03% 5,980 577,445 8,168 448 0 0 0
2022-01-25 1 24,532 85,034,551 0.03% 5,929 583,374 8,028 448 0 0 0
2022-01-26 1 24,419 84,889,076 0.03% 5,912 589,286 7,990 448 0 0 0
2022-01-27 1 24,201 84,611,116 0.03% 5,879 595,165 7,918 448 0 0 0
2022-01-28 1 24,202 84,595,980 0.03% 5,880 601,045 7,918 448 0 0 0
2022-01-29 1 24,202 84,595,980 0.03% 5,880 606,925 7,918 448 0 0 0
2022-01-30 1 24,267 84,625,552 0.03% 5,894 612,819 7,940 448 0 0 0
2022-01-31 1 24,316 84,688,084 0.03% 5,901 618,720 7,956 448 0 0 0
2022-02-01 1 24,299 84,666,587 0.03% 5,899 624,619 7,951 448 0 0 0
2022-02-02 1 24,329 85,245,684 0.03% 5,866 630,484 7,960 448 0 0 0
2022-02-03 1 24,723 85,751,438 0.03% 5,926 636,410 8,092 448 0 0 0
2022-02-04 1 24,678 85,696,935 0.03% 5,919 642,328 8,077 448 0 0 0
2022-02-05 1 24,787 85,835,426 0.03% 5,935 648,264 8,113 448 0 0 0
2022-02-06 1 24,790 85,838,530 0.03% 5,936 654,199 8,114 448 0 0 0
2022-02-07 1 24,811 85,846,197 0.03% 5,940 660,139 8,121 448 0 0 0
2022-02-08 1 24,918 85,963,596 0.03% 5,958 666,097 8,157 448 0 0 0
2022-02-09 1 24,942 85,920,854 0.03% 5,966 672,063 8,165 448 0 0 0
2022-02-10 1 25,044 86,053,948 0.03% 5,981 678,045 8,199 448 0 0 0
2022-02-11 1 24,919 85,894,172 0.03% 5,963 684,007 8,157 448 0 0 0
2022-02-12 1 24,952 85,924,172 0.03% 5,968 689,976 8,168 448 0 0 0
2022-02-13 1 24,967 85,955,605 0.03% 5,970 695,946 8,173 448 0 0 0
2022-02-14 1 25,055 86,067,695 0.03% 5,983 701,929 8,202 448 0 0 0
2022-02-15 2 25,122 86,156,574 0.03% 5,375 707,304 8,225 448 0 0 0
2022-02-16 2 25,138 86,125,721 0.03% 5,380 712,684 8,230 448 0 0 0
2022-02-17 2 25,541 87,071,595 0.03% 5,407 718,091 8,364 448 0 0 0
2022-02-18 2 25,554 87,074,249 0.03% 5,410 723,500 8,369 448 0 0 0
2022-02-19 2 25,577 87,104,163 0.03% 5,413 728,913 8,377 448 0 0 0
2022-02-20 2 25,566 87,104,163 0.03% 5,410 734,324 8,373 448 0 0 0
2022-02-21 2 25,636 87,600,191 0.03% 5,394 739,718 8,396 448 0 0 0
2022-02-22 2 26,053 88,134,131 0.03% 5,449 745,167 8,535 448 0 0 0
2022-02-23 2 26,064 88,166,691 0.03% 5,449 750,616 8,539 448 0 0 0
2022-02-24 2 26,115 88,203,940 0.03% 5,458 756,074 8,556 448 0 0 0
2022-02-25 2 26,208 88,330,108 0.03% 5,469 761,543 8,587 448 0 0 0
2022-02-26 2 26,577 88,190,566 0.03% 5,555 767,098 8,710 448 0 0 0
2022-02-27 2 27,942 88,168,471 0.03% 5,842 772,940 8,722 1,777 0 0 0
2022-02-28 2 28,146 88,338,345 0.03% 5,873 778,813 8,790 1,777 0 0 0
2022-03-01 2 28,297 88,526,932 0.03% 5,892 784,705 8,840 1,777 0 0 0
2022-03-02 2 28,754 86,867,870 0.03% 6,102 790,807 8,992 1,777 0 0 0
2022-03-03 2 29,359 88,090,191 0.03% 6,144 796,950 9,194 1,777 0 0 0
2022-03-04 2 29,256 87,969,955 0.03% 6,130 803,081 9,160 1,777 0 0 0
2022-03-05 2 29,720 87,994,603 0.03% 6,226 809,306 9,314 1,777 0 0 0
2022-03-06 2 29,676 87,540,687 0.03% 6,249 815,555 9,300 1,777 0 0 0
2022-03-07 2 29,631 87,487,374 0.03% 6,243 821,799 9,285 1,777 0 0 0
2022-03-08 2 29,466 87,299,804 0.03% 6,222 828,020 9,230 1,777 0 0 0
2022-03-09 2 29,777 87,652,351 0.03% 6,262 834,282 9,333 1,777 0 0 0
2022-03-10 2 29,648 87,515,853 0.03% 6,245 840,527 9,290 1,777 0 0 0
2022-03-11 2 29,602 87,454,146 0.03% 6,240 846,767 9,275 1,777 0 0 0
2022-03-12 2 29,594 87,444,591 0.03% 6,238 853,005 9,272 1,777 0 0 0
2022-03-13 2 29,950 87,849,186 0.03% 6,284 859,289 9,391 1,777 0 0 0
2022-03-14 2 29,926 87,821,581 0.03% 6,281 865,571 9,383 1,777 0 0 0
2022-03-15 2 29,887 87,717,968 0.03% 6,281 871,851 9,370 1,777 0 0 0
2022-03-16 2 29,814 87,610,089 0.03% 6,273 878,124 9,346 1,777 0 0 0
2022-03-17 2 30,706 89,299,859 0.03% 6,338 884,462 9,643 1,777 0 0 0
2022-03-18 2 30,464 89,026,172 0.03% 6,308 890,770 9,562 1,777 0 0 0
2022-03-19 2 30,292 88,832,150 0.03% 6,286 897,056 9,505 1,777 0 0 0
2022-03-20 2 29,928 88,157,219 0.03% 6,258 903,314 9,384 1,777 0 0 0
2022-03-21 2 28,691 86,706,763 0.03% 6,099 909,413 8,971 1,777 0 0 0
2022-03-22 2 28,731 87,205,724 0.03% 6,073 915,486 8,985 1,777 0 0 0
2022-03-23 2 28,755 89,655,469 0.03% 5,912 921,398 8,993 1,777 0 0 0
2022-03-24 2 28,594 89,461,342 0.03% 5,892 927,290 8,939 1,777 0 0 0
2022-03-25 2 28,320 88,965,671 0.03% 5,868 933,158 8,848 1,777 0 0 0
2022-03-26 2 28,314 88,926,679 0.03% 5,869 939,027 8,846 1,777 0 0 0
2022-03-27 2 27,723 88,469,064 0.03% 5,776 944,803 8,649 1,777 0 0 0
2022-03-28 2 27,206 89,011,165 0.03% 5,634 950,437 8,476 1,777 0 0 0
2022-03-29 2 27,281 88,872,644 0.03% 5,658 956,096 8,501 1,777 0 0 0
2022-03-30 2 27,311 88,941,940 0.03% 5,660 961,756 8,511 1,777 0 0 0
2022-03-31 2 26,986 88,460,871 0.03% 5,623 967,379 8,403 1,777 0 0 0
2022-04-01 2 27,060 88,551,227 0.03% 5,633 973,012 8,428 1,777 0 0 0
2022-04-02 2 27,373 89,242,240 0.03% 5,654 978,666 8,532 1,777 0 0 0
2022-04-03 2 27,555 89,385,378 0.03% 5,682 984,349 8,593 1,777 0 0 0
2022-04-04 2 25,866 87,397,103 0.03% 5,456 989,804 8,030 1,777 0 0 0
2022-04-05 2 26,007 87,413,492 0.03% 5,484 995,288 8,077 1,777 0 0 0
2022-04-06 2 26,094 87,496,036 0.03% 5,497 1,000,786 8,106 1,777 0 0 0
2022-04-07 2 25,854 87,367,105 0.03% 5,455 1,006,241 8,026 1,777 0 0 0
2022-04-08 2 25,648 87,211,431 0.03% 5,421 1,011,662 7,957 1,777 0 0 0
2022-04-09 2 25,535 87,354,392 0.03% 5,388 1,017,050 7,919 1,777 0 0 0
2022-04-10 2 25,362 87,427,567 0.03% 5,347 1,022,397 7,862 1,777 0 0 0
2022-04-11 2 25,435 87,497,616 0.03% 5,358 1,027,756 7,886 1,777 0 0 0
2022-04-12 2 25,185 87,366,602 0.03% 5,314 1,033,070 7,803 1,777 0 0 0
2022-04-13 2 25,200 87,380,743 0.03% 5,316 1,038,386 7,808 1,777 0 0 0
2022-04-14 2 25,114 87,249,358 0.03% 5,306 1,043,691 7,779 1,777 0 0 0
2022-04-15 2 25,164 87,304,249 0.03% 5,313 1,049,005 7,796 1,777 0 0 0
2022-04-16 2 25,168 87,301,396 0.03% 5,314 1,054,319 7,797 1,777 0 0 0
2022-04-17 2 26,177 88,834,467 0.03% 5,432 1,059,751 8,134 1,777 0 0 0
2022-04-18 2 26,145 88,797,217 0.03% 5,427 1,065,178 8,123 1,777 0 0 0
2022-04-19 2 26,171 88,876,184 0.03% 5,428 1,070,606 8,132 1,777 0 0 0
2022-04-20 2 26,152 88,819,578 0.03% 5,427 1,076,033 8,125 1,777 0 0 0
2022-04-21 2 25,819 88,595,751 0.03% 5,372 1,081,405 8,014 1,777 0 0 0
2022-04-22 2 25,822 88,597,424 0.03% 5,372 1,086,778 8,015 1,777 0 0 0
2022-04-23 2 25,900 88,707,684 0.03% 5,382 1,092,160 8,041 1,777 0 0 0
2022-04-24 2 25,792 88,631,494 0.03% 5,364 1,097,524 8,005 1,777 0 0 0
2022-04-25 2 25,850 88,693,160 0.03% 5,372 1,102,896 8,024 1,777 0 0 0
2022-04-26 2 26,029 88,825,940 0.03% 5,401 1,108,298 8,084 1,777 0 0 0
2022-04-27 2 26,115 88,919,028 0.03% 5,414 1,113,712 8,113 1,777 0 0 0
2022-04-28 2 26,191 89,004,353 0.03% 5,424 1,119,136 8,138 1,777 0 0 0
2022-04-29 2 26,243 89,067,735 0.03% 5,431 1,124,567 8,156 1,777 0 0 0
2022-04-30 2 26,290 89,121,757 0.03% 5,438 1,130,005 8,171 1,777 0 0 0
2022-05-01 2 26,165 89,175,010 0.03% 5,409 1,135,413 8,130 1,777 0 0 0
2022-05-02 2 26,350 89,763,500 0.03% 5,411 1,140,825 8,191 1,777 0 0 0
2022-05-03 2 26,627 90,021,898 0.03% 5,452 1,146,277 8,283 1,777 0 0 0
2022-05-04 2 26,839 90,244,148 0.03% 5,482 1,151,759 8,354 1,777 0 0 0
2022-05-05 2 27,036 90,466,505 0.03% 5,509 1,157,268 8,420 1,777 0 0 0
2022-05-06 2 27,095 90,518,475 0.03% 5,518 1,162,785 8,440 1,777 0 0 0
2022-05-07 2 27,122 90,578,962 0.03% 5,519 1,168,305 8,448 1,777 0 0 0
2022-05-08 2 27,121 90,585,340 0.03% 5,519 1,173,824 8,448 1,777 0 0 0
2022-05-09 2 26,847 90,371,120 0.03% 5,476 1,179,300 8,357 1,777 0 0 0
2022-05-10 2 26,673 90,377,686 0.03% 5,440 1,184,740 8,299 1,777 0 0 0
2022-05-11 2 26,673 90,418,749 0.03% 5,438 1,190,178 8,299 1,777 0 0 0
2022-05-12 2 27,883 91,146,419 0.03% 5,639 1,195,817 8,702 1,777 0 0 0
2022-05-13 2 27,499 90,820,368 0.03% 5,581 1,201,398 8,574 1,777 0 0 0
2022-05-14 2 27,547 90,868,945 0.03% 5,588 1,206,986 8,590 1,777 0 0 0
2022-05-15 2 27,695 89,646,877 0.03% 5,695 1,212,681 8,639 1,777 0 0 0
2022-05-16 2 27,813 90,291,057 0.03% 5,678 1,218,359 8,679 1,777 0 0 0
2022-05-17 2 28,857 91,422,557 0.03% 5,818 1,224,177 9,027 1,777 0 0 0
2022-05-18 2 28,886 91,440,719 0.03% 5,823 1,230,000 9,037 1,777 0 0 0
2022-05-19 2 28,914 91,466,867 0.03% 5,827 1,235,827 9,046 1,777 0 0 0
2022-05-20 2 28,795 90,021,899 0.03% 5,896 1,241,724 9,006 1,777 0 0 0
2022-05-21 2 28,869 90,390,249 0.03% 5,887 1,247,611 9,031 1,777 0 0 0
2022-05-22 2 29,005 90,524,693 0.03% 5,906 1,253,517 9,076 1,777 0 0 0
2022-05-23 2 28,993 90,512,161 0.03% 5,905 1,259,422 9,072 1,777 0 0 0
2022-05-24 2 29,172 90,626,425 0.03% 5,933 1,265,355 9,132 1,777 0 0 0
2022-05-25 2 29,172 90,591,763 0.03% 5,936 1,271,291 9,132 1,777 0 0 0
2022-05-26 2 29,263 90,746,983 0.03% 5,944 1,277,235 9,162 1,777 0 0 0
2022-05-27 2 29,200 90,748,202 0.03% 5,931 1,283,166 9,141 1,777 0 0 0
2022-05-28 2 29,200 90,767,654 0.03% 5,930 1,289,097 9,141 1,777 0 0 0
2022-05-29 2 29,263 90,822,464 0.03% 5,939 1,295,036 9,162 1,777 0 0 0
2022-05-30 2 29,263 90,824,744 0.03% 5,939 1,300,975 9,162 1,777 0 0 0
2022-05-31 2 29,685 91,199,769 0.03% 6,000 1,306,975 9,303 1,777 0 0 0
2022-06-01 2 29,927 91,452,998 0.03% 6,032 1,313,007 9,384 1,777 0 0 0
2022-06-02 2 30,172 92,256,122 0.03% 6,028 1,319,036 9,465 1,777 0 0 0
2022-06-03 2 30,230 92,310,729 0.03% 6,037 1,325,072 9,485 1,777 0 0 0
2022-06-04 2 31,614 93,649,703 0.03% 6,223 1,331,295 9,946 1,777 0 0 0
2022-06-05 2 31,247 93,783,547 0.03% 6,142 1,337,437 9,823 1,777 0 0 0
2022-06-06 2 31,486 94,027,713 0.03% 6,173 1,343,609 9,903 1,777 0 0 0
2022-06-07 2 31,669 94,183,344 0.03% 6,198 1,349,807 9,964 1,777 0 0 0
2022-06-08 2 31,541 94,055,875 0.03% 6,181 1,355,989 9,921 1,777 0 0 0
2022-06-09 2 31,567 94,064,696 0.03% 6,186 1,362,175 9,930 1,777 0 0 0
2022-06-10 2 31,844 94,352,007 0.03% 6,221 1,368,396 10,022 1,777 0 0 0
2022-06-11 2 32,073 94,679,552 0.03% 6,244 1,374,640 10,099 1,777 0 0 0
2022-06-12 2 32,899 94,616,810 0.03% 6,409 1,381,050 10,374 1,777 0 0 0
2022-06-13 2 32,980 94,660,904 0.03% 6,422 1,387,472 10,401 1,777 0 0 0
2022-06-14 2 32,477 94,541,567 0.03% 6,332 1,393,804 10,233 1,777 0 0 0
2022-06-15 3 32,444 94,554,709 0.03% 4,444 1,398,248 10,222 1,777 0 0 0
2022-06-16 3 32,365 94,463,981 0.03% 4,437 1,402,685 10,196 1,777 0 0 0
2022-06-17 3 32,295 94,769,599 0.03% 4,413 1,407,098 10,173 1,777 0 0 0
2022-06-18 3 33,411 97,182,674 0.03% 4,452 1,411,551 10,545 1,777 0 0 0
2022-06-19 3 33,162 97,108,670 0.03% 4,423 1,415,973 10,462 1,777 0 0 0
2022-06-20 3 33,280 97,121,138 0.03% 4,438 1,420,411 10,501 1,777 0 0 0
2022-06-21 3 33,112 96,804,268 0.03% 4,430 1,424,841 10,445 1,777 0 0 0
2022-06-22 3 33,265 97,259,835 0.03% 4,429 1,429,270 10,496 1,777 0 0 0
2022-06-23 3 33,113 97,169,764 0.03% 4,413 1,433,684 10,446 1,777 0 0 0
2022-06-24 3 33,125 97,130,101 0.03% 4,417 1,438,100 10,449 1,777 0 0 0
2022-06-25 3 33,513 97,425,103 0.03% 4,455 1,442,555 10,579 1,777 0 0 0
2022-06-26 3 33,513 97,456,516 0.03% 4,453 1,447,009 10,579 1,777 0 0 0
2022-06-27 3 33,695 97,578,886 0.03% 4,472 1,451,481 10,639 1,777 0 0 0
2022-06-28 3 33,634 97,560,534 0.03% 4,465 1,455,945 10,619 1,777 0 0 0
2022-06-29 3 33,634 97,496,855 0.03% 4,468 1,460,413 10,619 1,777 0 0 0
2022-06-30 3 33,508 97,456,614 0.03% 4,453 1,464,866 10,577 1,777 0 0 0
2022-07-01 3 33,362 97,399,065 0.03% 4,436 1,469,302 10,528 1,777 0 0 0
2022-07-02 3 33,628 97,819,998 0.03% 4,452 1,473,754 10,617 1,777 0 0 0
2022-07-03 3 33,636 97,863,948 0.03% 4,451 1,478,205 10,620 1,777 0 0 0
2022-07-04 3 33,636 97,867,458 0.03% 4,451 1,482,656 10,620 1,777 0 0 0
2022-07-05 3 33,654 97,845,281 0.03% 4,454 1,487,111 10,626 1,777 0 0 0
2022-07-06 3 33,714 97,740,440 0.03% 4,467 1,491,578 10,646 1,777 0 0 0
2022-07-07 3 33,759 97,788,325 0.03% 4,471 1,496,049 10,661 1,777 0 0 0
2022-07-08 3 33,777 97,777,955 0.03% 4,474 1,500,523 10,667 1,777 0 0 0
2022-07-09 3 33,781 97,956,955 0.03% 4,466 1,504,989 10,668 1,777 0 0 0
2022-07-10 3 33,780 97,962,983 0.03% 4,466 1,509,455 10,668 1,777 0 0 0
2022-07-11 3 33,841 98,004,583 0.03% 4,472 1,513,927 10,688 1,777 0 0 0
2022-07-12 3 33,784 97,925,031 0.03% 4,468 1,518,395 10,669 1,777 0 0 0
2022-07-13 3 33,685 97,878,512 0.03% 4,457 1,522,852 10,636 1,777 0 0 0
2022-07-14 3 33,513 97,839,577 0.03% 4,436 1,527,288 10,579 1,777 0 0 0
2022-07-15 3 33,726 97,928,656 0.03% 4,460 1,531,748 10,650 1,777 0 0 0
2022-07-16 3 34,270 98,602,549 0.03% 4,501 1,536,249 10,831 1,777 0 0 0
2022-07-17 3 34,837 99,632,438 0.03% 4,528 1,540,777 11,020 1,777 0 0 0
2022-07-18 3 34,808 99,556,860 0.03% 4,528 1,545,305 11,011 1,777 0 0 0
2022-07-19 3 35,119 99,710,163 0.04% 4,561 1,549,867 11,114 1,777 0 0 0
2022-07-20 3 34,325 98,856,970 0.03% 4,497 1,554,364 10,850 1,777 0 0 0
2022-07-21 3 34,016 98,528,931 0.03% 4,471 1,558,835 10,747 1,777 0 0 0
2022-07-22 3 33,502 98,128,907 0.03% 4,421 1,563,256 10,575 1,777 0 0 0
2022-07-23 3 33,382 98,045,316 0.03% 4,409 1,567,666 10,535 1,777 0 0 0
2022-07-24 3 33,406 98,017,605 0.03% 4,414 1,572,079 10,543 1,777 0 0 0
2022-07-25 3 33,433 98,015,172 0.03% 4,418 1,576,497 10,552 1,777 0 0 0
2022-07-26 3 33,304 97,937,000 0.03% 4,404 1,580,901 10,509 1,777 0 0 0
2022-07-27 3 33,176 97,845,694 0.03% 4,391 1,585,292 10,466 1,777 0 0 0
2022-07-28 3 34,212 98,835,046 0.03% 4,483 1,589,775 10,812 1,777 0 0 0
2022-07-29 3 34,521 98,929,497 0.03% 4,519 1,594,294 10,915 1,777 0 0 0
2022-07-30 3 34,778 99,194,844 0.04% 4,541 1,598,835 11,001 1,777 0 0 0
2022-07-31 3 35,020 99,255,804 0.04% 4,569 1,603,404 11,081 1,777 0 0 0
2022-08-01 3 35,142 99,634,805 0.04% 4,568 1,607,972 11,122 1,777 0 0 0
2022-08-02 3 35,546 100,078,627 0.04% 4,600 1,612,572 11,256 1,777 0 0 0
2022-08-03 3 35,213 99,781,346 0.04% 4,570 1,617,142 11,145 1,777 0 0 0
2022-08-04 3 0 99,768,465 0.00% 0 1,617,142 0 0 0 0 0
2022-08-05 3 0 100,266,675 0.00% 0 1,617,142 0 0 0 0 0
2022-08-06 3 0 100,262,279 0.00% 0 1,617,142 0 0 0 0 0
2022-08-07 3 0 100,266,700 0.00% 0 1,617,142 0 0 0 0 0
2022-08-08 3 0 100,301,443 0.00% 0 1,617,142 0 0 0 0 0
2022-08-09 3 0 99,811,517 0.00% 0 1,617,142 0 0 0 0 0
2022-08-10 3 0 99,883,834 0.00% 0 1,617,142 0 0 0 0 0
