Loader
KIND Credits: Oct 15, 2021 - Oct 14, 2022 (Daily)
Date Wave# Credits Earned Earned Rewards** Daily XIO values
Today Everyone Your % KIND Total XLP Held Cryptonaut HELD-AVAX LP-AVAX
2021-10-15 1 6,720 79,794,486 0.01% 1,731 1,731 0 6,720 0 0 0
2021-10-16 1 6,720 80,055,756 0.01% 1,725 3,456 0 6,720 0 0 0
2021-10-17 1 6,720 79,972,428 0.01% 1,727 5,183 0 6,720 0 0 0
2021-10-18 1 6,720 79,624,001 0.01% 1,734 6,917 0 6,720 0 0 0
2021-10-19 1 6,720 77,928,014 0.01% 1,772 8,690 0 6,720 0 0 0
2021-10-20 1 6,720 77,952,896 0.01% 1,772 10,461 0 6,720 0 0 0
2021-10-21 1 6,720 78,143,916 0.01% 1,767 12,229 0 6,720 0 0 0
2021-10-22 1 6,720 78,756,348 0.01% 1,754 13,982 0 6,720 0 0 0
2021-10-23 1 6,720 78,469,492 0.01% 1,760 15,742 0 6,720 0 0 0
2021-10-24 1 6,720 78,515,022 0.01% 1,759 17,501 0 6,720 0 0 0
2021-10-25 1 6,720 78,457,446 0.01% 1,760 19,261 0 6,720 0 0 0
2021-10-26 1 6,720 78,484,411 0.01% 1,760 21,021 0 6,720 0 0 0
2021-10-27 1 6,720 78,374,707 0.01% 1,762 22,783 0 6,720 0 0 0
2021-10-28 1 6,720 77,917,941 0.01% 1,772 24,556 0 6,720 0 0 0
2021-10-29 1 6,720 77,880,923 0.01% 1,773 26,329 0 6,720 0 0 0
2021-10-30 1 6,720 78,115,208 0.01% 1,768 28,097 0 6,720 0 0 0
2021-10-31 1 6,720 78,152,870 0.01% 1,767 29,864 0 6,720 0 0 0
2021-11-01 1 6,720 78,036,418 0.01% 1,770 31,634 0 6,720 0 0 0
2021-11-02 1 6,720 78,362,717 0.01% 1,762 33,396 0 6,720 0 0 0
2021-11-03 1 6,720 78,324,154 0.01% 1,763 35,159 0 6,720 0 0 0
2021-11-04 1 6,720 77,969,635 0.01% 1,771 36,931 0 6,720 0 0 0
2021-11-05 1 6,720 76,579,593 0.01% 1,803 38,734 0 6,720 0 0 0
2021-11-06 1 6,720 76,399,164 0.01% 1,808 40,542 0 6,720 0 0 0
2021-11-07 1 6,720 75,974,287 0.01% 1,818 42,360 0 6,720 0 0 0
2021-11-08 1 6,720 75,281,025 0.01% 1,835 44,194 0 6,720 0 0 0
2021-11-09 1 6,720 75,172,022 0.01% 1,837 46,031 0 6,720 0 0 0
2021-11-10 1 6,720 75,262,914 0.01% 1,835 47,866 0 6,720 0 0 0
2021-11-11 1 6,720 75,683,207 0.01% 1,825 49,691 0 6,720 0 0 0
2021-11-12 1 6,720 75,744,951 0.01% 1,823 51,515 0 6,720 0 0 0
2021-11-13 1 6,720 75,151,871 0.01% 1,838 53,352 0 6,720 0 0 0
2021-11-14 1 6,720 75,147,082 0.01% 1,838 55,190 0 6,720 0 0 0
2021-11-15 1 6,720 74,510,173 0.01% 1,854 57,044 0 6,720 0 0 0
2021-11-16 1 6,720 74,185,172 0.01% 1,862 58,905 0 6,720 0 0 0
2021-11-17 1 6,720 75,139,211 0.01% 1,838 60,743 0 6,720 0 0 0
2021-11-18 1 6,720 74,448,322 0.01% 1,855 62,598 0 6,720 0 0 0
2021-11-19 1 6,720 74,036,043 0.01% 1,865 64,464 0 6,720 0 0 0
2021-11-20 1 6,720 74,836,801 0.01% 1,845 66,309 0 6,720 0 0 0
2021-11-21 1 6,720 75,752,048 0.01% 1,823 68,132 0 6,720 0 0 0
2021-11-22 1 6,720 75,600,341 0.01% 1,827 69,959 0 6,720 0 0 0
2021-11-23 1 6,720 75,951,500 0.01% 1,818 71,777 0 6,720 0 0 0
2021-11-24 1 6,720 76,152,178 0.01% 1,814 73,591 0 6,720 0 0 0
2021-11-25 1 6,720 75,999,199 0.01% 1,817 75,408 0 6,720 0 0 0
2021-11-26 1 6,720 76,205,119 0.01% 1,812 77,220 0 6,720 0 0 0
2021-11-27 1 6,720 76,182,357 0.01% 1,813 79,033 0 6,720 0 0 0
2021-11-28 1 6,720 76,832,589 0.01% 1,797 80,831 0 6,720 0 0 0
2021-11-29 1 6,720 76,003,791 0.01% 1,817 82,648 0 6,720 0 0 0
2021-11-30 1 6,720 75,596,341 0.01% 1,827 84,475 0 6,720 0 0 0
2021-12-01 1 6,720 75,925,994 0.01% 1,819 86,294 0 6,720 0 0 0
2021-12-02 1 6,720 76,023,169 0.01% 1,817 88,110 0 6,720 0 0 0
2021-12-03 1 6,720 75,522,810 0.01% 1,829 89,939 0 6,720 0 0 0
2021-12-04 1 6,720 75,935,059 0.01% 1,819 91,758 0 6,720 0 0 0
2021-12-05 1 6,720 76,607,353 0.01% 1,803 93,561 0 6,720 0 0 0
2021-12-06 1 6,720 76,864,935 0.01% 1,797 95,357 0 6,720 0 0 0
2021-12-07 1 6,720 77,055,454 0.01% 1,792 97,150 0 6,720 0 0 0
2021-12-08 1 6,720 76,792,576 0.01% 1,798 98,948 0 6,720 0 0 0
2021-12-09 1 6,720 77,019,713 0.01% 1,793 100,741 0 6,720 0 0 0
2021-12-10 1 6,720 77,680,015 0.01% 1,778 102,519 0 6,720 0 0 0
2021-12-11 1 6,720 80,400,377 0.01% 1,718 104,237 0 6,720 0 0 0
2021-12-12 1 6,720 80,775,869 0.01% 1,710 105,947 0 6,720 0 0 0
2021-12-13 1 6,720 80,762,281 0.01% 1,710 107,657 0 6,720 0 0 0
2021-12-14 1 6,720 81,055,338 0.01% 1,704 109,360 0 6,720 0 0 0
2021-12-15 1 6,720 82,398,745 0.01% 1,676 111,037 0 6,720 0 0 0
2021-12-16 1 6,720 83,209,919 0.01% 1,660 112,696 0 6,720 0 0 0
2021-12-17 1 6,720 82,979,110 0.01% 1,664 114,361 0 6,720 0 0 0
2021-12-18 1 6,720 83,004,872 0.01% 1,664 116,024 0 6,720 0 0 0
2021-12-19 1 6,720 83,019,493 0.01% 1,664 117,688 0 6,720 0 0 0
2021-12-20 1 6,720 83,022,834 0.01% 1,663 119,351 0 6,720 0 0 0
2021-12-21 1 6,720 83,036,445 0.01% 1,663 121,015 0 6,720 0 0 0
2021-12-22 1 6,720 82,633,643 0.01% 1,671 122,686 0 6,720 0 0 0
2021-12-23 1 6,720 82,969,630 0.01% 1,665 124,351 0 6,720 0 0 0
2021-12-24 1 6,720 82,984,968 0.01% 1,664 126,015 0 6,720 0 0 0
2021-12-25 1 6,720 83,213,599 0.01% 1,660 127,674 0 6,720 0 0 0
2021-12-26 1 6,720 83,184,201 0.01% 1,660 129,335 0 6,720 0 0 0
2021-12-27 1 6,720 83,613,437 0.01% 1,652 130,986 0 6,720 0 0 0
2021-12-28 1 6,720 83,691,944 0.01% 1,650 132,637 0 6,720 0 0 0
2021-12-29 1 6,720 83,609,847 0.01% 1,652 134,288 0 6,720 0 0 0
2021-12-30 1 6,720 83,638,336 0.01% 1,651 135,940 0 6,720 0 0 0
2021-12-31 1 6,720 83,920,276 0.01% 1,646 137,585 0 6,720 0 0 0
2022-01-01 1 6,720 84,340,554 0.01% 1,637 139,223 0 6,720 0 0 0
2022-01-02 1 6,720 84,629,817 0.01% 1,632 140,855 0 6,720 0 0 0
2022-01-03 1 6,720 85,050,523 0.01% 1,624 142,478 0 6,720 0 0 0
2022-01-04 1 6,720 84,526,996 0.01% 1,634 144,112 0 6,720 0 0 0
2022-01-05 1 6,720 84,901,996 0.01% 1,627 145,739 0 6,720 0 0 0
2022-01-06 1 6,720 85,234,575 0.01% 1,620 147,359 0 6,720 0 0 0
2022-01-07 1 6,720 85,250,765 0.01% 1,620 148,979 0 6,720 0 0 0
2022-01-08 1 6,720 84,816,068 0.01% 1,628 150,608 0 6,720 0 0 0
2022-01-09 1 6,720 84,904,926 0.01% 1,627 152,234 0 6,720 0 0 0
2022-01-10 1 6,720 85,438,764 0.01% 1,616 153,851 0 6,720 0 0 0
2022-01-11 1 6,720 85,196,799 0.01% 1,621 155,472 0 6,720 0 0 0
2022-01-12 1 6,720 84,776,585 0.01% 1,629 157,101 0 6,720 0 0 0
2022-01-13 1 6,720 84,833,721 0.01% 1,628 158,729 0 6,720 0 0 0
2022-01-14 1 6,720 84,461,880 0.01% 1,635 160,364 0 6,720 0 0 0
2022-01-15 1 6,720 84,936,734 0.01% 1,626 161,990 0 6,720 0 0 0
2022-01-16 1 6,720 85,010,669 0.01% 1,625 163,614 0 6,720 0 0 0
2022-01-17 1 6,720 85,427,255 0.01% 1,617 165,231 0 6,720 0 0 0
2022-01-18 1 6,720 85,316,382 0.01% 1,619 166,850 0 6,720 0 0 0
2022-01-19 1 6,720 85,170,317 0.01% 1,622 168,471 0 6,720 0 0 0
2022-01-20 1 6,720 84,728,408 0.01% 1,630 170,101 0 6,720 0 0 0
2022-01-21 1 6,720 85,045,971 0.01% 1,624 171,725 0 6,720 0 0 0
2022-01-22 1 6,720 85,932,310 0.01% 1,607 173,332 0 6,720 0 0 0
2022-01-23 1 6,720 85,866,676 0.01% 1,608 174,941 0 6,720 0 0 0
2022-01-24 1 6,720 85,751,603 0.01% 1,611 176,551 0 6,720 0 0 0
2022-01-25 1 6,720 85,034,551 0.01% 1,624 178,175 0 6,720 0 0 0
2022-01-26 1 6,720 84,889,076 0.01% 1,627 179,802 0 6,720 0 0 0
2022-01-27 1 6,720 84,611,116 0.01% 1,632 181,435 0 6,720 0 0 0
2022-01-28 1 6,720 84,595,980 0.01% 1,633 183,067 0 6,720 0 0 0
2022-01-29 1 6,720 84,595,980 0.01% 1,633 184,700 0 6,720 0 0 0
2022-01-30 1 6,720 84,625,552 0.01% 1,632 186,332 0 6,720 0 0 0
2022-01-31 1 6,720 84,688,084 0.01% 1,631 187,962 0 6,720 0 0 0
2022-02-01 1 6,720 84,666,587 0.01% 1,631 189,594 0 6,720 0 0 0
2022-02-02 1 6,720 85,245,684 0.01% 1,620 191,214 0 6,720 0 0 0
2022-02-03 1 6,720 85,751,438 0.01% 1,611 192,824 0 6,720 0 0 0
2022-02-04 1 6,720 85,696,935 0.01% 1,612 194,436 0 6,720 0 0 0
2022-02-05 1 6,720 85,835,426 0.01% 1,609 196,045 0 6,720 0 0 0
2022-02-06 1 6,720 85,838,530 0.01% 1,609 197,654 0 6,720 0 0 0
2022-02-07 1 6,720 85,846,197 0.01% 1,609 199,262 0 6,720 0 0 0
2022-02-08 1 6,720 85,963,596 0.01% 1,607 200,869 0 6,720 0 0 0
2022-02-09 1 6,720 85,920,854 0.01% 1,607 202,476 0 6,720 0 0 0
2022-02-10 1 6,720 86,053,948 0.01% 1,605 204,081 0 6,720 0 0 0
2022-02-11 1 6,720 85,894,172 0.01% 1,608 205,689 0 6,720 0 0 0
2022-02-12 1 6,720 85,924,172 0.01% 1,607 207,296 0 6,720 0 0 0
2022-02-13 1 6,720 85,955,605 0.01% 1,607 208,903 0 6,720 0 0 0
2022-02-14 1 6,720 86,067,695 0.01% 1,605 210,508 0 6,720 0 0 0
2022-02-15 2 6,720 86,156,574 0.01% 1,438 211,945 0 6,720 0 0 0
2022-02-16 2 6,720 86,125,721 0.01% 1,438 213,384 0 6,720 0 0 0
2022-02-17 2 6,720 87,071,595 0.01% 1,423 214,806 0 6,720 0 0 0
2022-02-18 2 6,720 87,074,249 0.01% 1,423 216,229 0 6,720 0 0 0
2022-02-19 2 6,720 87,104,163 0.01% 1,422 217,651 0 6,720 0 0 0
2022-02-20 2 6,720 87,104,163 0.01% 1,422 219,073 0 6,720 0 0 0
2022-02-21 2 6,720 87,600,191 0.01% 1,414 220,487 0 6,720 0 0 0
2022-02-22 2 6,720 88,134,131 0.01% 1,405 221,892 0 6,720 0 0 0
2022-02-23 2 6,720 88,166,691 0.01% 1,405 223,297 0 6,720 0 0 0
2022-02-24 2 6,720 88,203,940 0.01% 1,404 224,701 0 6,720 0 0 0
2022-02-25 2 6,720 88,330,108 0.01% 1,402 226,104 0 6,720 0 0 0
2022-02-26 2 6,720 88,190,566 0.01% 1,405 227,508 0 6,720 0 0 0
2022-02-27 2 6,720 88,168,471 0.01% 1,405 228,913 0 6,720 0 0 0
2022-02-28 2 6,720 88,338,345 0.01% 1,402 230,315 0 6,720 0 0 0
2022-03-01 2 6,720 88,526,932 0.01% 1,399 231,714 0 6,720 0 0 0
2022-03-02 2 6,720 86,867,870 0.01% 1,426 233,140 0 6,720 0 0 0
2022-03-03 2 6,720 88,090,191 0.01% 1,406 234,546 0 6,720 0 0 0
2022-03-04 2 6,720 87,969,955 0.01% 1,408 235,954 0 6,720 0 0 0
2022-03-05 2 6,720 87,994,603 0.01% 1,408 237,362 0 6,720 0 0 0
2022-03-06 2 6,720 87,540,687 0.01% 1,415 238,777 0 6,720 0 0 0
2022-03-07 2 6,720 87,487,374 0.01% 1,416 240,193 0 6,720 0 0 0
2022-03-08 2 6,720 87,299,804 0.01% 1,419 241,612 0 6,720 0 0 0
2022-03-09 2 6,720 87,652,351 0.01% 1,413 243,025 0 6,720 0 0 0
2022-03-10 2 6,720 87,515,853 0.01% 1,415 244,440 0 6,720 0 0 0
2022-03-11 2 6,720 87,454,146 0.01% 1,416 245,856 0 6,720 0 0 0
2022-03-12 2 6,720 87,444,591 0.01% 1,416 247,273 0 6,720 0 0 0
2022-03-13 2 6,720 87,849,186 0.01% 1,410 248,683 0 6,720 0 0 0
2022-03-14 2 6,720 87,821,581 0.01% 1,410 250,093 0 6,720 0 0 0
2022-03-15 2 6,720 87,717,968 0.01% 1,412 251,505 0 6,720 0 0 0
2022-03-16 2 6,720 87,610,089 0.01% 1,414 252,919 0 6,720 0 0 0
2022-03-17 2 6,720 89,299,859 0.01% 1,387 254,306 0 6,720 0 0 0
2022-03-18 2 6,720 89,026,172 0.01% 1,391 255,697 0 6,720 0 0 0
2022-03-19 2 6,720 88,832,150 0.01% 1,394 257,092 0 6,720 0 0 0
2022-03-20 2 6,720 88,157,219 0.01% 1,405 258,497 0 6,720 0 0 0
2022-03-21 2 6,720 86,706,763 0.01% 1,429 259,925 0 6,720 0 0 0
2022-03-22 2 6,720 87,205,724 0.01% 1,420 261,346 0 6,720 0 0 0
2022-03-23 2 6,720 89,655,469 0.01% 1,382 262,727 0 6,720 0 0 0
2022-03-24 2 6,720 89,461,342 0.01% 1,385 264,112 0 6,720 0 0 0
2022-03-25 2 6,720 88,965,671 0.01% 1,392 265,504 0 6,720 0 0 0
2022-03-26 2 6,720 88,926,679 0.01% 1,393 266,897 0 6,720 0 0 0
2022-03-27 2 6,720 88,469,064 0.01% 1,400 268,297 0 6,720 0 0 0
2022-03-28 2 6,720 89,011,165 0.01% 1,392 269,689 0 6,720 0 0 0
2022-03-29 2 6,720 88,872,644 0.01% 1,394 271,082 0 6,720 0 0 0
2022-03-30 2 6,720 88,941,940 0.01% 1,393 272,475 0 6,720 0 0 0
2022-03-31 2 6,720 88,460,871 0.01% 1,400 273,875 0 6,720 0 0 0
2022-04-01 2 6,720 88,551,227 0.01% 1,399 275,274 0 6,720 0 0 0
2022-04-02 2 6,720 89,242,240 0.01% 1,388 276,662 0 6,720 0 0 0
2022-04-03 2 6,720 89,385,378 0.01% 1,386 278,048 0 6,720 0 0 0
2022-04-04 2 6,720 87,397,103 0.01% 1,417 279,465 0 6,720 0 0 0
2022-04-05 2 6,720 87,413,492 0.01% 1,417 280,882 0 6,720 0 0 0
2022-04-06 2 6,720 87,496,036 0.01% 1,416 282,298 0 6,720 0 0 0
2022-04-07 2 6,720 87,367,105 0.01% 1,418 283,715 0 6,720 0 0 0
2022-04-08 2 6,720 87,211,431 0.01% 1,420 285,136 0 6,720 0 0 0
2022-04-09 2 6,720 87,354,392 0.01% 1,418 286,554 0 6,720 0 0 0
2022-04-10 2 6,720 87,427,567 0.01% 1,417 287,970 0 6,720 0 0 0
2022-04-11 2 6,720 87,497,616 0.01% 1,416 289,386 0 6,720 0 0 0
2022-04-12 2 6,720 87,366,602 0.01% 1,418 290,804 0 6,720 0 0 0
2022-04-13 2 6,720 87,380,743 0.01% 1,418 292,221 0 6,720 0 0 0
2022-04-14 2 6,720 87,249,358 0.01% 1,420 293,641 0 6,720 0 0 0
2022-04-15 2 6,720 87,304,249 0.01% 1,419 295,060 0 6,720 0 0 0
2022-04-16 2 6,720 87,301,396 0.01% 1,419 296,478 0 6,720 0 0 0
2022-04-17 2 6,720 88,834,467 0.01% 1,394 297,873 0 6,720 0 0 0
2022-04-18 2 6,720 88,797,217 0.01% 1,395 299,268 0 6,720 0 0 0
2022-04-19 2 6,720 88,876,184 0.01% 1,394 300,661 0 6,720 0 0 0
2022-04-20 2 6,720 88,819,578 0.01% 1,395 302,056 0 6,720 0 0 0
2022-04-21 2 6,720 88,595,751 0.01% 1,398 303,454 0 6,720 0 0 0
2022-04-22 2 6,720 88,597,424 0.01% 1,398 304,852 0 6,720 0 0 0
2022-04-23 2 6,720 88,707,684 0.01% 1,396 306,248 0 6,720 0 0 0
2022-04-24 2 6,720 88,631,494 0.01% 1,398 307,646 0 6,720 0 0 0
2022-04-25 2 6,720 88,693,160 0.01% 1,397 309,042 0 6,720 0 0 0
2022-04-26 2 6,720 88,825,940 0.01% 1,394 310,437 0 6,720 0 0 0
2022-04-27 2 6,720 88,919,028 0.01% 1,393 311,830 0 6,720 0 0 0
2022-04-28 2 6,720 89,004,353 0.01% 1,392 313,222 0 6,720 0 0 0
2022-04-29 2 6,720 89,067,735 0.01% 1,391 314,612 0 6,720 0 0 0
2022-04-30 2 6,720 89,121,757 0.01% 1,390 316,002 0 6,720 0 0 0
2022-05-01 2 6,720 89,175,010 0.01% 1,389 317,391 0 6,720 0 0 0
2022-05-02 2 6,720 89,763,500 0.01% 1,380 318,771 0 6,720 0 0 0
2022-05-03 2 6,720 90,021,898 0.01% 1,376 320,147 0 6,720 0 0 0
2022-05-04 2 6,720 90,244,148 0.01% 1,373 321,519 0 6,720 0 0 0
2022-05-05 2 6,720 90,466,505 0.01% 1,369 322,889 0 6,720 0 0 0
2022-05-06 2 6,720 90,518,475 0.01% 1,368 324,257 0 6,720 0 0 0
2022-05-07 2 6,720 90,578,962 0.01% 1,367 325,625 0 6,720 0 0 0
2022-05-08 2 6,720 90,585,340 0.01% 1,367 326,992 0 6,720 0 0 0
2022-05-09 2 6,720 90,371,120 0.01% 1,371 328,363 0 6,720 0 0 0
2022-05-10 2 6,720 90,377,686 0.01% 1,371 329,733 0 6,720 0 0 0
2022-05-11 2 6,720 90,418,749 0.01% 1,370 331,103 0 6,720 0 0 0
2022-05-12 2 6,720 91,146,419 0.01% 1,359 332,462 0 6,720 0 0 0
2022-05-13 2 6,720 90,820,368 0.01% 1,364 333,826 0 6,720 0 0 0
2022-05-14 2 6,720 90,868,945 0.01% 1,363 335,189 0 6,720 0 0 0
2022-05-15 2 6,720 89,646,877 0.01% 1,382 336,571 0 6,720 0 0 0
2022-05-16 2 6,720 90,291,057 0.01% 1,372 337,942 0 6,720 0 0 0
2022-05-17 2 6,720 91,422,557 0.01% 1,355 339,297 0 6,720 0 0 0
2022-05-18 2 6,720 91,440,719 0.01% 1,355 340,652 0 6,720 0 0 0
2022-05-19 2 6,720 91,466,867 0.01% 1,354 342,006 0 6,720 0 0 0
2022-05-20 2 6,720 90,021,899 0.01% 1,376 343,382 0 6,720 0 0 0
2022-05-21 2 6,720 90,390,249 0.01% 1,370 344,752 0 6,720 0 0 0
2022-05-22 2 6,720 90,524,693 0.01% 1,368 346,121 0 6,720 0 0 0
2022-05-23 2 6,720 90,512,161 0.01% 1,368 347,489 0 6,720 0 0 0
2022-05-24 2 6,720 90,626,425 0.01% 1,367 348,856 0 6,720 0 0 0
2022-05-25 2 6,720 90,591,763 0.01% 1,367 350,223 0 6,720 0 0 0
2022-05-26 2 6,720 90,746,983 0.01% 1,365 351,588 0 6,720 0 0 0
2022-05-27 2 6,720 90,748,202 0.01% 1,365 352,953 0 6,720 0 0 0
2022-05-28 2 6,720 90,767,654 0.01% 1,365 354,318 0 6,720 0 0 0
2022-05-29 2 6,720 90,822,464 0.01% 1,364 355,681 0 6,720 0 0 0
2022-05-30 2 6,720 90,824,744 0.01% 1,364 357,045 0 6,720 0 0 0
2022-05-31 2 6,720 91,199,769 0.01% 1,358 358,403 0 6,720 0 0 0
2022-06-01 2 6,720 91,452,998 0.01% 1,354 359,758 0 6,720 0 0 0
2022-06-02 2 6,720 92,256,122 0.01% 1,343 361,100 0 6,720 0 0 0
2022-06-03 2 6,720 92,310,729 0.01% 1,342 362,442 0 6,720 0 0 0
2022-06-04 2 6,720 93,649,703 0.01% 1,323 363,765 0 6,720 0 0 0
2022-06-05 2 6,720 93,783,547 0.01% 1,321 365,085 0 6,720 0 0 0
2022-06-06 2 6,720 94,027,713 0.01% 1,317 366,403 0 6,720 0 0 0
2022-06-07 2 6,720 94,183,344 0.01% 1,315 367,718 0 6,720 0 0 0
2022-06-08 2 6,720 94,055,875 0.01% 1,317 369,035 0 6,720 0 0 0
2022-06-09 2 6,720 94,064,696 0.01% 1,317 370,352 0 6,720 0 0 0
2022-06-10 2 6,720 94,352,007 0.01% 1,313 371,664 0 6,720 0 0 0
2022-06-11 2 6,720 94,679,552 0.01% 1,308 372,973 0 6,720 0 0 0
2022-06-12 2 6,720 94,616,810 0.01% 1,309 374,282 0 6,720 0 0 0
2022-06-13 2 6,720 94,660,904 0.01% 1,309 375,590 0 6,720 0 0 0
2022-06-14 2 6,720 94,541,567 0.01% 1,310 376,900 0 6,720 0 0 0
2022-06-15 3 6,720 94,554,709 0.01% 920 377,821 0 6,720 0 0 0
2022-06-16 3 6,720 94,463,981 0.01% 921 378,742 0 6,720 0 0 0
2022-06-17 3 6,720 94,769,599 0.01% 918 379,660 0 6,720 0 0 0
2022-06-18 3 6,720 97,182,674 0.01% 895 380,556 0 6,720 0 0 0
2022-06-19 3 6,720 97,108,670 0.01% 896 381,452 0 6,720 0 0 0
2022-06-20 3 6,720 97,121,138 0.01% 896 382,348 0 6,720 0 0 0
2022-06-21 3 6,720 96,804,268 0.01% 899 383,247 0 6,720 0 0 0
2022-06-22 3 6,720 97,259,835 0.01% 895 384,142 0 6,720 0 0 0
2022-06-23 3 6,720 97,169,764 0.01% 896 385,037 0 6,720 0 0 0
2022-06-24 3 6,720 97,130,101 0.01% 896 385,933 0 6,720 0 0 0
2022-06-25 3 6,720 97,425,103 0.01% 893 386,827 0 6,720 0 0 0
2022-06-26 3 6,720 97,456,516 0.01% 893 387,719 0 6,720 0 0 0
2022-06-27 3 6,720 97,578,886 0.01% 892 388,611 0 6,720 0 0 0
2022-06-28 3 6,720 97,560,534 0.01% 892 389,503 0 6,720 0 0 0
2022-06-29 3 6,720 97,496,855 0.01% 893 390,396 0 6,720 0 0 0
2022-06-30 3 6,720 97,456,614 0.01% 893 391,289 0 6,720 0 0 0
2022-07-01 3 6,720 97,399,065 0.01% 893 392,182 0 6,720 0 0 0
2022-07-02 3 6,720 97,819,998 0.01% 890 393,072 0 6,720 0 0 0
2022-07-03 3 6,720 97,863,948 0.01% 889 393,961 0 6,720 0 0 0
2022-07-04 3 6,720 97,867,458 0.01% 889 394,850 0 6,720 0 0 0
2022-07-05 3 6,720 97,845,281 0.01% 889 395,740 0 6,720 0 0 0
2022-07-06 3 6,720 97,740,440 0.01% 890 396,630 0 6,720 0 0 0
2022-07-07 3 6,720 97,788,325 0.01% 890 397,520 0 6,720 0 0 0
2022-07-08 3 6,720 97,777,955 0.01% 890 398,410 0 6,720 0 0 0
2022-07-09 3 6,720 97,956,955 0.01% 888 399,298 0 6,720 0 0 0
2022-07-10 3 6,720 97,962,983 0.01% 888 400,187 0 6,720 0 0 0
2022-07-11 3 6,720 98,004,583 0.01% 888 401,075 0 6,720 0 0 0
2022-07-12 3 6,720 97,925,031 0.01% 889 401,963 0 6,720 0 0 0
2022-07-13 3 6,720 97,878,512 0.01% 889 402,853 0 6,720 0 0 0
2022-07-14 3 6,720 97,839,577 0.01% 889 403,742 0 6,720 0 0 0
2022-07-15 3 6,720 97,928,656 0.01% 889 404,631 0 6,720 0 0 0
2022-07-16 3 6,720 98,602,549 0.01% 883 405,513 0 6,720 0 0 0
2022-07-17 3 6,720 99,632,438 0.01% 873 406,387 0 6,720 0 0 0
2022-07-18 3 6,720 99,556,860 0.01% 874 407,261 0 6,720 0 0 0
2022-07-19 3 6,720 99,710,163 0.01% 873 408,134 0 6,720 0 0 0
2022-07-20 3 6,720 98,856,970 0.01% 880 409,014 0 6,720 0 0 0
2022-07-21 3 6,720 98,528,931 0.01% 883 409,897 0 6,720 0 0 0
2022-07-22 3 6,720 98,128,907 0.01% 887 410,784 0 6,720 0 0 0
2022-07-23 3 6,720 98,045,316 0.01% 888 411,672 0 6,720 0 0 0
2022-07-24 3 6,720 98,017,605 0.01% 888 412,559 0 6,720 0 0 0
2022-07-25 3 6,720 98,015,172 0.01% 888 413,447 0 6,720 0 0 0
2022-07-26 3 6,720 97,937,000 0.01% 889 414,336 0 6,720 0 0 0
2022-07-27 3 6,720 97,845,694 0.01% 889 415,225 0 6,720 0 0 0
2022-07-28 3 6,720 98,835,046 0.01% 880 416,106 0 6,720 0 0 0
2022-07-29 3 6,720 98,929,497 0.01% 880 416,985 0 6,720 0 0 0
2022-07-30 3 6,720 99,194,844 0.01% 877 417,863 0 6,720 0 0 0
2022-07-31 3 6,720 99,255,804 0.01% 877 418,739 0 6,720 0 0 0
2022-08-01 3 6,720 99,634,805 0.01% 873 419,613 0 6,720 0 0 0
2022-08-02 3 6,720 100,078,627 0.01% 870 420,482 0 6,720 0 0 0
2022-08-03 3 6,720 99,781,346 0.01% 872 421,355 0 6,720 0 0 0
2022-08-04 3 6,720 99,768,465 0.01% 872 422,227 0 6,720 0 0 0
2022-08-05 3 6,720 100,266,675 0.01% 868 423,095 0 6,720 0 0 0
2022-08-06 3 6,720 100,262,279 0.01% 868 423,963 0 6,720 0 0 0
2022-08-07 3 6,720 100,266,700 0.01% 868 424,831 0 6,720 0 0 0
2022-08-08 3 6,720 100,301,443 0.01% 868 425,698 0 6,720 0 0 0
2022-08-09 3 6,720 99,811,517 0.01% 872 426,570 0 6,720 0 0 0
2022-08-10 3 6,720 99,883,834 0.01% 871 427,441 0 6,720 0 0 0
2022-08-11 3 6,720 99,956,182 0.01% 871 428,312 0 6,720 0 0 0
2022-08-12 3 6,720 99,965,737 0.01% 871 429,183 0 6,720 0 0 0
2022-08-13 3 6,720 100,001,212 0.01% 870 430,053 0 6,720 0 0 0
2022-08-14 3 6,720 99,810,886 0.01% 872 430,925 0 6,720 0 0 0
2022-08-15 3 6,720 99,972,319 0.01% 870 431,795 0 6,720 0 0 0
2022-08-16 3 6,720 102,479,337 0.01% 849 432,644 0 6,720 0 0 0
2022-08-17 3 6,720 101,300,575 0.01% 859 433,503 0 6,720 0 0 0
2022-08-18 3 6,720 100,799,558 0.01% 863 434,367 0 6,720 0 0 0
2022-08-19 3 6,720 100,788,105 0.01% 863 435,230 0 6,720 0 0 0
2022-08-20 3 6,720 100,811,369 0.01% 863 436,093 0 6,720 0 0 0
2022-08-21 3 6,720 100,846,624 0.01% 863 436,956 0 6,720 0 0 0
2022-08-22 3 6,720 101,248,197 0.01% 860 437,816 0 6,720 0 0 0
2022-08-23 3 6,720 101,232,099 0.01% 860 438,676 0 6,720 0 0 0
2022-08-24 3 6,720 101,314,132 0.01% 859 439,534 0 6,720 0 0 0
2022-08-25 3 6,720 101,352,462 0.01% 859 440,393 0 6,720 0 0 0
2022-08-26 3 6,720 101,296,767 0.01% 859 441,252 0 6,720 0 0 0
2022-08-27 3 6,720 101,241,858 0.01% 860 442,112 0 6,720 0 0 0
2022-08-28 3 6,720 101,378,398 0.01% 858 442,970 0 6,720 0 0 0
2022-08-29 3 6,720 101,273,534 0.01% 859 443,829 0 6,720 0 0 0
