Loader
KIND Credits: Oct 15, 2021 - Oct 14, 2022 (Daily)
Date Wave# Credits Earned Earned Rewards** Daily XIO values
Today Everyone Your % KIND Total XLP Held Cryptonaut HELD-AVAX LP-AVAX
2021-10-15 1 81,201 79,794,486 0.10% 20,915 20,915 26,613 1,361 0 0 0
2021-10-16 1 81,129 80,055,756 0.10% 20,828 41,744 26,589 1,361 0 0 0
2021-10-17 1 81,037 79,972,428 0.10% 20,827 62,570 26,559 1,361 0 0 0
2021-10-18 1 80,320 79,624,001 0.10% 20,733 83,303 26,320 1,361 0 0 0
2021-10-19 1 80,739 77,928,014 0.10% 21,294 104,597 26,459 1,361 0 0 0
2021-10-20 1 80,871 77,952,896 0.10% 21,322 125,919 26,503 1,361 0 0 0
2021-10-21 1 81,371 78,143,916 0.10% 21,402 147,321 26,670 1,361 0 0 0
2021-10-22 1 81,601 78,756,348 0.10% 21,295 168,616 26,747 1,361 0 0 0
2021-10-23 1 81,004 78,469,492 0.10% 21,217 189,833 26,548 1,361 0 0 0
2021-10-24 1 85,940 78,515,022 0.11% 22,496 212,329 28,647 0 0 0 0
2021-10-25 1 85,830 78,457,446 0.11% 22,484 234,813 28,610 0 0 0 0
2021-10-26 1 85,896 78,484,411 0.11% 22,494 257,307 28,632 0 0 0 0
2021-10-27 1 85,631 78,374,707 0.11% 22,456 279,763 28,544 0 0 0 0
2021-10-28 1 84,516 77,917,941 0.11% 22,293 302,056 28,172 0 0 0 0
2021-10-29 1 84,359 77,880,923 0.11% 22,262 324,319 28,120 0 0 0 0
2021-10-30 1 84,957 78,115,208 0.11% 22,353 346,671 28,319 0 0 0 0
2021-10-31 1 85,083 78,152,870 0.11% 22,375 369,047 28,361 0 0 0 0
2021-11-01 1 84,716 78,036,418 0.11% 22,312 391,359 28,239 0 0 0 0
2021-11-02 1 85,552 78,362,717 0.11% 22,439 413,797 28,517 0 0 0 0
2021-11-03 1 85,584 78,324,154 0.11% 22,458 436,255 28,528 0 0 0 0
2021-11-04 1 85,205 77,969,635 0.11% 22,460 458,715 28,402 0 0 0 0
2021-11-05 1 82,291 76,579,593 0.11% 22,086 480,801 27,430 0 0 0 0
2021-11-06 1 82,721 76,399,164 0.11% 22,253 503,054 27,574 0 0 0 0
2021-11-07 1 81,800 75,974,287 0.11% 22,129 525,183 27,267 0 0 0 0
2021-11-08 1 80,305 75,281,025 0.11% 21,924 547,107 26,768 0 0 0 0
2021-11-09 1 80,125 75,172,022 0.11% 21,907 569,014 26,708 0 0 0 0
2021-11-10 1 80,167 75,262,914 0.11% 21,892 590,907 26,722 0 0 0 0
2021-11-11 1 81,332 75,683,207 0.11% 22,087 612,993 27,111 0 0 0 0
2021-11-12 1 80,858 75,744,951 0.11% 21,940 634,934 26,953 0 0 0 0
2021-11-13 1 79,531 75,151,871 0.11% 21,750 656,684 26,510 0 0 0 0
2021-11-14 1 79,742 75,147,082 0.11% 21,809 678,494 26,581 0 0 0 0
2021-11-15 1 78,881 74,510,173 0.11% 21,759 700,252 26,294 0 0 0 0
2021-11-16 1 78,613 74,185,172 0.11% 21,780 722,032 26,204 0 0 0 0
2021-11-17 1 80,060 75,139,211 0.11% 21,899 743,930 26,687 0 0 0 0
2021-11-18 1 78,147 74,448,322 0.10% 21,574 765,504 26,049 0 0 0 0
2021-11-19 1 77,786 74,036,043 0.11% 21,594 787,098 25,929 0 0 0 0
2021-11-20 1 77,963 74,836,801 0.10% 21,411 808,510 25,988 0 0 0 0
2021-11-21 1 78,452 75,752,048 0.10% 21,285 829,795 26,151 0 0 0 0
2021-11-22 1 77,969 75,600,341 0.10% 21,197 850,992 25,990 0 0 0 0
2021-11-23 1 78,701 75,951,500 0.10% 21,297 872,289 26,234 0 0 0 0
2021-11-24 1 79,167 76,152,178 0.10% 21,366 893,655 26,389 0 0 0 0
2021-11-25 1 78,124 75,999,199 0.10% 21,127 914,782 26,041 0 0 0 0
2021-11-26 1 78,213 76,205,119 0.10% 21,094 935,877 26,071 0 0 0 0
2021-11-27 1 77,928 76,182,357 0.10% 21,024 956,901 25,976 0 0 0 0
2021-11-28 1 79,541 76,832,589 0.10% 21,277 978,178 26,514 0 0 0 0
2021-11-29 1 76,482 76,003,791 0.10% 20,682 998,860 25,494 0 0 0 0
2021-11-30 1 75,334 75,596,341 0.10% 20,482 1,019,342 25,111 0 0 0 0
2021-12-01 1 76,062 75,925,994 0.10% 20,590 1,039,932 25,354 0 0 0 0
2021-12-02 1 75,646 76,023,169 0.10% 20,451 1,060,383 25,215 0 0 0 0
2021-12-03 1 74,121 75,522,810 0.10% 20,171 1,080,554 24,707 0 0 0 0
2021-12-04 1 74,462 75,935,059 0.10% 20,154 1,100,708 24,821 0 0 0 0
2021-12-05 1 76,068 76,607,353 0.10% 20,408 1,121,116 25,356 0 0 0 0
2021-12-06 1 76,618 76,864,935 0.10% 20,487 1,141,603 25,539 0 0 0 0
2021-12-07 1 76,888 77,055,454 0.10% 20,508 1,162,111 25,629 0 0 0 0
2021-12-08 1 76,168 76,792,576 0.10% 20,386 1,182,497 25,389 0 0 0 0
2021-12-09 1 76,631 77,019,713 0.10% 20,449 1,202,946 25,544 0 0 0 0
2021-12-10 1 78,281 77,680,015 0.10% 20,712 1,223,658 26,094 0 0 0 0
2021-12-11 1 78,830 80,400,377 0.10% 20,151 1,243,809 26,277 0 0 0 0
2021-12-12 1 79,701 80,775,869 0.10% 20,279 1,264,089 26,567 0 0 0 0
2021-12-13 1 79,968 80,762,281 0.10% 20,351 1,284,439 26,656 0 0 0 0
2021-12-14 1 80,425 81,055,338 0.10% 20,393 1,304,832 26,808 0 0 0 0
2021-12-15 1 83,836 82,398,745 0.10% 20,911 1,325,744 27,945 0 0 0 0
2021-12-16 1 84,774 83,209,919 0.10% 20,939 1,346,683 28,258 0 0 0 0
2021-12-17 1 85,578 82,979,110 0.10% 21,197 1,367,880 28,526 0 0 0 0
2021-12-18 1 85,395 83,004,872 0.10% 21,145 1,389,024 28,465 0 0 0 0
2021-12-19 1 87,129 83,019,493 0.10% 21,570 1,410,595 29,043 0 0 0 0
2021-12-20 1 86,757 83,022,834 0.10% 21,477 1,432,072 28,919 0 0 0 0
2021-12-21 1 86,696 83,036,445 0.10% 21,459 1,453,531 28,899 0 0 0 0
2021-12-22 1 84,986 82,633,643 0.10% 21,138 1,474,669 28,329 0 0 0 0
2021-12-23 1 85,639 82,969,630 0.10% 21,214 1,495,883 28,546 0 0 0 0
2021-12-24 1 85,870 82,984,968 0.10% 21,267 1,517,150 28,623 0 0 0 0
2021-12-25 1 86,513 83,213,599 0.10% 21,368 1,538,518 28,838 0 0 0 0
2021-12-26 1 86,588 83,184,201 0.10% 21,394 1,559,911 28,863 0 0 0 0
2021-12-27 1 88,050 83,613,437 0.11% 21,643 1,581,555 29,350 0 0 0 0
2021-12-28 1 88,296 83,691,944 0.11% 21,683 1,603,238 29,432 0 0 0 0
2021-12-29 1 87,987 83,609,847 0.11% 21,629 1,624,867 29,329 0 0 0 0
2021-12-30 1 88,061 83,638,336 0.11% 21,640 1,646,507 29,354 0 0 0 0
2021-12-31 1 91,169 83,920,276 0.11% 22,328 1,668,835 30,390 0 0 0 0
2022-01-01 1 91,420 84,340,554 0.11% 22,278 1,691,113 30,473 0 0 0 0
2022-01-02 1 92,270 84,629,817 0.11% 22,408 1,713,521 30,757 0 0 0 0
2022-01-03 1 93,508 85,050,523 0.11% 22,597 1,736,118 31,169 0 0 0 0
2022-01-04 1 92,162 84,526,996 0.11% 22,409 1,758,527 30,721 0 0 0 0
2022-01-05 1 93,265 84,901,996 0.11% 22,577 1,781,105 31,088 0 0 0 0
2022-01-06 1 94,235 85,234,575 0.11% 22,723 1,803,828 31,412 0 0 0 0
2022-01-07 1 94,261 85,250,765 0.11% 22,725 1,826,553 31,420 0 0 0 0
2022-01-08 1 93,355 84,816,068 0.11% 22,622 1,849,175 31,118 0 0 0 0
2022-01-09 1 93,284 84,904,926 0.11% 22,581 1,871,756 31,095 0 0 0 0
2022-01-10 1 94,856 85,438,764 0.11% 22,818 1,894,574 31,619 0 0 0 0
2022-01-11 1 94,442 85,196,799 0.11% 22,783 1,917,357 31,481 0 0 0 0
2022-01-12 1 93,201 84,776,585 0.11% 22,595 1,939,952 31,067 0 0 0 0
2022-01-13 1 93,369 84,833,721 0.11% 22,621 1,962,573 31,123 0 0 0 0
2022-01-14 1 92,271 84,461,880 0.11% 22,453 1,985,026 30,757 0 0 0 0
2022-01-15 1 93,674 84,936,734 0.11% 22,667 2,007,693 31,225 0 0 0 0
2022-01-16 1 95,460 85,010,669 0.11% 23,079 2,030,773 31,820 0 0 0 0
2022-01-17 1 96,090 85,427,255 0.11% 23,118 2,053,891 32,030 0 0 0 0
2022-01-18 1 95,757 85,316,382 0.11% 23,068 2,076,959 31,919 0 0 0 0
2022-01-19 1 95,603 85,170,317 0.11% 23,070 2,100,029 31,868 0 0 0 0
2022-01-20 1 94,875 84,728,408 0.11% 23,014 2,123,044 31,625 0 0 0 0
2022-01-21 1 95,453 85,045,971 0.11% 23,068 2,146,111 31,818 0 0 0 0
2022-01-22 1 96,639 85,932,310 0.11% 23,114 2,169,225 32,213 0 0 0 0
2022-01-23 1 96,667 85,866,676 0.11% 23,138 2,192,363 32,222 0 0 0 0
2022-01-24 1 96,455 85,751,603 0.11% 23,118 2,215,481 32,152 0 0 0 0
2022-01-25 1 94,803 85,034,551 0.11% 22,914 2,238,395 31,601 0 0 0 0
2022-01-26 1 94,358 84,889,076 0.11% 22,845 2,261,240 31,453 0 0 0 0
2022-01-27 1 93,500 84,611,116 0.11% 22,712 2,283,952 31,167 0 0 0 0
2022-01-28 1 93,506 84,595,980 0.11% 22,718 2,306,670 31,169 0 0 0 0
2022-01-29 1 93,506 84,595,980 0.11% 22,718 2,329,387 31,169 0 0 0 0
2022-01-30 1 93,762 84,625,552 0.11% 22,772 2,352,159 31,254 0 0 0 0
2022-01-31 1 93,953 84,688,084 0.11% 22,801 2,374,960 31,318 0 0 0 0
2022-02-01 1 93,888 84,666,587 0.11% 22,791 2,397,752 31,296 0 0 0 0
2022-02-02 1 94,004 85,245,684 0.11% 22,665 2,420,416 31,335 0 0 0 0
2022-02-03 1 95,555 85,751,438 0.11% 22,903 2,443,319 31,852 0 0 0 0
2022-02-04 1 95,380 85,696,935 0.11% 22,875 2,466,194 31,793 0 0 0 0
2022-02-05 1 95,809 85,835,426 0.11% 22,941 2,489,135 31,936 0 0 0 0
2022-02-06 1 95,818 85,838,530 0.11% 22,942 2,512,077 31,939 0 0 0 0
2022-02-07 1 95,903 85,846,197 0.11% 22,961 2,535,038 31,968 0 0 0 0
2022-02-08 1 96,325 85,963,596 0.11% 23,030 2,558,068 32,108 0 0 0 0
2022-02-09 1 96,417 85,920,854 0.11% 23,064 2,581,131 32,139 0 0 0 0
2022-02-10 1 96,818 86,053,948 0.11% 23,124 2,604,255 32,273 0 0 0 0
2022-02-11 1 96,327 85,894,172 0.11% 23,049 2,627,304 32,109 0 0 0 0
2022-02-12 1 96,458 85,924,172 0.11% 23,072 2,650,377 32,153 0 0 0 0
2022-02-13 1 96,518 85,955,605 0.11% 23,078 2,673,455 32,173 0 0 0 0
2022-02-14 1 96,862 86,067,695 0.11% 23,130 2,696,585 32,287 0 0 0 0
2022-02-15 2 97,127 86,156,574 0.11% 20,780 2,717,366 32,376 0 0 0 0
2022-02-16 2 97,188 86,125,721 0.11% 20,801 2,738,167 32,396 0 0 0 0
2022-02-17 2 98,774 87,071,595 0.11% 20,911 2,759,078 32,925 0 0 0 0
2022-02-18 2 98,826 87,074,249 0.11% 20,921 2,779,999 32,942 0 0 0 0
2022-02-19 2 98,918 87,104,163 0.11% 20,933 2,800,932 32,973 0 0 0 0
2022-02-20 2 98,873 87,104,163 0.11% 20,924 2,821,856 32,958 0 0 0 0
2022-02-21 2 99,150 87,600,191 0.11% 20,864 2,842,720 33,050 0 0 0 0
2022-02-22 2 100,793 88,134,131 0.11% 21,081 2,863,801 33,598 0 0 0 0
2022-02-23 2 100,833 88,166,691 0.11% 21,082 2,884,882 33,611 0 0 0 0
2022-02-24 2 101,034 88,203,940 0.11% 21,115 2,905,997 33,678 0 0 0 0
2022-02-25 2 101,400 88,330,108 0.11% 21,161 2,927,158 33,800 0 0 0 0
2022-02-26 2 102,853 88,190,566 0.12% 21,498 2,948,656 34,284 0 0 0 0
2022-02-27 2 102,995 88,168,471 0.12% 21,533 2,970,189 34,332 0 0 0 0
2022-02-28 2 107,624 88,338,345 0.12% 22,458 2,992,647 34,599 3,826 0 0 0
2022-03-01 2 108,218 88,526,932 0.12% 22,533 3,015,180 34,797 3,826 0 0 0
2022-03-02 2 110,017 86,867,870 0.13% 23,346 3,038,526 35,397 3,826 0 0 0
2022-03-03 2 112,400 88,090,191 0.13% 23,520 3,062,046 36,191 3,826 0 0 0
2022-03-04 2 111,995 87,969,955 0.13% 23,467 3,085,514 36,056 3,826 0 0 0
2022-03-05 2 113,820 87,994,603 0.13% 23,843 3,109,357 36,665 3,826 0 0 0
2022-03-06 2 113,648 87,540,687 0.13% 23,931 3,133,288 36,607 3,826 0 0 0
2022-03-07 2 113,472 87,487,374 0.13% 23,908 3,157,196 36,549 3,826 0 0 0
2022-03-08 2 112,819 87,299,804 0.13% 23,822 3,181,018 36,331 3,826 0 0 0
2022-03-09 2 114,045 87,652,351 0.13% 23,984 3,205,001 36,740 3,826 0 0 0
2022-03-10 2 113,536 87,515,853 0.13% 23,914 3,228,915 36,570 3,826 0 0 0
2022-03-11 2 113,357 87,454,146 0.13% 23,893 3,252,808 36,510 3,826 0 0 0
2022-03-12 2 113,324 87,444,591 0.13% 23,889 3,276,697 36,499 3,826 0 0 0
2022-03-13 2 114,726 87,849,186 0.13% 24,073 3,300,770 36,967 3,826 0 0 0
2022-03-14 2 114,630 87,821,581 0.13% 24,060 3,324,830 36,935 3,826 0 0 0
2022-03-15 2 114,478 87,717,968 0.13% 24,057 3,348,887 36,884 3,826 0 0 0
2022-03-16 2 114,189 87,610,089 0.13% 24,026 3,372,912 36,788 3,826 0 0 0
2022-03-17 2 117,700 89,299,859 0.13% 24,296 3,397,208 37,958 3,826 0 0 0
2022-03-18 2 116,747 89,026,172 0.13% 24,173 3,421,381 37,640 3,826 0 0 0
2022-03-19 2 116,072 88,832,150 0.13% 24,086 3,445,467 37,415 3,826 0 0 0
2022-03-20 2 114,640 88,157,219 0.13% 23,971 3,469,438 36,938 3,826 0 0 0
2022-03-21 2 109,769 86,706,763 0.13% 23,336 3,492,774 35,314 3,826 0 0 0
2022-03-22 2 109,929 87,205,724 0.13% 23,237 3,516,011 35,368 3,826 0 0 0
2022-03-23 2 110,023 89,655,469 0.12% 22,621 3,538,632 35,399 3,826 0 0 0
2022-03-24 2 109,387 89,461,342 0.12% 22,539 3,561,171 35,187 3,826 0 0 0
2022-03-25 2 108,308 88,965,671 0.12% 22,441 3,583,611 34,827 3,826 0 0 0
2022-03-26 2 108,287 88,926,679 0.12% 22,447 3,606,058 34,820 3,826 0 0 0
2022-03-27 2 105,959 88,469,064 0.12% 22,077 3,628,135 34,044 3,826 0 0 0
2022-03-28 2 103,924 89,011,165 0.12% 21,522 3,649,657 33,366 3,826 0 0 0
2022-03-29 2 104,218 88,872,644 0.12% 21,616 3,671,273 33,464 3,826 0 0 0
2022-03-30 2 104,336 88,941,940 0.12% 21,624 3,692,897 33,503 3,826 0 0 0
2022-03-31 2 103,060 88,460,871 0.12% 21,475 3,714,373 33,078 3,826 0 0 0
2022-04-01 2 103,351 88,551,227 0.12% 21,514 3,735,887 33,175 3,826 0 0 0
2022-04-02 2 104,581 89,242,240 0.12% 21,602 3,757,488 33,585 3,826 0 0 0
2022-04-03 2 105,298 89,385,378 0.12% 21,715 3,779,203 33,824 3,826 0 0 0
2022-04-04 2 98,650 87,397,103 0.11% 20,807 3,800,010 31,608 3,826 0 0 0
2022-04-05 2 99,203 87,413,492 0.11% 20,919 3,820,929 31,792 3,826 0 0 0
2022-04-06 2 99,547 87,496,036 0.11% 20,972 3,841,901 31,907 3,826 0 0 0
2022-04-07 2 98,604 87,367,105 0.11% 20,804 3,862,706 31,593 3,826 0 0 0
2022-04-08 2 97,791 87,211,431 0.11% 20,669 3,883,375 31,322 3,826 0 0 0
2022-04-09 2 97,345 87,354,392 0.11% 20,542 3,903,917 31,173 3,826 0 0 0
2022-04-10 2 96,665 87,427,567 0.11% 20,381 3,924,298 30,946 3,826 0 0 0
2022-04-11 2 96,954 87,497,616 0.11% 20,425 3,944,723 31,043 3,826 0 0 0
2022-04-12 2 95,969 87,366,602 0.11% 20,248 3,964,972 30,714 3,826 0 0 0
2022-04-13 2 96,027 87,380,743 0.11% 20,257 3,985,229 30,734 3,826 0 0 0
2022-04-14 2 95,691 87,249,358 0.11% 20,217 4,005,446 30,622 3,826 0 0 0
2022-04-15 2 95,887 87,304,249 0.11% 20,245 4,025,691 30,687 3,826 0 0 0
2022-04-16 2 95,902 87,301,396 0.11% 20,249 4,045,940 30,692 3,826 0 0 0
2022-04-17 2 99,875 88,834,467 0.11% 20,724 4,066,665 32,016 3,826 0 0 0
2022-04-18 2 99,746 88,797,217 0.11% 20,706 4,087,371 31,973 3,826 0 0 0
2022-04-19 2 99,852 88,876,184 0.11% 20,710 4,108,081 32,009 3,826 0 0 0
2022-04-20 2 99,775 88,819,578 0.11% 20,707 4,128,788 31,983 3,826 0 0 0
2022-04-21 2 98,466 88,595,751 0.11% 20,487 4,149,275 31,547 3,826 0 0 0
2022-04-22 2 98,476 88,597,424 0.11% 20,489 4,169,763 31,550 3,826 0 0 0
2022-04-23 2 98,783 88,707,684 0.11% 20,527 4,190,290 31,652 3,826 0 0 0
2022-04-24 2 98,357 88,631,494 0.11% 20,456 4,210,746 31,510 3,826 0 0 0
2022-04-25 2 98,585 88,693,160 0.11% 20,489 4,231,236 31,586 3,826 0 0 0
2022-04-26 2 99,290 88,825,940 0.11% 20,605 4,251,840 31,821 3,826 0 0 0
2022-04-27 2 99,630 88,919,028 0.11% 20,654 4,272,494 31,935 3,826 0 0 0
2022-04-28 2 99,927 89,004,353 0.11% 20,696 4,293,190 32,034 3,826 0 0 0
2022-04-29 2 100,135 89,067,735 0.11% 20,724 4,313,913 32,103 3,826 0 0 0
2022-04-30 2 100,320 89,121,757 0.11% 20,750 4,334,663 32,165 3,826 0 0 0
2022-05-01 2 99,828 89,175,010 0.11% 20,635 4,355,298 32,001 3,826 0 0 0
2022-05-02 2 100,554 89,763,500 0.11% 20,649 4,375,948 32,243 3,826 0 0 0
2022-05-03 2 101,645 90,021,898 0.11% 20,813 4,396,761 32,606 3,826 0 0 0
2022-05-04 2 102,478 90,244,148 0.11% 20,932 4,417,693 32,884 3,826 0 0 0
2022-05-05 2 103,256 90,466,505 0.11% 21,039 4,438,733 33,143 3,826 0 0 0
2022-05-06 2 103,489 90,518,475 0.11% 21,075 4,459,807 33,221 3,826 0 0 0
2022-05-07 2 103,593 90,578,962 0.11% 21,082 4,480,889 33,256 3,826 0 0 0
2022-05-08 2 103,591 90,585,340 0.11% 21,080 4,501,969 33,255 3,826 0 0 0
2022-05-09 2 102,510 90,371,120 0.11% 20,909 4,522,878 32,895 3,826 0 0 0
2022-05-10 2 101,825 90,377,686 0.11% 20,768 4,543,646 32,666 3,826 0 0 0
2022-05-11 2 101,826 90,418,749 0.11% 20,759 4,564,405 32,667 3,826 0 0 0
2022-05-12 2 106,589 91,146,419 0.12% 21,556 4,585,962 34,254 3,826 0 0 0
2022-05-13 2 105,077 90,820,368 0.12% 21,327 4,607,289 33,750 3,826 0 0 0
2022-05-14 2 105,266 90,868,945 0.12% 21,354 4,628,643 33,813 3,826 0 0 0
2022-05-15 2 105,849 89,646,877 0.12% 21,765 4,650,407 34,008 3,826 0 0 0
2022-05-16 2 106,314 90,291,057 0.12% 21,705 4,672,112 34,163 3,826 0 0 0
2022-05-17 2 110,423 91,422,557 0.12% 22,264 4,694,376 35,532 3,826 0 0 0
2022-05-18 2 110,539 91,440,719 0.12% 22,283 4,716,660 35,571 3,826 0 0 0
2022-05-19 2 110,646 91,466,867 0.12% 22,299 4,738,958 35,607 3,826 0 0 0
2022-05-20 2 110,179 90,021,899 0.12% 22,561 4,761,519 35,451 3,826 0 0 0
2022-05-21 2 110,471 90,390,249 0.12% 22,528 4,784,047 35,548 3,826 0 0 0
2022-05-22 2 111,006 90,524,693 0.12% 22,604 4,806,651 35,727 3,826 0 0 0
2022-05-23 2 110,958 90,512,161 0.12% 22,597 4,829,248 35,711 3,826 0 0 0
2022-05-24 2 111,661 90,626,425 0.12% 22,712 4,851,960 35,945 3,826 0 0 0
2022-05-25 2 111,661 90,591,763 0.12% 22,720 4,874,681 35,945 3,826 0 0 0
2022-05-26 2 112,023 90,746,983 0.12% 22,755 4,897,436 36,066 3,826 0 0 0
2022-05-27 2 111,775 90,748,202 0.12% 22,704 4,920,140 35,983 3,826 0 0 0
2022-05-28 2 111,775 90,767,654 0.12% 22,699 4,942,840 35,983 3,826 0 0 0
2022-05-29 2 112,023 90,822,464 0.12% 22,736 4,965,576 36,066 3,826 0 0 0
2022-05-30 2 112,023 90,824,744 0.12% 22,736 4,988,312 36,066 3,826 0 0 0
2022-05-31 2 113,682 91,199,769 0.12% 22,978 5,011,289 36,619 3,826 0 0 0
2022-06-01 2 114,637 91,452,998 0.13% 23,106 5,034,395 36,937 3,826 0 0 0
2022-06-02 2 115,598 92,256,122 0.13% 23,097 5,057,493 37,257 3,826 0 0 0
2022-06-03 2 115,829 92,310,729 0.13% 23,130 5,080,622 37,334 3,826 0 0 0
2022-06-04 2 121,277 93,649,703 0.13% 23,871 5,104,494 39,150 3,826 0 0 0
2022-06-05 2 119,830 93,783,547 0.13% 23,553 5,128,046 38,668 3,826 0 0 0
2022-06-06 2 120,771 94,027,713 0.13% 23,676 5,151,723 38,982 3,826 0 0 0
2022-06-07 2 121,493 94,183,344 0.13% 23,778 5,175,501 39,222 3,826 0 0 0
2022-06-08 2 120,988 94,055,875 0.13% 23,712 5,199,212 39,054 3,826 0 0 0
2022-06-09 2 121,091 94,064,696 0.13% 23,729 5,222,942 39,088 3,826 0 0 0
2022-06-10 2 122,181 94,352,007 0.13% 23,870 5,246,812 39,452 3,826 0 0 0
2022-06-11 2 123,081 94,679,552 0.13% 23,963 5,270,775 39,752 3,826 0 0 0
2022-06-12 2 126,333 94,616,810 0.13% 24,612 5,295,387 40,836 3,826 0 0 0
2022-06-13 2 126,651 94,660,904 0.13% 24,663 5,320,050 40,942 3,826 0 0 0
2022-06-14 2 124,672 94,541,567 0.13% 24,308 5,344,358 40,282 3,826 0 0 0
2022-06-15 3 124,543 94,554,709 0.13% 17,058 5,361,416 40,239 3,826 0 0 0
2022-06-16 3 124,230 94,463,981 0.13% 17,032 5,378,448 40,135 3,826 0 0 0
2022-06-17 3 123,955 94,769,599 0.13% 16,939 5,395,387 40,043 3,826 0 0 0
2022-06-18 3 128,349 97,182,674 0.13% 17,104 5,412,491 41,508 3,826 0 0 0
2022-06-19 3 127,370 97,108,670 0.13% 16,987 5,429,478 41,181 3,826 0 0 0
2022-06-20 3 127,832 97,121,138 0.13% 17,046 5,446,524 41,335 3,826 0 0 0
2022-06-21 3 127,172 96,804,268 0.13% 17,013 5,463,537 41,115 3,826 0 0 0
2022-06-22 3 127,774 97,259,835 0.13% 17,014 5,480,551 41,316 3,826 0 0 0
2022-06-23 3 127,178 97,169,764 0.13% 16,950 5,497,502 41,117 3,826 0 0 0
2022-06-24 3 127,222 97,130,101 0.13% 16,963 5,514,465 41,132 3,826 0 0 0
2022-06-25 3 128,750 97,425,103 0.13% 17,115 5,531,579 41,641 3,826 0 0 0
2022-06-26 3 128,750 97,456,516 0.13% 17,109 5,548,689 41,641 3,826 0 0 0
2022-06-27 3 129,467 97,578,886 0.13% 17,183 5,565,872 41,880 3,826 0 0 0
2022-06-28 3 129,226 97,560,534 0.13% 17,154 5,583,026 41,800 3,826 0 0 0
2022-06-29 3 129,226 97,496,855 0.13% 17,166 5,600,192 41,800 3,826 0 0 0
2022-06-30 3 128,731 97,456,614 0.13% 17,107 5,617,299 41,635 3,826 0 0 0
2022-07-01 3 128,155 97,399,065 0.13% 17,040 5,634,339 41,443 3,826 0 0 0
2022-07-02 3 129,205 97,819,998 0.13% 17,106 5,651,445 41,793 3,826 0 0 0
2022-07-03 3 129,234 97,863,948 0.13% 17,102 5,668,547 41,803 3,826 0 0 0
2022-07-04 3 129,237 97,867,458 0.13% 17,102 5,685,649 41,804 3,826 0 0 0
2022-07-05 3 129,304 97,845,281 0.13% 17,115 5,702,764 41,826 3,826 0 0 0
2022-07-06 3 129,543 97,740,440 0.13% 17,165 5,719,928 41,906 3,826 0 0 0
2022-07-07 3 129,718 97,788,325 0.13% 17,180 5,737,108 41,964 3,826 0 0 0
2022-07-08 3 129,792 97,777,955 0.13% 17,191 5,754,299 41,989 3,826 0 0 0
2022-07-09 3 129,804 97,956,955 0.13% 17,161 5,771,460 41,993 3,826 0 0 0
2022-07-10 3 129,802 97,962,983 0.13% 17,160 5,788,620 41,992 3,826 0 0 0
2022-07-11 3 130,044 98,004,583 0.13% 17,185 5,805,805 42,073 3,826 0 0 0
2022-07-12 3 129,818 97,925,031 0.13% 17,169 5,822,974 41,997 3,826 0 0 0
2022-07-13 3 129,427 97,878,512 0.13% 17,125 5,840,099 41,867 3,826 0 0 0
2022-07-14 3 128,753 97,839,577 0.13% 17,043 5,857,142 41,642 3,826 0 0 0
2022-07-15 3 129,589 97,928,656 0.13% 17,138 5,874,279 41,921 3,826 0 0 0
2022-07-16 3 131,729 98,602,549 0.13% 17,302 5,891,581 42,634 3,826 0 0 0
2022-07-17 3 133,961 99,632,438 0.13% 17,413 5,908,994 43,378 3,826 0 0 0
2022-07-18 3 133,850 99,556,860 0.13% 17,412 5,926,406 43,341 3,826 0 0 0
2022-07-19 3 135,072 99,710,163 0.14% 17,544 5,943,950 43,749 3,826 0 0 0
2022-07-20 3 131,949 98,856,970 0.13% 17,286 5,961,236 42,708 3,826 0 0 0
2022-07-21 3 130,732 98,528,931 0.13% 17,184 5,978,420 42,302 3,826 0 0 0
2022-07-22 3 128,706 98,128,907 0.13% 16,986 5,995,406 41,627 3,826 0 0 0
2022-07-23 3 128,236 98,045,316 0.13% 16,939 6,012,345 41,470 3,826 0 0 0
2022-07-24 3 128,328 98,017,605 0.13% 16,956 6,029,300 41,501 3,826 0 0 0
2022-07-25 3 128,437 98,015,172 0.13% 16,970 6,046,271 41,537 3,826 0 0 0
2022-07-26 3 127,927 97,937,000 0.13% 16,917 6,063,187 41,367 3,826 0 0 0
2022-07-27 3 127,424 97,845,694 0.13% 16,866 6,080,053 41,199 3,826 0 0 0
2022-07-28 3 131,502 98,835,046 0.13% 17,231 6,097,284 42,559 3,826 0 0 0
2022-07-29 3 132,719 98,929,497 0.13% 17,374 6,114,659 42,964 3,826 0 0 0
2022-07-30 3 133,731 99,194,844 0.13% 17,460 6,132,119 43,302 3,826 0 0 0
2022-07-31 3 134,682 99,255,804 0.14% 17,573 6,149,692 43,619 3,826 0 0 0
2022-08-01 3 135,162 99,634,805 0.14% 17,569 6,167,261 43,779 3,826 0 0 0
2022-08-02 3 136,752 100,078,627 0.14% 17,697 6,184,957 44,309 3,826 0 0 0
2022-08-03 3 135,441 99,781,346 0.14% 17,579 6,202,536 43,872 3,826 0 0 0
2022-08-04 3 135,532 99,768,465 0.14% 17,593 6,220,130 43,902 3,826 0 0 0
