Loader
Total Flash V3 Tokens Earned:
Flash V2
Jul 31 2021
XIO
Jul to Oct 2021
XIO
Nov 2021
AQUA
Sep to Nov 2021
XIO
Jan 2022
XIO
Feb 2022
XIO
Mar 2022
XIO
Apr 2022
Promo
Earned
Total V3
0 49 23 0 20 20 20 20 0 152
  • Please refer to reports below for an itemized look at each category.
  • - FLASH V2, JUL 31 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)" report.
  • - XIO, JUL TO OCT 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)" report.
  • - XIO, NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)" report.
  • - AQUA, SEP TO NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)" report.
  • - XIO, JAN 2022: Total Flash V3 tokens for the "Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)" report.
  • - XIO, FEB 2022: Total Flash V3 tokens for the "Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)" report.
  • - XIO, MAR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Mar 1 - Mar 31 (Daily per XIO tokens)" report.
  • - XIO, APR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Apr 1 - Apr 30 (Daily per XIO tokens)" report.
  • - PROMO EARNED: Promotional earnings from Mental Mining.
  • - Total V3: Total Flash V3 tokens earned.
Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)
V1 Migratable V2 Held V2 Staked V2 LP: Dapp V2 LP: UniV2 V3
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "July 31st" section that discusses how V1 and V2 holders will receive V3 Flash at a 1:1 ratio based on their holdings, snapshot at 18:00 UTC on July 31st 2021, which was block number 12934795.
  • - V1 Migratable: The only Flash V1 tokens that will receive V3 tokens are those that had not yet been migrated as of the snapshot date. The migration dapp can be found at https://migration.flashstake.io/
  • - V2 Held: Total V2 tokens in this address's wallet as of that blocknumber.
  • - V2 Staked: Total V2 tokens staked in the Flash Contract, either from the Flash Dapp or from staking Flash for Flash with the Flash Contract.
  • - V2 LP: Dapp: Total Flash V2 tokens this address owned as a liquidity provider in the Flash Dapp at the time of the snapshot.
  • - V2 LP: UniV2 Total Flash V2 tokens this address owned as a liquidity provider at UniswapV2's Flash/ETH pool
  • - V3: Total V3 tokens this address will receive 1:1 based on adding up all of the other values listed. This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XIO in XLP XIO Held
2021-07-31 3,464 3,464 67,069,961 0.01% 52 0 3,464
2021-08-01 3,464 6,928 134,138,364 0.01% 52 0 3,464
2021-08-02 3,464 10,392 201,311,581 0.01% 52 0 3,464
2021-08-03 3,464 13,856 270,107,075 0.01% 51 0 3,464
2021-08-04 3,464 17,320 337,071,911 0.01% 51 0 3,464
2021-08-05 3,464 20,783 404,630,438 0.01% 51 0 3,464
2021-08-06 3,464 24,247 472,163,765 0.01% 51 0 3,464
2021-08-07 3,464 27,711 539,752,417 0.01% 51 0 3,464
2021-08-08 3,464 31,175 607,626,361 0.01% 51 0 3,464
2021-08-09 3,464 34,639 678,435,399 0.01% 51 0 3,464
2021-08-10 3,464 38,103 749,109,449 0.01% 51 0 3,464
2021-08-11 3,464 41,567 820,093,360 0.01% 51 0 3,464
2021-08-12 3,464 45,031 891,030,460 0.01% 51 0 3,464
2021-08-13 3,464 48,495 961,945,609 0.01% 50 0 3,464
2021-08-14 3,464 51,959 1,032,202,258 0.01% 50 0 3,464
2021-08-15 3,464 55,423 1,102,596,482 0.01% 50 0 3,464
2021-08-16 3,464 58,886 1,173,766,096 0.01% 50 0 3,464
2021-08-17 3,464 62,350 1,245,362,654 0.01% 50 0 3,464
2021-08-18 3,464 65,814 1,316,999,039 0.00% 50 0 3,464
2021-08-19 3,464 69,278 1,389,032,794 0.00% 50 0 3,464
2021-08-20 3,464 72,742 1,461,521,835 0.00% 50 0 3,464
2021-08-21 3,464 76,206 1,534,477,364 0.00% 50 0 3,464
2021-08-22 3,464 79,670 1,605,458,895 0.00% 50 0 3,464
2021-08-23 3,464 83,134 1,676,476,783 0.00% 50 0 3,464
2021-08-24 3,464 86,598 1,747,550,137 0.00% 50 0 3,464
2021-08-25 3,464 90,062 1,819,000,410 0.00% 50 0 3,464
2021-08-26 3,464 93,526 1,890,098,322 0.00% 49 0 3,464
2021-08-27 3,464 96,989 1,961,396,136 0.00% 49 0 3,464
2021-08-28 3,464 100,453 2,032,586,829 0.00% 49 0 3,464
2021-08-29 3,464 103,917 2,103,700,246 0.00% 49 0 3,464
2021-08-30 3,464 107,381 2,175,119,703 0.00% 49 0 3,464
2021-08-31 3,464 110,845 2,246,467,526 0.00% 49 0 3,464
2021-09-01 3,464 114,309 2,317,771,894 0.00% 49 0 3,464
2021-09-02 3,464 117,773 2,389,880,069 0.00% 49 0 3,464
2021-09-03 3,464 121,237 2,461,536,056 0.00% 49 0 3,464
2021-09-04 3,464 124,701 2,533,465,850 0.00% 49 0 3,464
2021-09-05 3,464 128,165 2,605,232,637 0.00% 49 0 3,464
2021-09-06 3,464 131,629 2,677,206,225 0.00% 49 0 3,464
2021-09-07 3,464 135,092 2,749,122,030 0.00% 49 0 3,464
2021-09-08 3,464 138,556 2,821,240,517 0.00% 49 0 3,464
2021-09-09 3,464 142,020 2,893,357,423 0.00% 49 0 3,464
2021-09-10 3,464 145,484 2,965,520,459 0.00% 49 0 3,464
2021-09-11 3,464 148,948 3,038,065,142 0.00% 49 0 3,464
2021-09-12 3,464 152,412 3,110,595,558 0.00% 49 0 3,464
2021-09-13 3,464 155,876 3,183,399,498 0.00% 49 0 3,464
2021-09-14 3,464 159,340 3,255,851,834 0.00% 49 0 3,464
2021-09-15 3,464 162,804 3,327,984,494 0.00% 49 0 3,464
2021-09-16 3,464 166,268 3,400,572,412 0.00% 49 0 3,464
2021-09-17 3,464 169,732 3,473,708,632 0.00% 49 0 3,464
2021-09-18 3,464 173,195 3,546,707,316 0.00% 49 0 3,464
2021-09-19 3,464 176,659 3,619,899,716 0.00% 49 0 3,464
2021-09-20 3,464 180,123 3,693,183,302 0.00% 49 0 3,464
2021-09-21 3,464 183,587 3,766,983,564 0.00% 49 0 3,464
2021-09-22 3,464 187,051 3,840,756,234 0.00% 49 0 3,464
2021-09-23 3,464 190,515 3,914,770,437 0.00% 49 0 3,464
2021-09-24 3,464 193,979 3,988,585,619 0.00% 49 0 3,464
2021-09-25 3,464 197,443 4,062,406,260 0.00% 49 0 3,464
2021-09-26 3,464 200,907 4,136,264,899 0.00% 49 0 3,464
2021-09-27 3,464 204,371 4,209,308,725 0.00% 49 0 3,464
2021-09-28 3,464 207,835 4,281,953,338 0.00% 49 0 3,464
2021-09-29 3,464 211,298 4,354,515,443 0.00% 49 0 3,464
2021-09-30 3,464 214,762 4,427,217,606 0.00% 49 0 3,464
2021-10-01 3,464 218,226 4,499,774,088 0.00% 48 0 3,464
2021-10-02 3,464 221,690 4,570,340,097 0.00% 49 0 3,464
2021-10-03 3,464 225,154 4,641,039,951 0.00% 49 0 3,464
2021-10-04 3,464 228,618 4,712,582,227 0.00% 49 0 3,464
2021-10-05 3,464 232,082 4,784,733,779 0.00% 49 0 3,464
2021-10-06 3,464 235,546 4,856,936,806 0.00% 48 0 3,464
2021-10-07 3,464 239,010 4,929,032,147 0.00% 48 0 3,464
2021-10-08 3,464 242,474 5,001,100,147 0.00% 48 0 3,464
2021-10-09 3,464 245,938 5,072,332,616 0.00% 48 0 3,464
2021-10-10 3,464 249,401 5,143,664,517 0.00% 48 0 3,464
2021-10-11 3,464 252,865 5,214,936,106 0.00% 48 0 3,464
2021-10-12 3,464 256,329 5,286,343,115 0.00% 48 0 3,464
2021-10-13 3,464 259,793 5,357,455,340 0.00% 48 0 3,464
2021-10-14 3,464 263,257 5,429,880,183 0.00% 48 0 3,464
2021-10-15 3,464 266,721 5,502,351,848 0.00% 48 0 3,464
2021-10-16 3,464 270,185 5,574,784,756 0.00% 48 0 3,464
2021-10-17 3,464 273,649 5,647,307,337 0.00% 48 0 3,464
2021-10-18 3,464 277,113 5,719,481,490 0.00% 48 0 3,464
2021-10-19 3,464 280,577 5,790,049,074 0.00% 48 0 3,464
2021-10-20 3,464 284,041 5,860,641,640 0.00% 48 0 3,464
2021-10-21 3,464 287,505 5,931,434,011 0.00% 48 0 3,464
2021-10-22 3,464 290,968 6,002,839,368 0.00% 48 0 3,464
2021-10-23 3,464 294,432 6,073,957,877 0.00% 48 0 3,464
2021-10-24 3,464 297,896 6,145,122,059 0.00% 48 0 3,464
2021-10-25 3,464 301,360 6,216,228,664 0.00% 48 0 3,464
2021-10-26 3,464 304,824 6,287,362,235 0.00% 48 0 3,464
2021-10-27 3,464 308,288 6,358,386,102 0.00% 48 0 3,464
2021-10-28 3,464 311,752 6,428,953,202 0.00% 48 0 3,464
2021-10-29 3,464 315,216 6,499,483,285 0.00% 48 0 3,464
2021-10-30 3,464 318,680 6,570,247,653 0.00% 49 0 3,464
2021-10-31 3,464 322,144 6,641,049,682 0.00% 49 0 3,464
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "$XIO Holders" section that discusses how holding $XIO will reward you part of the 1,000,000 Flash V3 from 12:01 AM UTC of July 31st 2021 to 12:01 AM UTC of October 31st 2021.
  • - Today: Credits Earned: UniV2 XLP (XIO/ETH, XIO/USDC, XIO/DAI) XIO Held in your wallet. These values are only for this address that is being viewed. Credits earned = (total XIO in XLP * 4) + XIO held.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 1,000,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2021-11-01 3,464 3,464 77,855,895 0.00% 22 0 3,464 0 0 0
2021-11-02 3,464 6,928 156,048,089 0.00% 22 0 3,464 0 0 0
2021-11-03 3,464 10,392 234,201,721 0.00% 22 0 3,464 0 0 0
2021-11-04 3,464 13,856 312,000,833 0.00% 22 0 3,464 0 0 0
2021-11-05 3,464 17,320 388,409,904 0.00% 22 0 3,464 0 0 0
2021-11-06 3,464 20,783 464,638,545 0.00% 22 0 3,464 0 0 0
2021-11-07 3,464 24,247 540,442,310 0.00% 22 0 3,464 0 0 0
2021-11-08 3,464 27,711 615,552,813 0.00% 23 0 3,464 0 0 0
2021-11-09 3,464 31,175 690,554,312 0.00% 23 0 3,464 0 0 0
2021-11-10 3,464 34,639 765,645,474 0.00% 23 0 3,464 0 0 0
2021-11-11 3,464 38,103 841,158,158 0.00% 23 0 3,464 0 0 0
2021-11-12 3,464 41,567 916,732,586 0.00% 23 0 3,464 0 0 0
2021-11-13 3,464 45,031 991,713,934 0.00% 23 0 3,464 0 0 0
2021-11-14 3,464 48,495 1,066,690,494 0.00% 23 0 3,464 0 0 0
2021-11-15 3,464 51,959 1,141,030,145 0.00% 23 0 3,464 0 0 0
2021-11-16 3,464 55,423 1,215,044,794 0.00% 23 0 3,464 0 0 0
2021-11-17 3,464 58,886 1,290,013,483 0.00% 23 0 3,464 0 0 0
2021-11-18 3,464 62,350 1,364,292,712 0.00% 23 0 3,464 0 0 0
2021-11-19 3,464 65,814 1,438,171,661 0.00% 23 0 3,464 0 0 0
2021-11-20 3,464 69,278 1,512,855,368 0.00% 23 0 3,464 0 0 0
2021-11-21 3,464 72,742 1,588,454,323 0.00% 23 0 3,464 0 0 0
2021-11-22 3,464 76,206 1,663,902,169 0.00% 23 0 3,464 0 0 0
2021-11-23 3,464 79,670 1,739,701,174 0.00% 23 0 3,464 0 0 0
2021-11-24 3,464 83,134 1,815,700,408 0.00% 23 0 3,464 0 0 0
2021-11-25 3,464 86,598 1,891,546,663 0.00% 23 0 3,464 0 0 0
2021-11-26 3,464 90,062 1,967,598,837 0.00% 23 0 3,464 0 0 0
2021-11-27 3,464 93,526 2,043,628,250 0.00% 23 0 3,464 0 0 0
2021-11-28 3,464 96,989 2,120,308,004 0.00% 23 0 3,464 0 0 0
2021-11-29 3,464 100,453 2,196,158,960 0.00% 23 0 3,464 0 0 0
2021-11-30 3,464 103,917 2,271,545,108 0.00% 23 0 3,464 0 0 0
  • Please refer to the Should we allocate 500,000 FlashV3 from the Treasury to be rewarded XIO holders for the month of November? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Nov 1st 2021 to 12:01 AM UTC of Nov 30th 2021.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)
Date Credits Earned Est Rewards** Daily AQUA Values
Today Total Everyone Your % FLASH-V3 Held Unstaked Staked
2021-09-25 0 0 270,668,808 0.00% 0 0 0 0
2021-09-26 0 0 674,306,496 0.00% 0 0 0 0
2021-09-27 0 0 1,097,551,634 0.00% 0 0 0 0
2021-09-28 0 0 1,549,007,579 0.00% 0 0 0 0
2021-09-29 0 0 2,011,405,725 0.00% 0 0 0 0
2021-09-30 0 0 2,477,657,560 0.00% 0 0 0 0
2021-10-01 0 0 3,013,218,197 0.00% 0 0 0 0
2021-10-02 0 0 3,616,481,646 0.00% 0 0 0 0
2021-10-03 0 0 4,310,884,866 0.00% 0 0 0 0
2021-10-04 0 0 5,007,284,571 0.00% 0 0 0 0
2021-10-05 0 0 5,717,356,876 0.00% 0 0 0 0
2021-10-06 0 0 6,470,762,737 0.00% 0 0 0 0
2021-10-07 0 0 7,220,067,447 0.00% 0 0 0 0
2021-10-08 0 0 7,979,879,957 0.00% 0 0 0 0
2021-10-09 0 0 8,767,480,605 0.00% 0 0 0 0
2021-10-10 0 0 9,567,105,518 0.00% 0 0 0 0
2021-10-11 0 0 10,377,295,715 0.00% 0 0 0 0
2021-10-12 0 0 11,203,173,704 0.00% 0 0 0 0
2021-10-13 0 0 12,026,900,632 0.00% 0 0 0 0
2021-10-14 0 0 12,900,095,175 0.00% 0 0 0 0
2021-10-15 0 0 13,827,953,511 0.00% 0 0 0 0
2021-10-16 0 0 14,753,062,873 0.00% 0 0 0 0
2021-10-17 0 0 15,671,166,037 0.00% 0 0 0 0
2021-10-18 0 0 16,607,719,161 0.00% 0 0 0 0
2021-10-19 0 0 17,553,862,282 0.00% 0 0 0 0
2021-10-20 0 0 18,493,622,309 0.00% 0 0 0 0
2021-10-21 0 0 19,436,319,354 0.00% 0 0 0 0
2021-10-22 0 0 20,398,897,573 0.00% 0 0 0 0
2021-10-23 0 0 21,382,957,435 0.00% 0 0 0 0
2021-10-24 0 0 22,404,083,375 0.00% 0 0 0 0
2021-10-25 0 0 23,419,248,797 0.00% 0 0 0 0
2021-10-26 0 0 24,408,943,716 0.00% 0 0 0 0
2021-10-27 0 0 25,398,638,634 0.00% 0 0 0 0
2021-10-28 0 0 26,367,936,405 0.00% 0 0 0 0
2021-10-29 0 0 27,301,727,856 0.00% 0 0 0 0
2021-10-30 0 0 28,247,672,132 0.00% 0 0 0 0
2021-10-31 0 0 29,151,233,775 0.00% 0 0 0 0
2021-11-01 0 0 30,067,540,442 0.00% 0 0 0 0
2021-11-02 0 0 30,986,740,292 0.00% 0 0 0 0
2021-11-03 0 0 31,891,007,277 0.00% 0 0 0 0
2021-11-04 0 0 32,795,274,262 0.00% 0 0 0 0
2021-11-05 0 0 33,708,551,616 0.00% 0 0 0 0
2021-11-06 0 0 34,639,881,688 0.00% 0 0 0 0
2021-11-07 0 0 35,560,611,269 0.00% 0 0 0 0
2021-11-08 0 0 36,486,139,255 0.00% 0 0 0 0
2021-11-09 0 0 37,340,536,881 0.00% 0 0 0 0
2021-11-10 0 0 38,261,902,312 0.00% 0 0 0 0
2021-11-11 0 0 39,197,610,258 0.00% 0 0 0 0
2021-11-12 0 0 40,133,024,303 0.00% 0 0 0 0
2021-11-13 0 0 41,067,988,677 0.00% 0 0 0 0
2021-11-14 0 0 42,000,504,002 0.00% 0 0 0 0
2021-11-15 0 0 42,933,232,997 0.00% 0 0 0 0
2021-11-16 0 0 43,860,786,078 0.00% 0 0 0 0
2021-11-17 0 0 44,792,751,437 0.00% 0 0 0 0
2021-11-18 0 0 45,724,716,796 0.00% 0 0 0 0
2021-11-19 0 0 46,681,378,916 0.00% 0 0 0 0
2021-11-20 0 0 47,638,041,036 0.00% 0 0 0 0
2021-11-21 0 0 48,614,548,985 0.00% 0 0 0 0
2021-11-22 0 0 49,595,748,565 0.00% 0 0 0 0
2021-11-23 0 0 50,686,026,915 0.00% 0 0 0 0
2021-11-24 0 0 51,805,961,384 0.00% 0 0 0 0
2021-11-25 0 0 52,965,479,197 0.00% 0 0 0 0
2021-11-26 0 0 54,101,335,007 0.00% 0 0 0 0
2021-11-27 0 0 55,247,747,978 0.00% 0 0 0 0
2021-11-28 0 0 56,374,407,803 0.00% 0 0 0 0
2021-11-29 0 0 57,501,084,511 0.00% 0 0 0 0
2021-11-30 0 0 58,628,518,556 0.00% 0 0 0 0
  • Please refer to the Should we allocate 800k FlashV3 from the Treasury to be rewarded to AQUA participants? snapshot vote that by holding $AQUA or AQUA/ETH LP or staked AQUA/ETH LP within the Aqua Protocol you will get part of the 800,000 Flash V3 rewards from 12:01 AM UTC of Sep 24th 2021 to 12:01 AM UTC of Nov 30th 2021.
    Note that because the AQUA token launched during the day of the 24th, no snapshot data exists as of 12:01 on that date so our daily snapshots start on the 25th instead.
  • - Today: These values are only for this address that is being viewed. Credits earned = total AQUA held + (AQUA_ETH_LP held * 4) + (AQUA_ETH_LP staked at Aqua Protocol * 6).
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 800,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on AQUA + LP holdings will be ONLY the last row's rewards values.
    This is a portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-01-01 3,464 3,464 84,137,777 0.00% 21 0 3,464 0 0 0
2022-01-02 3,464 6,928 168,564,818 0.00% 21 0 3,464 0 0 0
2022-01-03 3,464 10,392 253,412,565 0.00% 21 0 3,464 0 0 0
2022-01-04 3,464 13,856 337,736,784 0.00% 21 0 3,464 0 0 0
2022-01-05 3,464 17,320 422,436,004 0.00% 20 0 3,464 0 0 0
2022-01-06 3,464 20,783 507,467,802 0.00% 20 0 3,464 0 0 0
2022-01-07 3,464 24,247 592,515,790 0.00% 20 0 3,464 0 0 0
2022-01-08 3,464 27,711 677,129,082 0.00% 20 0 3,464 0 0 0
2022-01-09 3,464 31,175 761,831,232 0.00% 20 0 3,464 0 0 0
2022-01-10 3,464 34,639 847,067,219 0.00% 20 0 3,464 0 0 0
2022-01-11 3,464 38,103 932,061,242 0.00% 20 0 3,464 0 0 0
2022-01-12 3,464 41,567 1,016,635,051 0.00% 20 0 3,464 0 0 0
2022-01-13 3,464 45,031 1,101,265,996 0.00% 20 0 3,464 0 0 0
2022-01-14 3,464 48,495 1,185,525,099 0.00% 20 0 3,464 0 0 0
2022-01-15 3,464 51,959 1,270,259,056 0.00% 20 0 3,464 0 0 0
2022-01-16 3,464 55,423 1,355,066,950 0.00% 20 0 3,464 0 0 0
2022-01-17 3,464 58,886 1,440,291,428 0.00% 20 0 3,464 0 0 0
2022-01-18 3,464 62,350 1,525,405,034 0.00% 20 0 3,464 0 0 0
2022-01-19 3,464 65,814 1,610,372,575 0.00% 20 0 3,464 0 0 0
2022-01-20 3,464 69,278 1,694,898,207 0.00% 20 0 3,464 0 0 0
2022-01-21 3,464 72,742 1,779,741,401 0.00% 20 0 3,464 0 0 0
2022-01-22 3,464 76,206 1,865,474,934 0.00% 20 0 3,464 0 0 0
2022-01-23 3,464 79,670 1,951,143,834 0.00% 20 0 3,464 0 0 0
2022-01-24 3,464 83,134 2,036,697,660 0.00% 20 0 3,464 0 0 0
2022-01-25 3,464 86,598 2,121,534,435 0.00% 20 0 3,464 0 0 0
2022-01-26 3,464 90,062 2,206,225,734 0.00% 20 0 3,464 0 0 0
2022-01-27 3,464 93,526 2,290,639,074 0.00% 20 0 3,464 0 0 0
2022-01-28 3,464 96,989 2,375,037,278 0.00% 20 0 3,464 0 0 0
2022-01-29 3,464 100,453 2,459,435,482 0.00% 20 0 3,464 0 0 0
2022-01-30 3,464 103,917 2,543,863,258 0.00% 20 0 3,464 0 0 0
2022-01-31 3,464 107,381 2,628,353,566 0.00% 20 0 3,464 0 0 0
  • Please refer to the How many months should we allocate for additional FlashV3 tokens to be rewarded to XIO holders? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Jan 1st 2022 to 12:01 AM UTC of Jan 31st 2022.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-02-01 3,464 3,464 84,468,811 0.00% 21 0 3,464 0 0 0
2022-02-02 3,464 6,928 169,516,718 0.00% 20 0 3,464 0 0 0
2022-02-03 3,464 10,392 255,070,380 0.00% 20 0 3,464 0 0 0
2022-02-04 3,464 13,856 340,569,539 0.00% 20 0 3,464 0 0 0
2022-02-05 3,464 17,320 426,207,189 0.00% 20 0 3,464 0 0 0
2022-02-06 3,464 20,783 511,847,942 0.00% 20 0 3,464 0 0 0
2022-02-07 3,464 24,247 597,496,363 0.00% 20 0 3,464 0 0 0
2022-02-08 3,464 27,711 683,262,183 0.00% 20 0 3,464 0 0 0
2022-02-09 3,464 31,175 768,985,261 0.00% 20 0 3,464 0 0 0
2022-02-10 3,464 34,639 854,841,433 0.00% 20 0 3,464 0 0 0
2022-02-11 3,464 38,103 940,537,829 0.00% 20 0 3,464 0 0 0
2022-02-12 3,464 41,567 1,026,264,224 0.00% 20 0 3,464 0 0 0
2022-02-13 3,464 45,031 1,112,022,053 0.00% 20 0 3,464 0 0 0
2022-02-14 3,464 48,495 1,197,891,971 0.00% 20 0 3,464 0 0 0
2022-02-15 3,464 51,959 1,283,850,769 0.00% 20 0 3,464 0 0 0
2022-02-16 3,464 55,423 1,369,779,389 0.00% 20 0 3,464 0 0 0
2022-02-17 3,464 58,886 1,456,653,884 0.00% 20 0 3,464 0 0 0
2022-02-18 3,464 62,350 1,543,531,033 0.00% 20 0 3,464 0 0 0
2022-02-19 3,464 65,814 1,630,438,095 0.00% 20 0 3,464 0 0 0
2022-02-20 3,464 69,278 1,717,345,157 0.00% 20 0 3,464 0 0 0
2022-02-21 3,464 72,742 1,804,748,248 0.00% 20 0 3,464 0 0 0
2022-02-22 3,464 76,206 1,892,685,278 0.00% 20 0 3,464 0 0 0
2022-02-23 3,464 79,670 1,980,654,868 0.00% 20 0 3,464 0 0 0
2022-02-24 3,464 83,134 2,068,661,707 0.00% 20 0 3,464 0 0 0
2022-02-25 3,464 86,598 2,156,794,715 0.00% 20 0 3,464 0 0 0
2022-02-26 3,464 90,062 2,244,788,181 0.00% 20 0 3,464 0 0 0
2022-02-27 3,464 93,526 2,332,759,552 0.00% 20 0 3,464 0 0 0
2022-02-28 3,464 96,989 2,420,900,797 0.00% 20 0 3,464 0 0 0
  • Please refer to the How many months should we allocate for additional FlashV3 tokens to be rewarded to XIO holders? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Feb 1st 2022 to 12:01 AM UTC of Feb 28th 2022.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
