Loader
Total Flash V3 Tokens Earned:
Flash V2
Jul 31 2021
XIO
Jul to Oct 2021
XIO
Nov 2021
AQUA
Sep to Nov 2021
XIO
Jan 2022
XIO
Feb 2022
XIO
Mar 2022
XIO
Apr 2022
Promo
Earned
Total V3
5,720 59 28 0 25 24 24 24 0 5,904
  • Please refer to reports below for an itemized look at each category.
  • - FLASH V2, JUL 31 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)" report.
  • - XIO, JUL TO OCT 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)" report.
  • - XIO, NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)" report.
  • - AQUA, SEP TO NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)" report.
  • - XIO, JAN 2022: Total Flash V3 tokens for the "Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)" report.
  • - XIO, FEB 2022: Total Flash V3 tokens for the "Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)" report.
  • - XIO, MAR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Mar 1 - Mar 31 (Daily per XIO tokens)" report.
  • - XIO, APR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Apr 1 - Apr 30 (Daily per XIO tokens)" report.
  • - PROMO EARNED: Promotional earnings from Mental Mining.
  • - Total V3: Total Flash V3 tokens earned.
Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)
V1 Migratable V2 Held V2 Staked V2 LP: Dapp V2 LP: UniV2 V3
0 0 5,720 0 0 5,720
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "July 31st" section that discusses how V1 and V2 holders will receive V3 Flash at a 1:1 ratio based on their holdings, snapshot at 18:00 UTC on July 31st 2021, which was block number 12934795.
  • - V1 Migratable: The only Flash V1 tokens that will receive V3 tokens are those that had not yet been migrated as of the snapshot date. The migration dapp can be found at https://migration.flashstake.io/
  • - V2 Held: Total V2 tokens in this address's wallet as of that blocknumber.
  • - V2 Staked: Total V2 tokens staked in the Flash Contract, either from the Flash Dapp or from staking Flash for Flash with the Flash Contract.
  • - V2 LP: Dapp: Total Flash V2 tokens this address owned as a liquidity provider in the Flash Dapp at the time of the snapshot.
  • - V2 LP: UniV2 Total Flash V2 tokens this address owned as a liquidity provider at UniswapV2's Flash/ETH pool
  • - V3: Total V3 tokens this address will receive 1:1 based on adding up all of the other values listed. This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XIO in XLP XIO Held
2021-07-31 4,214 4,214 67,069,961 0.01% 63 0 4,214
2021-08-01 4,214 8,428 134,138,364 0.01% 63 0 4,214
2021-08-02 4,214 12,642 201,311,581 0.01% 63 0 4,214
2021-08-03 4,214 16,855 270,107,075 0.01% 62 0 4,214
2021-08-04 4,214 21,069 337,071,911 0.01% 63 0 4,214
2021-08-05 4,214 25,283 404,630,438 0.01% 62 0 4,214
2021-08-06 4,214 29,497 472,163,765 0.01% 62 0 4,214
2021-08-07 4,214 33,711 539,752,417 0.01% 62 0 4,214
2021-08-08 4,214 37,925 607,626,361 0.01% 62 0 4,214
2021-08-09 4,214 42,138 678,435,399 0.01% 62 0 4,214
2021-08-10 4,214 46,352 749,109,449 0.01% 62 0 4,214
2021-08-11 4,214 50,566 820,093,360 0.01% 62 0 4,214
2021-08-12 4,214 54,780 891,030,460 0.01% 61 0 4,214
2021-08-13 4,214 58,994 961,945,609 0.01% 61 0 4,214
2021-08-14 4,214 63,208 1,032,202,258 0.01% 61 0 4,214
2021-08-15 4,214 67,421 1,102,596,482 0.01% 61 0 4,214
2021-08-16 4,214 71,635 1,173,766,096 0.01% 61 0 4,214
2021-08-17 4,214 75,849 1,245,362,654 0.01% 61 0 4,214
2021-08-18 4,214 80,063 1,316,999,039 0.01% 61 0 4,214
2021-08-19 4,214 84,277 1,389,032,794 0.01% 61 0 4,214
2021-08-20 4,214 88,491 1,461,521,835 0.01% 61 0 4,214
2021-08-21 4,214 92,704 1,534,477,364 0.01% 60 0 4,214
2021-08-22 4,214 96,918 1,605,458,895 0.01% 60 0 4,214
2021-08-23 4,214 101,132 1,676,476,783 0.01% 60 0 4,214
2021-08-24 4,214 105,346 1,747,550,137 0.01% 60 0 4,214
2021-08-25 4,214 109,560 1,819,000,410 0.01% 60 0 4,214
2021-08-26 4,214 113,774 1,890,098,322 0.01% 60 0 4,214
2021-08-27 4,214 117,987 1,961,396,136 0.01% 60 0 4,214
2021-08-28 4,214 122,201 2,032,586,829 0.01% 60 0 4,214
2021-08-29 4,214 126,415 2,103,700,246 0.01% 60 0 4,214
2021-08-30 4,214 130,629 2,175,119,703 0.01% 60 0 4,214
2021-08-31 4,214 134,843 2,246,467,526 0.01% 60 0 4,214
2021-09-01 4,214 139,057 2,317,771,894 0.01% 60 0 4,214
2021-09-02 4,214 143,270 2,389,880,069 0.01% 60 0 4,214
2021-09-03 4,214 147,484 2,461,536,056 0.01% 60 0 4,214
2021-09-04 4,214 151,698 2,533,465,850 0.01% 60 0 4,214
2021-09-05 4,214 155,912 2,605,232,637 0.01% 60 0 4,214
2021-09-06 4,214 160,126 2,677,206,225 0.01% 60 0 4,214
2021-09-07 4,214 164,340 2,749,122,030 0.01% 60 0 4,214
2021-09-08 4,214 168,553 2,821,240,517 0.01% 60 0 4,214
2021-09-09 4,214 172,767 2,893,357,423 0.01% 60 0 4,214
2021-09-10 4,214 176,981 2,965,520,459 0.01% 60 0 4,214
2021-09-11 4,214 181,195 3,038,065,142 0.01% 60 0 4,214
2021-09-12 4,214 185,409 3,110,595,558 0.01% 60 0 4,214
2021-09-13 4,214 189,623 3,183,399,498 0.01% 60 0 4,214
2021-09-14 4,214 193,836 3,255,851,834 0.01% 60 0 4,214
2021-09-15 4,214 198,050 3,327,984,494 0.01% 60 0 4,214
2021-09-16 4,214 202,264 3,400,572,412 0.01% 59 0 4,214
2021-09-17 4,214 206,478 3,473,708,632 0.01% 59 0 4,214
2021-09-18 4,214 210,692 3,546,707,316 0.01% 59 0 4,214
2021-09-19 4,214 214,906 3,619,899,716 0.01% 59 0 4,214
2021-09-20 4,214 219,119 3,693,183,302 0.01% 59 0 4,214
2021-09-21 4,214 223,333 3,766,983,564 0.01% 59 0 4,214
2021-09-22 4,214 227,547 3,840,756,234 0.01% 59 0 4,214
2021-09-23 4,214 231,761 3,914,770,437 0.01% 59 0 4,214
2021-09-24 4,214 235,975 3,988,585,619 0.01% 59 0 4,214
2021-09-25 4,214 240,189 4,062,406,260 0.01% 59 0 4,214
2021-09-26 4,214 244,402 4,136,264,899 0.01% 59 0 4,214
2021-09-27 4,214 248,616 4,209,308,725 0.01% 59 0 4,214
2021-09-28 4,214 252,830 4,281,953,338 0.01% 59 0 4,214
2021-09-29 4,214 257,044 4,354,515,443 0.01% 59 0 4,214
2021-09-30 4,214 261,258 4,427,217,606 0.01% 59 0 4,214
2021-10-01 4,214 265,472 4,499,774,088 0.01% 59 0 4,214
2021-10-02 4,214 269,685 4,570,340,097 0.01% 59 0 4,214
2021-10-03 4,214 273,899 4,641,039,951 0.01% 59 0 4,214
2021-10-04 4,214 278,113 4,712,582,227 0.01% 59 0 4,214
2021-10-05 4,214 282,327 4,784,733,779 0.01% 59 0 4,214
2021-10-06 4,214 286,541 4,856,936,806 0.01% 59 0 4,214
2021-10-07 4,214 290,755 4,929,032,147 0.01% 59 0 4,214
2021-10-08 4,214 294,968 5,001,100,147 0.01% 59 0 4,214
2021-10-09 4,214 299,182 5,072,332,616 0.01% 59 0 4,214
2021-10-10 4,214 303,396 5,143,664,517 0.01% 59 0 4,214
2021-10-11 4,214 307,610 5,214,936,106 0.01% 59 0 4,214
2021-10-12 4,214 311,824 5,286,343,115 0.01% 59 0 4,214
2021-10-13 4,214 316,038 5,357,455,340 0.01% 59 0 4,214
2021-10-14 4,214 320,251 5,429,880,183 0.01% 59 0 4,214
2021-10-15 4,214 324,465 5,502,351,848 0.01% 59 0 4,214
2021-10-16 4,214 328,679 5,574,784,756 0.01% 59 0 4,214
2021-10-17 4,214 332,893 5,647,307,337 0.01% 59 0 4,214
2021-10-18 4,214 337,107 5,719,481,490 0.01% 59 0 4,214
2021-10-19 4,214 341,321 5,790,049,074 0.01% 59 0 4,214
2021-10-20 4,214 345,534 5,860,641,640 0.01% 59 0 4,214
2021-10-21 4,214 349,748 5,931,434,011 0.01% 59 0 4,214
2021-10-22 4,214 353,962 6,002,839,368 0.01% 59 0 4,214
2021-10-23 4,214 358,176 6,073,957,877 0.01% 59 0 4,214
2021-10-24 4,214 362,390 6,145,122,059 0.01% 59 0 4,214
2021-10-25 4,214 366,604 6,216,228,664 0.01% 59 0 4,214
2021-10-26 4,214 370,817 6,287,362,235 0.01% 59 0 4,214
2021-10-27 4,214 375,031 6,358,386,102 0.01% 59 0 4,214
2021-10-28 4,214 379,245 6,428,953,202 0.01% 59 0 4,214
2021-10-29 4,214 383,459 6,499,483,285 0.01% 59 0 4,214
2021-10-30 4,214 387,673 6,570,247,653 0.01% 59 0 4,214
2021-10-31 4,214 391,887 6,641,049,682 0.01% 59 0 4,214
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "$XIO Holders" section that discusses how holding $XIO will reward you part of the 1,000,000 Flash V3 from 12:01 AM UTC of July 31st 2021 to 12:01 AM UTC of October 31st 2021.
  • - Today: Credits Earned: UniV2 XLP (XIO/ETH, XIO/USDC, XIO/DAI) XIO Held in your wallet. These values are only for this address that is being viewed. Credits earned = (total XIO in XLP * 4) + XIO held.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 1,000,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2021-11-01 4,214 4,214 77,855,895 0.01% 27 0 4,214 0 0 0
2021-11-02 4,214 8,428 156,048,089 0.01% 27 0 4,214 0 0 0
2021-11-03 4,214 12,642 234,201,721 0.01% 27 0 4,214 0 0 0
2021-11-04 4,214 16,855 312,000,833 0.01% 27 0 4,214 0 0 0
2021-11-05 4,214 21,069 388,409,904 0.01% 27 0 4,214 0 0 0
2021-11-06 4,214 25,283 464,638,545 0.01% 27 0 4,214 0 0 0
2021-11-07 4,214 29,497 540,442,310 0.01% 27 0 4,214 0 0 0
2021-11-08 4,214 33,711 615,552,813 0.01% 27 0 4,214 0 0 0
2021-11-09 4,214 37,925 690,554,312 0.01% 27 0 4,214 0 0 0
2021-11-10 4,214 42,138 765,645,474 0.01% 28 0 4,214 0 0 0
2021-11-11 4,214 46,352 841,158,158 0.01% 28 0 4,214 0 0 0
2021-11-12 4,214 50,566 916,732,586 0.01% 28 0 4,214 0 0 0
2021-11-13 4,214 54,780 991,713,934 0.01% 28 0 4,214 0 0 0
2021-11-14 4,214 58,994 1,066,690,494 0.01% 28 0 4,214 0 0 0
2021-11-15 4,214 63,208 1,141,030,145 0.01% 28 0 4,214 0 0 0
2021-11-16 4,214 67,421 1,215,044,794 0.01% 28 0 4,214 0 0 0
2021-11-17 4,214 71,635 1,290,013,483 0.01% 28 0 4,214 0 0 0
2021-11-18 4,214 75,849 1,364,292,712 0.01% 28 0 4,214 0 0 0
2021-11-19 4,214 80,063 1,438,171,661 0.01% 28 0 4,214 0 0 0
2021-11-20 4,214 84,277 1,512,855,368 0.01% 28 0 4,214 0 0 0
2021-11-21 4,214 88,491 1,588,454,323 0.01% 28 0 4,214 0 0 0
2021-11-22 4,214 92,704 1,663,902,169 0.01% 28 0 4,214 0 0 0
2021-11-23 4,214 96,918 1,739,701,174 0.01% 28 0 4,214 0 0 0
2021-11-24 4,214 101,132 1,815,700,408 0.01% 28 0 4,214 0 0 0
2021-11-25 4,214 105,346 1,891,546,663 0.01% 28 0 4,214 0 0 0
2021-11-26 4,214 109,560 1,967,598,837 0.01% 28 0 4,214 0 0 0
2021-11-27 4,214 113,774 2,043,628,250 0.01% 28 0 4,214 0 0 0
2021-11-28 4,214 117,987 2,120,308,004 0.01% 28 0 4,214 0 0 0
2021-11-29 4,214 122,201 2,196,158,960 0.01% 28 0 4,214 0 0 0
2021-11-30 4,214 126,415 2,271,545,108 0.01% 28 0 4,214 0 0 0
  • Please refer to the Should we allocate 500,000 FlashV3 from the Treasury to be rewarded XIO holders for the month of November? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Nov 1st 2021 to 12:01 AM UTC of Nov 30th 2021.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)
Date Credits Earned Est Rewards** Daily AQUA Values
Today Total Everyone Your % FLASH-V3 Held Unstaked Staked
2021-09-25 0 0 270,668,808 0.00% 0 0 0 0
2021-09-26 0 0 674,306,496 0.00% 0 0 0 0
2021-09-27 0 0 1,097,551,634 0.00% 0 0 0 0
2021-09-28 0 0 1,549,007,579 0.00% 0 0 0 0
2021-09-29 0 0 2,011,405,725 0.00% 0 0 0 0
2021-09-30 0 0 2,477,657,560 0.00% 0 0 0 0
2021-10-01 0 0 3,013,218,197 0.00% 0 0 0 0
2021-10-02 0 0 3,616,481,646 0.00% 0 0 0 0
2021-10-03 0 0 4,310,884,866 0.00% 0 0 0 0
2021-10-04 0 0 5,007,284,571 0.00% 0 0 0 0
2021-10-05 0 0 5,717,356,876 0.00% 0 0 0 0
2021-10-06 0 0 6,470,762,737 0.00% 0 0 0 0
2021-10-07 0 0 7,220,067,447 0.00% 0 0 0 0
2021-10-08 0 0 7,979,879,957 0.00% 0 0 0 0
2021-10-09 0 0 8,767,480,605 0.00% 0 0 0 0
2021-10-10 0 0 9,567,105,518 0.00% 0 0 0 0
2021-10-11 0 0 10,377,295,715 0.00% 0 0 0 0
2021-10-12 0 0 11,203,173,704 0.00% 0 0 0 0
2021-10-13 0 0 12,026,900,632 0.00% 0 0 0 0
2021-10-14 0 0 12,900,095,175 0.00% 0 0 0 0
2021-10-15 0 0 13,827,953,511 0.00% 0 0 0 0
2021-10-16 0 0 14,753,062,873 0.00% 0 0 0 0
2021-10-17 0 0 15,671,166,037 0.00% 0 0 0 0
2021-10-18 0 0 16,607,719,161 0.00% 0 0 0 0
2021-10-19 0 0 17,553,862,282 0.00% 0 0 0 0
2021-10-20 0 0 18,493,622,309 0.00% 0 0 0 0
2021-10-21 0 0 19,436,319,354 0.00% 0 0 0 0
2021-10-22 0 0 20,398,897,573 0.00% 0 0 0 0
2021-10-23 0 0 21,382,957,435 0.00% 0 0 0 0
2021-10-24 0 0 22,404,083,375 0.00% 0 0 0 0
2021-10-25 0 0 23,419,248,797 0.00% 0 0 0 0
2021-10-26 0 0 24,408,943,716 0.00% 0 0 0 0
2021-10-27 0 0 25,398,638,634 0.00% 0 0 0 0
2021-10-28 0 0 26,367,936,405 0.00% 0 0 0 0
2021-10-29 0 0 27,301,727,856 0.00% 0 0 0 0
2021-10-30 0 0 28,247,672,132 0.00% 0 0 0 0
2021-10-31 0 0 29,151,233,775 0.00% 0 0 0 0
2021-11-01 0 0 30,067,540,442 0.00% 0 0 0 0
2021-11-02 0 0 30,986,740,292 0.00% 0 0 0 0
2021-11-03 0 0 31,891,007,277 0.00% 0 0 0 0
2021-11-04 0 0 32,795,274,262 0.00% 0 0 0 0
2021-11-05 0 0 33,708,551,616 0.00% 0 0 0 0
2021-11-06 0 0 34,639,881,688 0.00% 0 0 0 0
2021-11-07 0 0 35,560,611,269 0.00% 0 0 0 0
2021-11-08 0 0 36,486,139,255 0.00% 0 0 0 0
2021-11-09 0 0 37,340,536,881 0.00% 0 0 0 0
2021-11-10 0 0 38,261,902,312 0.00% 0 0 0 0
2021-11-11 0 0 39,197,610,258 0.00% 0 0 0 0
2021-11-12 0 0 40,133,024,303 0.00% 0 0 0 0
2021-11-13 0 0 41,067,988,677 0.00% 0 0 0 0
2021-11-14 0 0 42,000,504,002 0.00% 0 0 0 0
2021-11-15 0 0 42,933,232,997 0.00% 0 0 0 0
2021-11-16 0 0 43,860,786,078 0.00% 0 0 0 0
2021-11-17 0 0 44,792,751,437 0.00% 0 0 0 0
2021-11-18 0 0 45,724,716,796 0.00% 0 0 0 0
2021-11-19 0 0 46,681,378,916 0.00% 0 0 0 0
2021-11-20 0 0 47,638,041,036 0.00% 0 0 0 0
2021-11-21 0 0 48,614,548,985 0.00% 0 0 0 0
2021-11-22 0 0 49,595,748,565 0.00% 0 0 0 0
2021-11-23 0 0 50,686,026,915 0.00% 0 0 0 0
2021-11-24 0 0 51,805,961,384 0.00% 0 0 0 0
2021-11-25 0 0 52,965,479,197 0.00% 0 0 0 0
2021-11-26 0 0 54,101,335,007 0.00% 0 0 0 0
2021-11-27 0 0 55,247,747,978 0.00% 0 0 0 0
2021-11-28 0 0 56,374,407,803 0.00% 0 0 0 0
2021-11-29 0 0 57,501,084,511 0.00% 0 0 0 0
2021-11-30 0 0 58,628,518,556 0.00% 0 0 0 0
  • Please refer to the Should we allocate 800k FlashV3 from the Treasury to be rewarded to AQUA participants? snapshot vote that by holding $AQUA or AQUA/ETH LP or staked AQUA/ETH LP within the Aqua Protocol you will get part of the 800,000 Flash V3 rewards from 12:01 AM UTC of Sep 24th 2021 to 12:01 AM UTC of Nov 30th 2021.
    Note that because the AQUA token launched during the day of the 24th, no snapshot data exists as of 12:01 on that date so our daily snapshots start on the 25th instead.
  • - Today: These values are only for this address that is being viewed. Credits earned = total AQUA held + (AQUA_ETH_LP held * 4) + (AQUA_ETH_LP staked at Aqua Protocol * 6).
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 800,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on AQUA + LP holdings will be ONLY the last row's rewards values.
    This is a portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-01-01 4,214 4,214 84,137,777 0.01% 25 0 4,214 0 0 0
2022-01-02 4,214 8,428 168,564,818 0.00% 25 0 4,214 0 0 0
2022-01-03 4,214 12,642 253,412,565 0.00% 25 0 4,214 0 0 0
2022-01-04 4,214 16,855 337,736,784 0.00% 25 0 4,214 0 0 0
2022-01-05 4,214 21,069 422,436,004 0.00% 25 0 4,214 0 0 0
2022-01-06 4,214 25,283 507,467,802 0.00% 25 0 4,214 0 0 0
2022-01-07 4,214 29,497 592,515,790 0.00% 25 0 4,214 0 0 0
2022-01-08 4,214 33,711 677,129,082 0.00% 25 0 4,214 0 0 0
2022-01-09 4,214 37,925 761,831,232 0.00% 25 0 4,214 0 0 0
2022-01-10 4,214 42,138 847,067,219 0.00% 25 0 4,214 0 0 0
2022-01-11 4,214 46,352 932,061,242 0.00% 25 0 4,214 0 0 0
2022-01-12 4,214 50,566 1,016,635,051 0.00% 25 0 4,214 0 0 0
2022-01-13 4,214 54,780 1,101,265,996 0.00% 25 0 4,214 0 0 0
2022-01-14 4,214 58,994 1,185,525,099 0.00% 25 0 4,214 0 0 0
2022-01-15 4,214 63,208 1,270,259,056 0.00% 25 0 4,214 0 0 0
2022-01-16 4,214 67,421 1,355,066,950 0.00% 25 0 4,214 0 0 0
2022-01-17 4,214 71,635 1,440,291,428 0.00% 25 0 4,214 0 0 0
2022-01-18 4,214 75,849 1,525,405,034 0.00% 25 0 4,214 0 0 0
2022-01-19 4,214 80,063 1,610,372,575 0.00% 25 0 4,214 0 0 0
2022-01-20 4,214 84,277 1,694,898,207 0.00% 25 0 4,214 0 0 0
2022-01-21 4,214 88,491 1,779,741,401 0.00% 25 0 4,214 0 0 0
2022-01-22 4,214 92,704 1,865,474,934 0.00% 25 0 4,214 0 0 0
2022-01-23 4,214 96,918 1,951,143,834 0.00% 25 0 4,214 0 0 0
2022-01-24 4,214 101,132 2,036,697,660 0.00% 25 0 4,214 0 0 0
2022-01-25 4,214 105,346 2,121,534,435 0.00% 25 0 4,214 0 0 0
2022-01-26 4,214 109,560 2,206,225,734 0.00% 25 0 4,214 0 0 0
2022-01-27 4,214 113,774 2,290,639,074 0.00% 25 0 4,214 0 0 0
2022-01-28 4,214 117,987 2,375,037,278 0.00% 25 0 4,214 0 0 0
2022-01-29 4,214 122,201 2,459,435,482 0.00% 25 0 4,214 0 0 0
2022-01-30 4,214 126,415 2,543,863,258 0.00% 25 0 4,214 0 0 0
2022-01-31 4,214 130,629 2,628,353,566 0.00% 25 0 4,214 0 0 0
  • Please refer to the How many months should we allocate for additional FlashV3 tokens to be rewarded to XIO holders? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Jan 1st 2022 to 12:01 AM UTC of Jan 31st 2022.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-02-01 4,214 4,214 84,468,811 0.00% 25 0 4,214 0 0 0
2022-02-02 4,214 8,428 169,516,718 0.00% 25 0 4,214 0 0 0
2022-02-03 4,214 12,642 255,070,380 0.00% 25 0 4,214 0 0 0
2022-02-04 4,214 16,855 340,569,539 0.00% 25 0 4,214 0 0 0
2022-02-05 4,214 21,069 426,207,189 0.00% 25 0 4,214 0 0 0
2022-02-06 4,214 25,283 511,847,942 0.00% 25 0 4,214 0 0 0
2022-02-07 4,214 29,497 597,496,363 0.00% 25 0 4,214 0 0 0
2022-02-08 4,214 33,711 683,262,183 0.00% 25 0 4,214 0 0 0
2022-02-09 4,214 37,925 768,985,261 0.00% 25 0 4,214 0 0 0
2022-02-10 4,214 42,138 854,841,433 0.00% 25 0 4,214 0 0 0
2022-02-11 4,214 46,352 940,537,829 0.00% 25 0 4,214 0 0 0
2022-02-12 4,214 50,566 1,026,264,224 0.00% 25 0 4,214 0 0 0
2022-02-13 4,214 54,780 1,112,022,053 0.00% 25 0 4,214 0 0 0
2022-02-14 4,214 58,994 1,197,891,971 0.00% 25 0 4,214 0 0 0
2022-02-15 4,214 63,208 1,283,850,769 0.00% 25 0 4,214 0 0 0
2022-02-16 4,214 67,421 1,369,779,389 0.00% 25 0 4,214 0 0 0
2022-02-17 4,214 71,635 1,456,653,884 0.00% 25 0 4,214 0 0 0
2022-02-18 4,214 75,849 1,543,531,033 0.00% 25 0 4,214 0 0 0
2022-02-19 4,214 80,063 1,630,438,095 0.00% 25 0 4,214 0 0 0
2022-02-20 4,214 84,277 1,717,345,157 0.00% 25 0 4,214 0 0 0
2022-02-21 4,214 88,491 1,804,748,248 0.00% 25 0 4,214 0 0 0
2022-02-22 4,214 92,704 1,892,685,278 0.00% 24 0 4,214 0 0 0
2022-02-23 4,214 96,918 1,980,654,868 0.00% 24 0 4,214 0 0 0
2022-02-24 4,214 101,132 2,068,661,707 0.00% 24 0 4,214 0 0 0
2022-02-25 4,214 105,346 2,156,794,715 0.00% 24 0 4,214 0 0 0
2022-02-26 4,214 109,560 2,244,788,181 0.00% 24 0 4,214 0 0 0
2022-02-27 4,214 113,774 2,332,759,552 0.00% 24 0 4,214 0 0 0
2022-02-28 4,214 117,987 2,420,900,797 0.00% 24 0 4,214 0 0 0
  • Please refer to the How many months should we allocate for additional FlashV3 tokens to be rewarded to XIO holders? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Feb 1st 2022 to 12:01 AM UTC of Feb 28th 2022.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
