Loader
Total Flash V3 Tokens Earned:
Flash V2
Jul 31 2021
XIO
Jul to Oct 2021
XIO
Nov 2021
AQUA
Sep to Nov 2021
XIO
Jan 2022
XIO
Feb 2022
XIO
Mar 2022
XIO
Apr 2022
Promo
Earned
Total V3
3,853 701 327 0 343 350 379 339 0 6,291
  • Please refer to reports below for an itemized look at each category.
  • - FLASH V2, JUL 31 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)" report.
  • - XIO, JUL TO OCT 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)" report.
  • - XIO, NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)" report.
  • - AQUA, SEP TO NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)" report.
  • - XIO, JAN 2022: Total Flash V3 tokens for the "Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)" report.
  • - XIO, FEB 2022: Total Flash V3 tokens for the "Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)" report.
  • - XIO, MAR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Mar 1 - Mar 31 (Daily per XIO tokens)" report.
  • - XIO, APR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Apr 1 - Apr 30 (Daily per XIO tokens)" report.
  • - PROMO EARNED: Promotional earnings from Mental Mining.
  • - Total V3: Total Flash V3 tokens earned.
Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)
V1 Migratable V2 Held V2 Staked V2 LP: Dapp V2 LP: UniV2 V3
3,853 0 0 0 0 3,853
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "July 31st" section that discusses how V1 and V2 holders will receive V3 Flash at a 1:1 ratio based on their holdings, snapshot at 18:00 UTC on July 31st 2021, which was block number 12934795.
  • - V1 Migratable: The only Flash V1 tokens that will receive V3 tokens are those that had not yet been migrated as of the snapshot date. The migration dapp can be found at https://migration.flashstake.io/
  • - V2 Held: Total V2 tokens in this address's wallet as of that blocknumber.
  • - V2 Staked: Total V2 tokens staked in the Flash Contract, either from the Flash Dapp or from staking Flash for Flash with the Flash Contract.
  • - V2 LP: Dapp: Total Flash V2 tokens this address owned as a liquidity provider in the Flash Dapp at the time of the snapshot.
  • - V2 LP: UniV2 Total Flash V2 tokens this address owned as a liquidity provider at UniswapV2's Flash/ETH pool
  • - V3: Total V3 tokens this address will receive 1:1 based on adding up all of the other values listed. This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XIO in XLP XIO Held
2021-07-31 42,296 42,296 67,069,961 0.06% 631 10,574 0
2021-08-01 42,272 84,568 134,138,364 0.06% 630 10,568 0
2021-08-02 42,392 126,960 201,311,581 0.06% 631 10,598 0
2021-08-03 44,617 171,577 270,107,075 0.06% 635 11,154 0
2021-08-04 44,511 216,088 337,071,911 0.06% 641 11,128 0
2021-08-05 45,216 261,305 404,630,438 0.06% 646 11,304 0
2021-08-06 45,530 306,835 472,163,765 0.06% 650 11,383 0
2021-08-07 45,606 352,441 539,752,417 0.07% 653 11,402 0
2021-08-08 45,970 398,412 607,626,361 0.07% 656 11,493 0
2021-08-09 46,162 444,574 678,435,399 0.07% 655 11,540 0
2021-08-10 46,117 490,691 749,109,449 0.07% 655 11,529 0
2021-08-11 46,490 537,181 820,093,360 0.07% 655 11,622 0
2021-08-12 46,433 583,614 891,030,460 0.07% 655 11,608 0
2021-08-13 46,452 630,066 961,945,609 0.07% 655 11,613 0
2021-08-14 49,994 680,060 1,032,202,258 0.07% 659 12,498 0
2021-08-15 50,188 730,248 1,102,596,482 0.07% 662 12,547 0
2021-08-16 51,303 781,551 1,173,766,096 0.07% 666 12,826 0
2021-08-17 51,157 832,708 1,245,362,654 0.07% 669 12,789 0
2021-08-18 51,245 883,953 1,316,999,039 0.07% 671 12,811 0
2021-08-19 51,175 935,128 1,389,032,794 0.07% 673 12,794 0
2021-08-20 51,509 986,636 1,461,521,835 0.07% 675 12,877 0
2021-08-21 51,977 1,038,614 1,534,477,364 0.07% 677 12,994 0
2021-08-22 49,461 1,088,074 1,605,458,895 0.07% 678 12,365 0
2021-08-23 49,518 1,137,592 1,676,476,783 0.07% 679 12,379 0
2021-08-24 49,572 1,187,164 1,747,550,137 0.07% 679 12,393 0
2021-08-25 50,001 1,237,165 1,819,000,410 0.07% 680 12,500 0
2021-08-26 49,494 1,286,659 1,890,098,322 0.07% 681 12,374 0
2021-08-27 49,747 1,336,405 1,961,396,136 0.07% 681 12,437 0
2021-08-28 49,593 1,385,998 2,032,586,829 0.07% 682 12,398 0
2021-08-29 49,478 1,435,476 2,103,700,246 0.07% 682 12,369 0
2021-08-30 49,892 1,485,368 2,175,119,703 0.07% 683 12,473 0
2021-08-31 49,816 1,535,184 2,246,467,526 0.07% 683 12,454 0
2021-09-01 49,513 1,584,696 2,317,771,894 0.07% 684 12,378 0
2021-09-02 50,014 1,634,710 2,389,880,069 0.07% 684 12,503 0
2021-09-03 49,378 1,684,088 2,461,536,056 0.07% 684 12,344 0
2021-09-04 49,668 1,733,756 2,533,465,850 0.07% 684 12,417 0
2021-09-05 49,395 1,783,151 2,605,232,637 0.07% 684 12,349 0
2021-09-06 49,387 1,832,538 2,677,206,225 0.07% 684 12,347 0
2021-09-07 49,626 1,882,164 2,749,122,030 0.07% 685 12,407 0
2021-09-08 49,932 1,932,097 2,821,240,517 0.07% 685 12,483 0
2021-09-09 49,925 1,982,021 2,893,357,423 0.07% 685 12,481 0
2021-09-10 49,833 2,031,854 2,965,520,459 0.07% 685 12,458 0
2021-09-11 50,441 2,082,295 3,038,065,142 0.07% 685 12,610 0
2021-09-12 50,374 2,132,669 3,110,595,558 0.07% 686 12,593 0
2021-09-13 50,734 2,183,403 3,183,399,498 0.07% 686 12,683 0
2021-09-14 50,253 2,233,656 3,255,851,834 0.07% 686 12,563 0
2021-09-15 49,815 2,283,470 3,327,984,494 0.07% 686 12,454 0
2021-09-16 50,181 2,333,652 3,400,572,412 0.07% 686 12,545 0
2021-09-17 50,868 2,384,520 3,473,708,632 0.07% 686 12,717 0
2021-09-18 50,639 2,435,159 3,546,707,316 0.07% 687 12,660 0
2021-09-19 50,900 2,486,059 3,619,899,716 0.07% 687 12,725 0
2021-09-20 50,982 2,537,042 3,693,183,302 0.07% 687 12,746 0
2021-09-21 51,048 2,588,090 3,766,983,564 0.07% 687 12,762 0
2021-09-22 50,885 2,638,974 3,840,756,234 0.07% 687 12,721 0
2021-09-23 51,184 2,690,159 3,914,770,437 0.07% 687 12,796 0
2021-09-24 51,009 2,741,167 3,988,585,619 0.07% 687 12,752 0
2021-09-25 51,027 2,792,195 4,062,406,260 0.07% 687 12,757 0
2021-09-26 51,218 2,843,413 4,136,264,899 0.07% 687 12,805 0
2021-09-27 50,188 2,893,600 4,209,308,725 0.07% 687 12,547 0
2021-09-28 49,697 2,943,298 4,281,953,338 0.07% 687 12,424 0
2021-09-29 49,556 2,992,854 4,354,515,443 0.07% 687 12,389 0
2021-09-30 49,748 3,042,602 4,427,217,606 0.07% 687 12,437 0
2021-10-01 49,554 3,092,156 4,499,774,088 0.07% 687 12,389 0
2021-10-02 50,701 3,142,857 4,570,340,097 0.07% 688 12,675 0
2021-10-03 50,980 3,193,837 4,641,039,951 0.07% 688 12,745 0
2021-10-04 51,002 3,244,839 4,712,582,227 0.07% 689 12,750 0
2021-10-05 51,729 3,296,568 4,784,733,779 0.07% 689 12,932 0
2021-10-06 51,802 3,348,369 4,856,936,806 0.07% 689 12,950 0
2021-10-07 51,658 3,400,027 4,929,032,147 0.07% 690 12,914 0
2021-10-08 51,619 3,451,646 5,001,100,147 0.07% 690 12,905 0
2021-10-09 50,422 3,502,068 5,072,332,616 0.07% 690 12,606 0
2021-10-10 50,579 3,552,647 5,143,664,517 0.07% 691 12,645 0
2021-10-11 50,491 3,603,138 5,214,936,106 0.07% 691 12,623 0
2021-10-12 50,683 3,653,821 5,286,343,115 0.07% 691 12,671 0
2021-10-13 50,251 3,704,072 5,357,455,340 0.07% 691 12,563 0
2021-10-14 52,192 3,756,264 5,429,880,183 0.07% 692 13,048 0
2021-10-15 53,142 3,809,406 5,502,351,848 0.07% 692 13,286 0
2021-10-16 53,094 3,862,501 5,574,784,756 0.07% 693 13,274 0
2021-10-17 53,033 3,915,534 5,647,307,337 0.07% 693 13,258 0
2021-10-18 52,556 3,968,090 5,719,481,490 0.07% 694 13,139 0
2021-10-19 52,835 4,020,924 5,790,049,074 0.07% 694 13,209 0
2021-10-20 52,923 4,073,847 5,860,641,640 0.07% 695 13,231 0
2021-10-21 53,255 4,127,102 5,931,434,011 0.07% 696 13,314 0
2021-10-22 53,409 4,180,511 6,002,839,368 0.07% 696 13,352 0
2021-10-23 53,011 4,233,522 6,073,957,877 0.07% 697 13,253 0
2021-10-24 53,098 4,286,620 6,145,122,059 0.07% 698 13,275 0
2021-10-25 53,030 4,339,650 6,216,228,664 0.07% 698 13,258 0
2021-10-26 53,071 4,392,721 6,287,362,235 0.07% 699 13,268 0
2021-10-27 52,907 4,445,629 6,358,386,102 0.07% 699 13,227 0
2021-10-28 52,219 4,497,848 6,428,953,202 0.07% 700 13,055 0
2021-10-29 52,122 4,549,969 6,499,483,285 0.07% 700 13,030 0
2021-10-30 52,491 4,602,460 6,570,247,653 0.07% 701 13,123 0
2021-10-31 52,569 4,655,030 6,641,049,682 0.07% 701 13,142 0
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "$XIO Holders" section that discusses how holding $XIO will reward you part of the 1,000,000 Flash V3 from 12:01 AM UTC of July 31st 2021 to 12:01 AM UTC of October 31st 2021.
  • - Today: Credits Earned: UniV2 XLP (XIO/ETH, XIO/USDC, XIO/DAI) XIO Held in your wallet. These values are only for this address that is being viewed. Credits earned = (total XIO in XLP * 4) + XIO held.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 1,000,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2021-11-01 52,342 52,342 77,855,895 0.07% 336 13,085 0 0 0 0
2021-11-02 52,859 105,201 156,048,089 0.07% 337 13,215 0 0 0 0
2021-11-03 52,878 158,079 234,201,721 0.07% 337 13,220 0 0 0 0
2021-11-04 52,644 210,723 312,000,833 0.07% 338 13,161 0 0 0 0
2021-11-05 50,844 261,567 388,409,904 0.07% 337 12,711 0 0 0 0
2021-11-06 51,109 312,676 464,638,545 0.07% 336 12,777 0 0 0 0
2021-11-07 50,540 363,217 540,442,310 0.07% 336 12,635 0 0 0 0
2021-11-08 49,617 412,833 615,552,813 0.07% 335 12,404 0 0 0 0
2021-11-09 49,505 462,339 690,554,312 0.07% 335 12,376 0 0 0 0
2021-11-10 49,532 511,870 765,645,474 0.07% 334 12,383 0 0 0 0
2021-11-11 50,251 562,122 841,158,158 0.07% 334 12,563 0 0 0 0
2021-11-12 49,958 612,080 916,732,586 0.07% 334 12,490 0 0 0 0
2021-11-13 49,139 661,219 991,713,934 0.07% 333 12,285 0 0 0 0
2021-11-14 49,269 710,488 1,066,690,494 0.07% 333 12,317 0 0 0 0
2021-11-15 48,737 759,225 1,141,030,145 0.07% 333 12,184 0 0 0 0
2021-11-16 48,571 807,796 1,215,044,794 0.07% 332 12,143 0 0 0 0
2021-11-17 49,465 857,262 1,290,013,483 0.07% 332 12,366 0 0 0 0
2021-11-18 48,283 905,545 1,364,292,712 0.07% 332 12,071 0 0 0 0
2021-11-19 48,061 953,605 1,438,171,661 0.07% 332 12,015 0 0 0 0
2021-11-20 48,170 1,001,775 1,512,855,368 0.07% 331 12,042 0 0 0 0
2021-11-21 48,472 1,050,247 1,588,454,323 0.07% 331 12,118 0 0 0 0
2021-11-22 48,174 1,098,421 1,663,902,169 0.07% 330 12,043 0 0 0 0
2021-11-23 48,626 1,147,047 1,739,701,174 0.07% 330 12,156 0 0 0 0
2021-11-24 48,914 1,195,960 1,815,700,408 0.07% 329 12,228 0 0 0 0
2021-11-25 48,269 1,244,229 1,891,546,663 0.07% 329 12,067 0 0 0 0
2021-11-26 48,324 1,292,554 1,967,598,837 0.07% 328 12,081 0 0 0 0
2021-11-27 48,148 1,340,702 2,043,628,250 0.07% 328 12,037 0 0 0 0
2021-11-28 49,145 1,389,847 2,120,308,004 0.07% 328 12,286 0 0 0 0
2021-11-29 47,255 1,437,102 2,196,158,960 0.07% 327 11,814 0 0 0 0
2021-11-30 46,546 1,483,647 2,271,545,108 0.07% 327 11,636 0 0 0 0
  • Please refer to the Should we allocate 500,000 FlashV3 from the Treasury to be rewarded XIO holders for the month of November? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Nov 1st 2021 to 12:01 AM UTC of Nov 30th 2021.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)
Date Credits Earned Est Rewards** Daily AQUA Values
Today Total Everyone Your % FLASH-V3 Held Unstaked Staked
2021-09-25 0 0 270,668,808 0.00% 0 0 0 0
2021-09-26 0 0 674,306,496 0.00% 0 0 0 0
2021-09-27 0 0 1,097,551,634 0.00% 0 0 0 0
2021-09-28 0 0 1,549,007,579 0.00% 0 0 0 0
2021-09-29 0 0 2,011,405,725 0.00% 0 0 0 0
2021-09-30 0 0 2,477,657,560 0.00% 0 0 0 0
2021-10-01 0 0 3,013,218,197 0.00% 0 0 0 0
2021-10-02 0 0 3,616,481,646 0.00% 0 0 0 0
2021-10-03 0 0 4,310,884,866 0.00% 0 0 0 0
2021-10-04 0 0 5,007,284,571 0.00% 0 0 0 0
2021-10-05 0 0 5,717,356,876 0.00% 0 0 0 0
2021-10-06 0 0 6,470,762,737 0.00% 0 0 0 0
2021-10-07 0 0 7,220,067,447 0.00% 0 0 0 0
2021-10-08 0 0 7,979,879,957 0.00% 0 0 0 0
2021-10-09 0 0 8,767,480,605 0.00% 0 0 0 0
2021-10-10 0 0 9,567,105,518 0.00% 0 0 0 0
2021-10-11 0 0 10,377,295,715 0.00% 0 0 0 0
2021-10-12 0 0 11,203,173,704 0.00% 0 0 0 0
2021-10-13 0 0 12,026,900,632 0.00% 0 0 0 0
2021-10-14 0 0 12,900,095,175 0.00% 0 0 0 0
2021-10-15 0 0 13,827,953,511 0.00% 0 0 0 0
2021-10-16 0 0 14,753,062,873 0.00% 0 0 0 0
2021-10-17 0 0 15,671,166,037 0.00% 0 0 0 0
2021-10-18 0 0 16,607,719,161 0.00% 0 0 0 0
2021-10-19 0 0 17,553,862,282 0.00% 0 0 0 0
2021-10-20 0 0 18,493,622,309 0.00% 0 0 0 0
2021-10-21 0 0 19,436,319,354 0.00% 0 0 0 0
2021-10-22 0 0 20,398,897,573 0.00% 0 0 0 0
2021-10-23 0 0 21,382,957,435 0.00% 0 0 0 0
2021-10-24 0 0 22,404,083,375 0.00% 0 0 0 0
2021-10-25 0 0 23,419,248,797 0.00% 0 0 0 0
2021-10-26 0 0 24,408,943,716 0.00% 0 0 0 0
2021-10-27 0 0 25,398,638,634 0.00% 0 0 0 0
2021-10-28 0 0 26,367,936,405 0.00% 0 0 0 0
2021-10-29 0 0 27,301,727,856 0.00% 0 0 0 0
2021-10-30 0 0 28,247,672,132 0.00% 0 0 0 0
2021-10-31 0 0 29,151,233,775 0.00% 0 0 0 0
2021-11-01 0 0 30,067,540,442 0.00% 0 0 0 0
2021-11-02 0 0 30,986,740,292 0.00% 0 0 0 0
2021-11-03 0 0 31,891,007,277 0.00% 0 0 0 0
2021-11-04 0 0 32,795,274,262 0.00% 0 0 0 0
2021-11-05 0 0 33,708,551,616 0.00% 0 0 0 0
2021-11-06 0 0 34,639,881,688 0.00% 0 0 0 0
2021-11-07 0 0 35,560,611,269 0.00% 0 0 0 0
2021-11-08 0 0 36,486,139,255 0.00% 0 0 0 0
2021-11-09 0 0 37,340,536,881 0.00% 0 0 0 0
2021-11-10 0 0 38,261,902,312 0.00% 0 0 0 0
2021-11-11 0 0 39,197,610,258 0.00% 0 0 0 0
2021-11-12 0 0 40,133,024,303 0.00% 0 0 0 0
2021-11-13 0 0 41,067,988,677 0.00% 0 0 0 0
2021-11-14 0 0 42,000,504,002 0.00% 0 0 0 0
2021-11-15 0 0 42,933,232,997 0.00% 0 0 0 0
2021-11-16 0 0 43,860,786,078 0.00% 0 0 0 0
2021-11-17 0 0 44,792,751,437 0.00% 0 0 0 0
2021-11-18 0 0 45,724,716,796 0.00% 0 0 0 0
2021-11-19 0 0 46,681,378,916 0.00% 0 0 0 0
2021-11-20 0 0 47,638,041,036 0.00% 0 0 0 0
2021-11-21 0 0 48,614,548,985 0.00% 0 0 0 0
2021-11-22 0 0 49,595,748,565 0.00% 0 0 0 0
2021-11-23 0 0 50,686,026,915 0.00% 0 0 0 0
2021-11-24 0 0 51,805,961,384 0.00% 0 0 0 0
2021-11-25 0 0 52,965,479,197 0.00% 0 0 0 0
2021-11-26 0 0 54,101,335,007 0.00% 0 0 0 0
2021-11-27 0 0 55,247,747,978 0.00% 0 0 0 0
2021-11-28 0 0 56,374,407,803 0.00% 0 0 0 0
2021-11-29 0 0 57,501,084,511 0.00% 0 0 0 0
2021-11-30 0 0 58,628,518,556 0.00% 0 0 0 0
  • Please refer to the Should we allocate 800k FlashV3 from the Treasury to be rewarded to AQUA participants? snapshot vote that by holding $AQUA or AQUA/ETH LP or staked AQUA/ETH LP within the Aqua Protocol you will get part of the 800,000 Flash V3 rewards from 12:01 AM UTC of Sep 24th 2021 to 12:01 AM UTC of Nov 30th 2021.
    Note that because the AQUA token launched during the day of the 24th, no snapshot data exists as of 12:01 on that date so our daily snapshots start on the 25th instead.
  • - Today: These values are only for this address that is being viewed. Credits earned = total AQUA held + (AQUA_ETH_LP held * 4) + (AQUA_ETH_LP staked at Aqua Protocol * 6).
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 800,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on AQUA + LP holdings will be ONLY the last row's rewards values.
    This is a portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-01-01 56,484 56,484 84,137,777 0.07% 336 14,121 0 0 0 0
2022-01-02 57,010 113,494 168,564,818 0.07% 337 14,252 0 0 0 0
2022-01-03 57,774 171,268 253,412,565 0.07% 338 14,444 0 0 0 0
2022-01-04 56,943 228,211 337,736,784 0.07% 338 14,236 0 0 0 0
2022-01-05 57,624 285,835 422,436,004 0.07% 338 14,406 0 0 0 0
2022-01-06 58,224 344,058 507,467,802 0.07% 339 14,556 0 0 0 0
2022-01-07 58,240 402,298 592,515,790 0.07% 339 14,560 0 0 0 0
2022-01-08 57,680 459,978 677,129,082 0.07% 340 14,420 0 0 0 0
2022-01-09 57,636 517,614 761,831,232 0.07% 340 14,409 0 0 0 0
2022-01-10 58,607 576,221 847,067,219 0.07% 340 14,652 0 0 0 0
2022-01-11 58,351 634,572 932,061,242 0.07% 340 14,588 0 0 0 0
2022-01-12 57,585 692,157 1,016,635,051 0.07% 340 14,396 0 0 0 0
2022-01-13 57,689 749,846 1,101,265,996 0.07% 340 14,422 0 0 0 0
2022-01-14 57,010 806,856 1,185,525,099 0.07% 340 14,253 0 0 0 0
2022-01-15 57,877 864,733 1,270,259,056 0.07% 340 14,469 0 0 0 0
2022-01-16 58,981 923,713 1,355,066,950 0.07% 341 14,745 0 0 0 0
2022-01-17 59,370 983,083 1,440,291,428 0.07% 341 14,842 0 0 0 0
2022-01-18 59,164 1,042,247 1,525,405,034 0.07% 342 14,791 0 0 0 0
2022-01-19 59,069 1,101,316 1,610,372,575 0.07% 342 14,767 0 0 0 0
2022-01-20 58,619 1,159,935 1,694,898,207 0.07% 342 14,655 0 0 0 0
2022-01-21 58,976 1,218,911 1,779,741,401 0.07% 342 14,744 0 0 0 0
2022-01-22 59,709 1,278,620 1,865,474,934 0.07% 343 14,927 0 0 0 0
2022-01-23 59,726 1,338,346 1,951,143,834 0.07% 343 14,931 0 0 0 0
2022-01-24 59,595 1,397,940 2,036,697,660 0.07% 343 14,899 0 0 0 0
2022-01-25 58,574 1,456,515 2,121,534,435 0.07% 343 14,644 0 0 0 0
2022-01-26 58,299 1,514,814 2,206,225,734 0.07% 343 14,575 0 0 0 0
2022-01-27 57,769 1,572,583 2,290,639,074 0.07% 343 14,442 0 0 0 0
2022-01-28 57,773 1,630,357 2,375,037,278 0.07% 343 14,443 0 0 0 0
2022-01-29 57,773 1,688,130 2,459,435,482 0.07% 343 14,443 0 0 0 0
2022-01-30 57,931 1,746,061 2,543,863,258 0.07% 343 14,483 0 0 0 0
2022-01-31 58,050 1,804,110 2,628,353,566 0.07% 343 14,512 0 0 0 0
  • Please refer to the How many months should we allocate for additional FlashV3 tokens to be rewarded to XIO holders? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Jan 1st 2022 to 12:01 AM UTC of Jan 31st 2022.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-02-01 58,009 58,009 84,468,811 0.07% 343 14,502 0 0 0 0
2022-02-02 58,081 116,090 169,516,718 0.07% 342 14,520 0 0 0 0
2022-02-03 59,039 175,129 255,070,380 0.07% 343 14,760 0 0 0 0
2022-02-04 58,931 234,060 340,569,539 0.07% 344 14,733 0 0 0 0
2022-02-05 59,196 293,256 426,207,189 0.07% 344 14,799 0 0 0 0
2022-02-06 59,202 352,457 511,847,942 0.07% 344 14,800 0 0 0 0
2022-02-07 59,254 411,712 597,496,363 0.07% 345 14,814 0 0 0 0
2022-02-08 59,515 471,226 683,262,183 0.07% 345 14,879 0 0 0 0
2022-02-09 59,572 530,798 768,985,261 0.07% 345 14,893 0 0 0 0
2022-02-10 59,819 590,617 854,841,433 0.07% 345 14,955 0 0 0 0
2022-02-11 59,516 650,134 940,537,829 0.07% 346 14,879 0 0 0 0
2022-02-12 59,597 709,731 1,026,264,224 0.07% 346 14,899 0 0 0 0
2022-02-13 59,634 769,364 1,112,022,053 0.07% 346 14,908 0 0 0 0
2022-02-14 59,846 829,211 1,197,891,971 0.07% 346 14,962 0 0 0 0
2022-02-15 60,010 889,221 1,283,850,769 0.07% 346 15,003 0 0 0 0
2022-02-16 60,048 949,269 1,369,779,389 0.07% 347 15,012 0 0 0 0
2022-02-17 61,028 1,010,298 1,456,653,884 0.07% 347 15,257 0 0 0 0
2022-02-18 61,060 1,071,358 1,543,531,033 0.07% 347 15,265 0 0 0 0
2022-02-19 61,117 1,132,475 1,630,438,095 0.07% 347 15,279 0 0 0 0
2022-02-20 61,089 1,193,564 1,717,345,157 0.07% 348 15,272 0 0 0 0
2022-02-21 61,260 1,254,824 1,804,748,248 0.07% 348 15,315 0 0 0 0
2022-02-22 62,275 1,317,100 1,892,685,278 0.07% 348 15,569 0 0 0 0
2022-02-23 62,300 1,379,400 1,980,654,868 0.07% 348 15,575 0 0 0 0
2022-02-24 62,424 1,441,824 2,068,661,707 0.07% 348 15,606 0 0 0 0
2022-02-25 62,651 1,504,474 2,156,794,715 0.07% 349 15,663 0 0 0 0
2022-02-26 63,548 1,568,023 2,244,788,181 0.07% 349 15,887 0 0 0 0
2022-02-27 63,636 1,631,659 2,332,759,552 0.07% 350 15,909 0 0 0 0
2022-02-28 64,132 1,695,791 2,420,900,797 0.07% 350 16,033 0 0 0 0
  • Please refer to the How many months should we allocate for additional FlashV3 tokens to be rewarded to XIO holders? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Feb 1st 2022 to 12:01 AM UTC of Feb 28th 2022.
