Loader
Total Flash V3 Tokens Earned:
Flash V2
Jul 31 2021
XIO
Jul to Oct 2021
XIO
Nov 2021
AQUA
Sep to Nov 2021
XIO
Jan 2022
XIO
Feb 2022
XIO
Mar 2022
XIO
Apr 2022
Promo
Earned
Total V3
1,005 922 430 91 452 461 498 446 0 4,303
  • Please refer to reports below for an itemized look at each category.
  • - FLASH V2, JUL 31 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)" report.
  • - XIO, JUL TO OCT 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)" report.
  • - XIO, NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)" report.
  • - AQUA, SEP TO NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)" report.
  • - XIO, JAN 2022: Total Flash V3 tokens for the "Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)" report.
  • - XIO, FEB 2022: Total Flash V3 tokens for the "Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)" report.
  • - XIO, MAR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Mar 1 - Mar 31 (Daily per XIO tokens)" report.
  • - XIO, APR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Apr 1 - Apr 30 (Daily per XIO tokens)" report.
  • - PROMO EARNED: Promotional earnings from Mental Mining.
  • - Total V3: Total Flash V3 tokens earned.
Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)
V1 Migratable V2 Held V2 Staked V2 LP: Dapp V2 LP: UniV2 V3
0 0 1,005 0 0 1,005
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "July 31st" section that discusses how V1 and V2 holders will receive V3 Flash at a 1:1 ratio based on their holdings, snapshot at 18:00 UTC on July 31st 2021, which was block number 12934795.
  • - V1 Migratable: The only Flash V1 tokens that will receive V3 tokens are those that had not yet been migrated as of the snapshot date. The migration dapp can be found at https://migration.flashstake.io/
  • - V2 Held: Total V2 tokens in this address's wallet as of that blocknumber.
  • - V2 Staked: Total V2 tokens staked in the Flash Contract, either from the Flash Dapp or from staking Flash for Flash with the Flash Contract.
  • - V2 LP: Dapp: Total Flash V2 tokens this address owned as a liquidity provider in the Flash Dapp at the time of the snapshot.
  • - V2 LP: UniV2 Total Flash V2 tokens this address owned as a liquidity provider at UniswapV2's Flash/ETH pool
  • - V3: Total V3 tokens this address will receive 1:1 based on adding up all of the other values listed. This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XIO in XLP XIO Held
2021-07-31 55,644 55,644 67,069,961 0.08% 830 13,911 0
2021-08-01 55,612 111,256 134,138,364 0.08% 829 13,903 0
2021-08-02 55,771 167,027 201,311,581 0.08% 830 13,943 0
2021-08-03 58,698 225,725 270,107,075 0.08% 836 14,675 0
2021-08-04 58,558 284,283 337,071,911 0.08% 843 14,640 0
2021-08-05 59,486 343,770 404,630,438 0.08% 850 14,872 0
2021-08-06 59,899 403,669 472,163,765 0.09% 855 14,975 0
2021-08-07 59,999 463,668 539,752,417 0.09% 859 15,000 0
2021-08-08 60,478 524,146 607,626,361 0.09% 863 15,120 0
2021-08-09 60,730 584,876 678,435,399 0.09% 862 15,182 0
2021-08-10 60,671 645,547 749,109,449 0.09% 862 15,168 0
2021-08-11 61,161 706,709 820,093,360 0.09% 862 15,290 0
2021-08-12 61,087 767,796 891,030,460 0.09% 862 15,272 0
2021-08-13 61,112 828,908 961,945,609 0.09% 862 15,278 0
2021-08-14 65,771 894,679 1,032,202,258 0.09% 867 16,443 0
2021-08-15 66,027 960,706 1,102,596,482 0.09% 871 16,507 0
2021-08-16 67,493 1,028,199 1,173,766,096 0.09% 876 16,873 0
2021-08-17 67,301 1,095,501 1,245,362,654 0.09% 880 16,825 0
2021-08-18 67,417 1,162,918 1,316,999,039 0.09% 883 16,854 0
2021-08-19 67,325 1,230,243 1,389,032,794 0.09% 886 16,831 0
2021-08-20 67,764 1,298,007 1,461,521,835 0.09% 888 16,941 0
2021-08-21 68,381 1,366,388 1,534,477,364 0.09% 890 17,095 0
2021-08-22 65,070 1,431,458 1,605,458,895 0.09% 892 16,267 0
2021-08-23 65,145 1,496,603 1,676,476,783 0.09% 893 16,286 0
2021-08-24 65,216 1,561,819 1,747,550,137 0.09% 894 16,304 0
2021-08-25 65,780 1,627,600 1,819,000,410 0.09% 895 16,445 0
2021-08-26 65,114 1,692,713 1,890,098,322 0.09% 896 16,278 0
2021-08-27 65,446 1,758,159 1,961,396,136 0.09% 896 16,362 0
2021-08-28 65,244 1,823,403 2,032,586,829 0.09% 897 16,311 0
2021-08-29 65,092 1,888,495 2,103,700,246 0.09% 898 16,273 0
2021-08-30 65,637 1,954,133 2,175,119,703 0.09% 898 16,409 0
2021-08-31 65,537 2,019,670 2,246,467,526 0.09% 899 16,384 0
2021-09-01 65,138 2,084,808 2,317,771,894 0.09% 899 16,285 0
2021-09-02 65,798 2,150,606 2,389,880,069 0.09% 900 16,449 0
2021-09-03 64,961 2,215,567 2,461,536,056 0.09% 900 16,240 0
2021-09-04 65,342 2,280,909 2,533,465,850 0.09% 900 16,336 0
2021-09-05 64,983 2,345,892 2,605,232,637 0.09% 900 16,246 0
2021-09-06 64,974 2,410,866 2,677,206,225 0.09% 901 16,243 0
2021-09-07 65,287 2,476,153 2,749,122,030 0.09% 901 16,322 0
2021-09-08 65,690 2,541,844 2,821,240,517 0.09% 901 16,423 0
2021-09-09 65,681 2,607,525 2,893,357,423 0.09% 901 16,420 0
2021-09-10 65,559 2,673,084 2,965,520,459 0.09% 901 16,390 0
2021-09-11 66,360 2,739,444 3,038,065,142 0.09% 902 16,590 0
2021-09-12 66,271 2,805,715 3,110,595,558 0.09% 902 16,568 0
2021-09-13 66,745 2,872,460 3,183,399,498 0.09% 902 16,686 0
2021-09-14 66,112 2,938,572 3,255,851,834 0.09% 903 16,528 0
2021-09-15 65,536 3,004,107 3,327,984,494 0.09% 903 16,384 0
2021-09-16 66,018 3,070,126 3,400,572,412 0.09% 903 16,505 0
2021-09-17 66,921 3,137,047 3,473,708,632 0.09% 903 16,730 0
2021-09-18 66,620 3,203,667 3,546,707,316 0.09% 903 16,655 0
2021-09-19 66,964 3,270,631 3,619,899,716 0.09% 904 16,741 0
2021-09-20 67,072 3,337,703 3,693,183,302 0.09% 904 16,768 0
2021-09-21 67,158 3,404,861 3,766,983,564 0.09% 904 16,790 0
2021-09-22 66,943 3,471,804 3,840,756,234 0.09% 904 16,736 0
2021-09-23 67,337 3,539,142 3,914,770,437 0.09% 904 16,834 0
2021-09-24 67,106 3,606,248 3,988,585,619 0.09% 904 16,777 0
2021-09-25 67,131 3,673,379 4,062,406,260 0.09% 904 16,783 0
2021-09-26 67,382 3,740,761 4,136,264,899 0.09% 904 16,846 0
2021-09-27 66,026 3,806,787 4,209,308,725 0.09% 904 16,507 0
2021-09-28 65,381 3,872,168 4,281,953,338 0.09% 904 16,345 0
2021-09-29 65,195 3,937,364 4,354,515,443 0.09% 904 16,299 0
2021-09-30 65,448 4,002,812 4,427,217,606 0.09% 904 16,362 0
2021-10-01 65,193 4,068,005 4,499,774,088 0.09% 904 16,298 0
2021-10-02 66,702 4,134,706 4,570,340,097 0.09% 905 16,675 0
2021-10-03 67,069 4,201,775 4,641,039,951 0.09% 905 16,767 0
2021-10-04 67,098 4,268,873 4,712,582,227 0.09% 906 16,774 0
2021-10-05 68,053 4,336,926 4,784,733,779 0.09% 906 17,013 0
2021-10-06 68,149 4,405,076 4,856,936,806 0.09% 907 17,037 0
2021-10-07 67,960 4,473,036 4,929,032,147 0.09% 907 16,990 0
2021-10-08 67,909 4,540,946 5,001,100,147 0.09% 908 16,977 0
2021-10-09 66,335 4,607,280 5,072,332,616 0.09% 908 16,584 0
2021-10-10 66,541 4,673,822 5,143,664,517 0.09% 909 16,635 0
2021-10-11 66,425 4,740,247 5,214,936,106 0.09% 909 16,606 0
2021-10-12 66,678 4,806,924 5,286,343,115 0.09% 909 16,669 0
2021-10-13 66,110 4,873,034 5,357,455,340 0.09% 910 16,527 0
2021-10-14 68,663 4,941,697 5,429,880,183 0.09% 910 17,166 0
2021-10-15 69,913 5,011,611 5,502,351,848 0.09% 911 17,478 0
2021-10-16 69,850 5,081,461 5,574,784,756 0.09% 912 17,463 0
2021-10-17 69,770 5,151,231 5,647,307,337 0.09% 912 17,442 0
2021-10-18 69,142 5,220,373 5,719,481,490 0.09% 913 17,285 0
2021-10-19 69,509 5,289,882 5,790,049,074 0.09% 914 17,377 0
2021-10-20 69,624 5,359,506 5,860,641,640 0.09% 914 17,406 0
2021-10-21 70,062 5,429,568 5,931,434,011 0.09% 915 17,515 0
2021-10-22 70,264 5,499,832 6,002,839,368 0.09% 916 17,566 0
2021-10-23 69,741 5,569,572 6,073,957,877 0.09% 917 17,435 0
2021-10-24 69,856 5,639,428 6,145,122,059 0.09% 918 17,464 0
2021-10-25 69,766 5,709,194 6,216,228,664 0.09% 918 17,442 0
2021-10-26 69,820 5,779,014 6,287,362,235 0.09% 919 17,455 0
2021-10-27 69,604 5,848,618 6,358,386,102 0.09% 920 17,401 0
2021-10-28 68,699 5,917,316 6,428,953,202 0.09% 920 17,175 0
2021-10-29 68,571 5,985,887 6,499,483,285 0.09% 921 17,143 0
2021-10-30 69,056 6,054,944 6,570,247,653 0.09% 922 17,264 0
2021-10-31 69,159 6,124,103 6,641,049,682 0.09% 922 17,290 0
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "$XIO Holders" section that discusses how holding $XIO will reward you part of the 1,000,000 Flash V3 from 12:01 AM UTC of July 31st 2021 to 12:01 AM UTC of October 31st 2021.
  • - Today: Credits Earned: UniV2 XLP (XIO/ETH, XIO/USDC, XIO/DAI) XIO Held in your wallet. These values are only for this address that is being viewed. Credits earned = (total XIO in XLP * 4) + XIO held.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 1,000,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2021-11-01 68,860 68,860 77,855,895 0.09% 442 17,215 0 0 0 0
2021-11-02 69,541 138,401 156,048,089 0.09% 443 17,385 0 0 0 0
2021-11-03 69,566 207,967 234,201,721 0.09% 444 17,392 0 0 0 0
2021-11-04 69,258 277,225 312,000,833 0.09% 444 17,315 0 0 0 0
2021-11-05 66,889 344,114 388,409,904 0.09% 443 16,722 0 0 0 0
2021-11-06 67,239 411,353 464,638,545 0.09% 443 16,810 0 0 0 0
2021-11-07 66,490 477,844 540,442,310 0.09% 442 16,623 0 0 0 0
2021-11-08 65,275 543,119 615,552,813 0.09% 441 16,319 0 0 0 0
2021-11-09 65,129 608,248 690,554,312 0.09% 440 16,282 0 0 0 0
2021-11-10 65,163 673,411 765,645,474 0.09% 440 16,291 0 0 0 0
2021-11-11 66,110 739,521 841,158,158 0.09% 440 16,527 0 0 0 0
2021-11-12 65,725 805,246 916,732,586 0.09% 439 16,431 0 0 0 0
2021-11-13 64,646 869,892 991,713,934 0.09% 439 16,162 0 0 0 0
2021-11-14 64,817 934,709 1,066,690,494 0.09% 438 16,204 0 0 0 0
2021-11-15 64,118 998,828 1,141,030,145 0.09% 438 16,030 0 0 0 0
2021-11-16 63,900 1,062,727 1,215,044,794 0.09% 437 15,975 0 0 0 0
2021-11-17 65,076 1,127,803 1,290,013,483 0.09% 437 16,269 0 0 0 0
2021-11-18 63,521 1,191,324 1,364,292,712 0.09% 437 15,880 0 0 0 0
2021-11-19 63,228 1,254,552 1,438,171,661 0.09% 436 15,807 0 0 0 0
2021-11-20 63,372 1,317,924 1,512,855,368 0.09% 436 15,843 0 0 0 0
2021-11-21 63,769 1,381,693 1,588,454,323 0.09% 435 15,942 0 0 0 0
2021-11-22 63,377 1,445,070 1,663,902,169 0.09% 434 15,844 0 0 0 0
2021-11-23 63,971 1,509,041 1,739,701,174 0.09% 434 15,993 0 0 0 0
2021-11-24 64,350 1,573,391 1,815,700,408 0.09% 433 16,088 0 0 0 0
2021-11-25 63,502 1,636,893 1,891,546,663 0.09% 433 15,876 0 0 0 0
2021-11-26 63,575 1,700,469 1,967,598,837 0.09% 432 15,894 0 0 0 0
2021-11-27 63,343 1,763,812 2,043,628,250 0.09% 432 15,836 0 0 0 0
2021-11-28 64,654 1,828,466 2,120,308,004 0.09% 431 16,164 0 0 0 0
2021-11-29 62,168 1,890,634 2,196,158,960 0.09% 430 15,542 0 0 0 0
2021-11-30 61,235 1,951,869 2,271,545,108 0.09% 430 15,309 0 0 0 0
  • Please refer to the Should we allocate 500,000 FlashV3 from the Treasury to be rewarded XIO holders for the month of November? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Nov 1st 2021 to 12:01 AM UTC of Nov 30th 2021.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)
Date Credits Earned Est Rewards** Daily AQUA Values
Today Total Everyone Your % FLASH-V3 Held Unstaked Staked
2021-09-25 0 0 270,668,808 0.00% 0 0 0 0
2021-09-26 100,592 100,592 674,306,496 0.01% 119 100,592 0 0
2021-09-27 100,592 201,184 1,097,551,634 0.02% 147 100,592 0 0
2021-09-28 100,592 301,776 1,549,007,579 0.02% 156 100,592 0 0
2021-09-29 100,592 402,368 2,011,405,725 0.02% 160 100,592 0 0
2021-09-30 100,592 502,960 2,477,657,560 0.02% 162 100,592 0 0
2021-10-01 100,592 603,552 3,013,218,197 0.02% 160 100,592 0 0
2021-10-02 100,592 704,144 3,616,481,646 0.02% 156 100,592 0 0
2021-10-03 100,592 804,736 4,310,884,866 0.02% 149 100,592 0 0
2021-10-04 100,592 905,328 5,007,284,571 0.02% 145 100,592 0 0
2021-10-05 100,592 1,005,920 5,717,356,876 0.02% 141 100,592 0 0
2021-10-06 100,592 1,106,512 6,470,762,737 0.02% 137 100,592 0 0
2021-10-07 100,592 1,207,104 7,220,067,447 0.02% 134 100,592 0 0
2021-10-08 100,592 1,307,696 7,979,879,957 0.02% 131 100,592 0 0
2021-10-09 100,592 1,408,288 8,767,480,605 0.02% 129 100,592 0 0
2021-10-10 100,592 1,508,880 9,567,105,518 0.02% 126 100,592 0 0
2021-10-11 100,592 1,609,472 10,377,295,715 0.02% 124 100,592 0 0
2021-10-12 100,592 1,710,064 11,203,173,704 0.02% 122 100,592 0 0
2021-10-13 100,592 1,810,656 12,026,900,632 0.02% 120 100,592 0 0
2021-10-14 100,592 1,911,248 12,900,095,175 0.01% 119 100,592 0 0
2021-10-15 100,592 2,011,840 13,827,953,511 0.01% 116 100,592 0 0
2021-10-16 100,592 2,112,432 14,753,062,873 0.01% 115 100,592 0 0
2021-10-17 100,592 2,213,024 15,671,166,037 0.01% 113 100,592 0 0
2021-10-18 100,592 2,313,616 16,607,719,161 0.01% 111 100,592 0 0
2021-10-19 100,592 2,414,208 17,553,862,282 0.01% 110 100,592 0 0
2021-10-20 100,592 2,514,800 18,493,622,309 0.01% 109 100,592 0 0
2021-10-21 100,592 2,615,392 19,436,319,354 0.01% 108 100,592 0 0
2021-10-22 100,592 2,715,984 20,398,897,573 0.01% 107 100,592 0 0
2021-10-23 100,592 2,816,576 21,382,957,435 0.01% 105 100,592 0 0
2021-10-24 100,592 2,917,168 22,404,083,375 0.01% 104 100,592 0 0
2021-10-25 100,592 3,017,760 23,419,248,797 0.01% 103 100,592 0 0
2021-10-26 100,592 3,118,352 24,408,943,716 0.01% 102 100,592 0 0
2021-10-27 100,592 3,218,944 25,398,638,634 0.01% 101 100,592 0 0
2021-10-28 100,592 3,319,536 26,367,936,405 0.01% 101 100,592 0 0
2021-10-29 100,592 3,420,128 27,301,727,856 0.01% 100 100,592 0 0
2021-10-30 100,592 3,520,720 28,247,672,132 0.01% 100 100,592 0 0
2021-10-31 100,592 3,621,312 29,151,233,775 0.01% 99 100,592 0 0
2021-11-01 100,592 3,721,904 30,067,540,442 0.01% 99 100,592 0 0
2021-11-02 100,592 3,822,496 30,986,740,292 0.01% 99 100,592 0 0
2021-11-03 100,592 3,923,088 31,891,007,277 0.01% 98 100,592 0 0
2021-11-04 100,592 4,023,680 32,795,274,262 0.01% 98 100,592 0 0
2021-11-05 100,592 4,124,272 33,708,551,616 0.01% 98 100,592 0 0
2021-11-06 100,592 4,224,864 34,639,881,688 0.01% 98 100,592 0 0
2021-11-07 100,592 4,325,456 35,560,611,269 0.01% 97 100,592 0 0
2021-11-08 100,592 4,426,048 36,486,139,255 0.01% 97 100,592 0 0
2021-11-09 100,592 4,526,640 37,340,536,881 0.01% 97 100,592 0 0
2021-11-10 100,592 4,627,232 38,261,902,312 0.01% 97 100,592 0 0
2021-11-11 100,592 4,727,824 39,197,610,258 0.01% 96 100,592 0 0
2021-11-12 100,592 4,828,416 40,133,024,303 0.01% 96 100,592 0 0
2021-11-13 100,592 4,929,008 41,067,988,677 0.01% 96 100,592 0 0
2021-11-14 100,592 5,029,600 42,000,504,002 0.01% 96 100,592 0 0
2021-11-15 100,592 5,130,192 42,933,232,997 0.01% 96 100,592 0 0
2021-11-16 100,592 5,230,784 43,860,786,078 0.01% 95 100,592 0 0
2021-11-17 100,592 5,331,376 44,792,751,437 0.01% 95 100,592 0 0
2021-11-18 100,592 5,431,968 45,724,716,796 0.01% 95 100,592 0 0
2021-11-19 100,592 5,532,560 46,681,378,916 0.01% 95 100,592 0 0
2021-11-20 100,592 5,633,152 47,638,041,036 0.01% 95 100,592 0 0
2021-11-21 100,592 5,733,744 48,614,548,985 0.01% 94 100,592 0 0
2021-11-22 100,592 5,834,336 49,595,748,565 0.01% 94 100,592 0 0
2021-11-23 100,592 5,934,928 50,686,026,915 0.01% 94 100,592 0 0
2021-11-24 100,592 6,035,520 51,805,961,384 0.01% 93 100,592 0 0
2021-11-25 100,592 6,136,112 52,965,479,197 0.01% 93 100,592 0 0
2021-11-26 100,592 6,236,704 54,101,335,007 0.01% 92 100,592 0 0
2021-11-27 100,592 6,337,296 55,247,747,978 0.01% 92 100,592 0 0
2021-11-28 100,592 6,437,888 56,374,407,803 0.01% 91 100,592 0 0
2021-11-29 100,592 6,538,480 57,501,084,511 0.01% 91 100,592 0 0
2021-11-30 100,592 6,639,072 58,628,518,556 0.01% 91 100,592 0 0
  • Please refer to the Should we allocate 800k FlashV3 from the Treasury to be rewarded to AQUA participants? snapshot vote that by holding $AQUA or AQUA/ETH LP or staked AQUA/ETH LP within the Aqua Protocol you will get part of the 800,000 Flash V3 rewards from 12:01 AM UTC of Sep 24th 2021 to 12:01 AM UTC of Nov 30th 2021.
    Note that because the AQUA token launched during the day of the 24th, no snapshot data exists as of 12:01 on that date so our daily snapshots start on the 25th instead.
  • - Today: These values are only for this address that is being viewed. Credits earned = total AQUA held + (AQUA_ETH_LP held * 4) + (AQUA_ETH_LP staked at Aqua Protocol * 6).
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 800,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on AQUA + LP holdings will be ONLY the last row's rewards values.
    This is a portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-01-01 74,310 74,310 84,137,777 0.09% 442 18,578 0 0 0 0
2022-01-02 75,001 149,311 168,564,818 0.09% 443 18,750 0 0 0 0
2022-01-03 76,007 225,318 253,412,565 0.09% 445 19,002 0 0 0 0
2022-01-04 74,913 300,231 337,736,784 0.09% 444 18,728 0 0 0 0
2022-01-05 75,809 376,041 422,436,004 0.09% 445 18,952 0 0 0 0
2022-01-06 76,598 452,639 507,467,802 0.09% 446 19,150 0 0 0 0
2022-01-07 76,619 529,259 592,515,790 0.09% 447 19,155 0 0 0 0
2022-01-08 75,883 605,142 677,129,082 0.09% 447 18,971 0 0 0 0
2022-01-09 75,825 680,967 761,831,232 0.09% 447 18,956 0 0 0 0
2022-01-10 77,103 758,070 847,067,219 0.09% 447 19,276 0 0 0 0
2022-01-11 76,766 834,836 932,061,242 0.09% 448 19,192 0 0 0 0
2022-01-12 75,758 910,594 1,016,635,051 0.09% 448 18,939 0 0 0 0
2022-01-13 75,895 986,488 1,101,265,996 0.09% 448 18,974 0 0 0 0
2022-01-14 75,002 1,061,490 1,185,525,099 0.09% 448 18,751 0 0 0 0
2022-01-15 76,142 1,137,632 1,270,259,056 0.09% 448 19,035 0 0 0 0
2022-01-16 77,594 1,215,226 1,355,066,950 0.09% 448 19,399 0 0 0 0
2022-01-17 78,106 1,293,333 1,440,291,428 0.09% 449 19,527 0 0 0 0
2022-01-18 77,835 1,371,168 1,525,405,034 0.09% 449 19,459 0 0 0 0
2022-01-19 77,710 1,448,878 1,610,372,575 0.09% 450 19,428 0 0 0 0
2022-01-20 77,118 1,525,997 1,694,898,207 0.09% 450 19,280 0 0 0 0
2022-01-21 77,588 1,603,585 1,779,741,401 0.09% 451 19,397 0 0 0 0
2022-01-22 78,553 1,682,137 1,865,474,934 0.09% 451 19,638 0 0 0 0
2022-01-23 78,575 1,760,712 1,951,143,834 0.09% 451 19,644 0 0 0 0
2022-01-24 78,402 1,839,114 2,036,697,660 0.09% 451 19,601 0 0 0 0
2022-01-25 77,060 1,916,174 2,121,534,435 0.09% 452 19,265 0 0 0 0
2022-01-26 76,698 1,992,872 2,206,225,734 0.09% 452 19,174 0 0 0 0
2022-01-27 76,001 2,068,873 2,290,639,074 0.09% 452 19,000 0 0 0 0
2022-01-28 76,006 2,144,878 2,375,037,278 0.09% 452 19,001 0 0 0 0
2022-01-29 76,006 2,220,884 2,459,435,482 0.09% 452 19,001 0 0 0 0
2022-01-30 76,214 2,297,097 2,543,863,258 0.09% 451 19,053 0 0 0 0
2022-01-31 76,369 2,373,467 2,628,353,566 0.09% 452 19,092 0 0 0 0
  • Please refer to the How many months should we allocate for additional FlashV3 tokens to be rewarded to XIO holders? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Jan 1st 2022 to 12:01 AM UTC of Jan 31st 2022.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-02-01 76,316 76,316 84,468,811 0.09% 452 19,079 0 0 0 0
2022-02-02 76,411 152,726 169,516,718 0.09% 450 19,103 0 0 0 0
2022-02-03 77,671 230,398 255,070,380 0.09% 452 19,418 0 0 0 0
2022-02-04 77,529 307,927 340,569,539 0.09% 452 19,382 0 0 0 0
2022-02-05 77,877 385,804 426,207,189 0.09% 453 19,469 0 0 0 0
2022-02-06 77,885 463,689 511,847,942 0.09% 453 19,471 0 0 0 0
2022-02-07 77,954 541,643 597,496,363 0.09% 453 19,489 0 0 0 0
2022-02-08 78,297 619,940 683,262,183 0.09% 454 19,574 0 0 0 0
2022-02-09 78,372 698,312 768,985,261 0.09% 454 19,593 0 0 0 0
2022-02-10 78,698 777,009 854,841,433 0.09% 454 19,674 0 0 0 0
2022-02-11 78,299 855,308 940,537,829 0.09% 455 19,575 0 0 0 0
2022-02-12 78,405 933,713 1,026,264,224 0.09% 455 19,601 0 0 0 0
2022-02-13 78,454 1,012,167 1,112,022,053 0.09% 455 19,613 0 0 0 0
2022-02-14 78,733 1,090,900 1,197,891,971 0.09% 455 19,683 0 0 0 0
2022-02-15 78,949 1,169,849 1,283,850,769 0.09% 456 19,737 0 0 0 0
2022-02-16 78,999 1,248,848 1,369,779,389 0.09% 456 19,750 0 0 0 0
2022-02-17 80,288 1,329,136 1,456,653,884 0.09% 456 20,072 0 0 0 0
2022-02-18 80,330 1,409,466 1,543,531,033 0.09% 457 20,083 0 0 0 0
