Loader
Total Flash V3 Tokens Earned:
Flash V2
Jul 31 2021
XIO
Jul to Oct 2021
XIO
Nov 2021
AQUA
Sep to Nov 2021
XIO
Jan 2022
XIO
Feb 2022
XIO
Mar 2022
XIO
Apr 2022
Promo
Earned
Total V3
22,154 1,420 705 389 741 757 839 753 0 27,758
  • Please refer to reports below for an itemized look at each category.
  • - FLASH V2, JUL 31 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)" report.
  • - XIO, JUL TO OCT 2021: Total Flash V3 tokens for the "Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)" report.
  • - XIO, NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)" report.
  • - AQUA, SEP TO NOV 2021: Total Flash V3 tokens for the "Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)" report.
  • - XIO, JAN 2022: Total Flash V3 tokens for the "Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)" report.
  • - XIO, FEB 2022: Total Flash V3 tokens for the "Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)" report.
  • - XIO, MAR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Mar 1 - Mar 31 (Daily per XIO tokens)" report.
  • - XIO, APR 2022: Total Flash V3 tokens for the "Flash V3 Credits: Apr 1 - Apr 30 (Daily per XIO tokens)" report.
  • - PROMO EARNED: Promotional earnings from Mental Mining.
  • - Total V3: Total Flash V3 tokens earned.
Flash V3 Credits: July 31 18:00 UTC Snapshot (V1+V2)
V1 Migratable V2 Held V2 Staked V2 LP: Dapp V2 LP: UniV2 V3
0 0 22,154 0 0 22,154
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "July 31st" section that discusses how V1 and V2 holders will receive V3 Flash at a 1:1 ratio based on their holdings, snapshot at 18:00 UTC on July 31st 2021, which was block number 12934795.
  • - V1 Migratable: The only Flash V1 tokens that will receive V3 tokens are those that had not yet been migrated as of the snapshot date. The migration dapp can be found at https://migration.flashstake.io/
  • - V2 Held: Total V2 tokens in this address's wallet as of that blocknumber.
  • - V2 Staked: Total V2 tokens staked in the Flash Contract, either from the Flash Dapp or from staking Flash for Flash with the Flash Contract.
  • - V2 LP: Dapp: Total Flash V2 tokens this address owned as a liquidity provider in the Flash Dapp at the time of the snapshot.
  • - V2 LP: UniV2 Total Flash V2 tokens this address owned as a liquidity provider at UniswapV2's Flash/ETH pool
  • - V3: Total V3 tokens this address will receive 1:1 based on adding up all of the other values listed. This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: July 31 - Oct 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XIO in XLP XIO Held
2021-07-31 84,727 84,727 67,069,961 0.13% 1,263 21,182 0
2021-08-01 84,678 169,405 134,138,364 0.13% 1,263 21,169 0
2021-08-02 84,919 254,324 201,311,581 0.13% 1,263 21,230 0
2021-08-03 89,377 343,701 270,107,075 0.13% 1,272 22,344 0
2021-08-04 89,164 432,865 337,071,911 0.13% 1,284 22,291 0
2021-08-05 90,577 523,441 404,630,438 0.13% 1,294 22,644 0
2021-08-06 91,206 614,647 472,163,765 0.13% 1,302 22,801 0
2021-08-07 91,357 706,005 539,752,417 0.13% 1,308 22,839 0
2021-08-08 92,087 798,092 607,626,361 0.13% 1,313 23,022 0
2021-08-09 92,470 890,562 678,435,399 0.13% 1,313 23,118 0
2021-08-10 92,381 982,943 749,109,449 0.13% 1,312 23,095 0
2021-08-11 93,127 1,076,071 820,093,360 0.13% 1,312 23,282 0
2021-08-12 93,014 1,169,085 891,030,460 0.13% 1,312 23,254 0
2021-08-13 93,053 1,262,138 961,945,609 0.13% 1,312 23,263 0
2021-08-14 100,147 1,362,285 1,032,202,258 0.13% 1,320 25,037 0
2021-08-15 100,536 1,462,820 1,102,596,482 0.13% 1,327 25,134 0
2021-08-16 102,769 1,565,589 1,173,766,096 0.13% 1,334 25,692 0
2021-08-17 102,477 1,668,066 1,245,362,654 0.13% 1,339 25,619 0
2021-08-18 102,653 1,770,718 1,316,999,039 0.13% 1,345 25,663 0
2021-08-19 102,513 1,873,231 1,389,032,794 0.13% 1,349 25,628 0
2021-08-20 103,181 1,976,412 1,461,521,835 0.14% 1,352 25,795 0
2021-08-21 104,120 2,080,532 1,534,477,364 0.14% 1,356 26,030 0
2021-08-22 99,079 2,179,611 1,605,458,895 0.14% 1,358 24,770 0
2021-08-23 99,194 2,278,805 1,676,476,783 0.14% 1,359 24,798 0
2021-08-24 99,301 2,378,106 1,747,550,137 0.14% 1,361 24,825 0
2021-08-25 100,160 2,478,266 1,819,000,410 0.14% 1,362 25,040 0
2021-08-26 99,146 2,577,412 1,890,098,322 0.14% 1,364 24,786 0
2021-08-27 99,651 2,677,063 1,961,396,136 0.14% 1,365 24,913 0
2021-08-28 99,344 2,776,407 2,032,586,829 0.14% 1,366 24,836 0
2021-08-29 99,112 2,875,520 2,103,700,246 0.14% 1,367 24,778 0
2021-08-30 99,943 2,975,463 2,175,119,703 0.14% 1,368 24,986 0
2021-08-31 99,790 3,075,253 2,246,467,526 0.14% 1,369 24,947 0
2021-09-01 99,183 3,174,435 2,317,771,894 0.14% 1,370 24,796 0
2021-09-02 100,187 3,274,622 2,389,880,069 0.14% 1,370 25,047 0
2021-09-03 98,913 3,373,535 2,461,536,056 0.14% 1,370 24,728 0
2021-09-04 99,494 3,473,029 2,533,465,850 0.14% 1,371 24,873 0
2021-09-05 98,947 3,571,976 2,605,232,637 0.14% 1,371 24,737 0
2021-09-06 98,932 3,670,908 2,677,206,225 0.14% 1,371 24,733 0
2021-09-07 99,410 3,770,318 2,749,122,030 0.14% 1,371 24,852 0
2021-09-08 100,024 3,870,342 2,821,240,517 0.14% 1,372 25,006 0
2021-09-09 100,009 3,970,350 2,893,357,423 0.14% 1,372 25,002 0
2021-09-10 99,824 4,070,174 2,965,520,459 0.14% 1,372 24,956 0
2021-09-11 101,043 4,171,218 3,038,065,142 0.14% 1,373 25,261 0
2021-09-12 100,908 4,272,126 3,110,595,558 0.14% 1,373 25,227 0
2021-09-13 101,629 4,373,755 3,183,399,498 0.14% 1,374 25,407 0
2021-09-14 100,665 4,474,420 3,255,851,834 0.14% 1,374 25,166 0
2021-09-15 99,788 4,574,208 3,327,984,494 0.14% 1,374 24,947 0
2021-09-16 100,523 4,674,730 3,400,572,412 0.14% 1,375 25,131 0
2021-09-17 101,898 4,776,628 3,473,708,632 0.14% 1,375 25,474 0
2021-09-18 101,440 4,878,068 3,546,707,316 0.14% 1,375 25,360 0
2021-09-19 101,962 4,980,030 3,619,899,716 0.14% 1,376 25,491 0
2021-09-20 102,127 5,082,157 3,693,183,302 0.14% 1,376 25,532 0
2021-09-21 102,259 5,184,416 3,766,983,564 0.14% 1,376 25,565 0
2021-09-22 101,931 5,286,347 3,840,756,234 0.14% 1,376 25,483 0
2021-09-23 102,531 5,388,878 3,914,770,437 0.14% 1,377 25,633 0
2021-09-24 103,540 5,492,419 3,988,585,619 0.14% 1,377 25,545 1,361
2021-09-25 103,578 5,595,997 4,062,406,260 0.14% 1,378 25,554 1,361
2021-09-26 103,960 5,699,957 4,136,264,899 0.14% 1,378 25,650 1,361
2021-09-27 101,896 5,801,853 4,209,308,725 0.14% 1,378 25,134 1,361
2021-09-28 100,914 5,902,767 4,281,953,338 0.14% 1,379 24,888 1,361
2021-09-29 100,631 6,003,398 4,354,515,443 0.14% 1,379 24,817 1,361
2021-09-30 101,015 6,104,413 4,427,217,606 0.14% 1,379 24,914 1,361
2021-10-01 100,627 6,205,040 4,499,774,088 0.14% 1,379 24,817 1,361
2021-10-02 102,924 6,307,965 4,570,340,097 0.14% 1,380 25,391 1,361
2021-10-03 103,484 6,411,448 4,641,039,951 0.14% 1,381 25,531 1,361
2021-10-04 103,527 6,514,976 4,712,582,227 0.14% 1,382 25,542 1,361
2021-10-05 104,983 6,619,958 4,784,733,779 0.14% 1,384 25,905 1,361
2021-10-06 105,129 6,725,087 4,856,936,806 0.14% 1,385 25,942 1,361
2021-10-07 104,841 6,829,928 4,929,032,147 0.14% 1,386 25,870 1,361
2021-10-08 104,763 6,934,692 5,001,100,147 0.14% 1,387 25,851 1,361
2021-10-09 102,365 7,037,057 5,072,332,616 0.14% 1,387 25,251 1,361
2021-10-10 102,680 7,139,737 5,143,664,517 0.14% 1,388 25,330 1,361
2021-10-11 102,503 7,242,240 5,214,936,106 0.14% 1,389 25,285 1,361
2021-10-12 102,888 7,345,128 5,286,343,115 0.14% 1,389 25,382 1,361
2021-10-13 102,023 7,447,151 5,357,455,340 0.14% 1,390 25,166 1,361
2021-10-14 105,911 7,553,063 5,429,880,183 0.14% 1,391 26,138 1,361
2021-10-15 107,815 7,660,877 5,502,351,848 0.14% 1,392 26,613 1,361
2021-10-16 107,719 7,768,596 5,574,784,756 0.14% 1,394 26,589 1,361
2021-10-17 107,596 7,876,192 5,647,307,337 0.14% 1,395 26,559 1,361
2021-10-18 106,640 7,982,832 5,719,481,490 0.14% 1,396 26,320 1,361
2021-10-19 107,199 8,090,031 5,790,049,074 0.14% 1,397 26,459 1,361
2021-10-20 107,375 8,197,405 5,860,641,640 0.14% 1,399 26,503 1,361
2021-10-21 108,041 8,305,446 5,931,434,011 0.14% 1,400 26,670 1,361
2021-10-22 108,348 8,413,794 6,002,839,368 0.14% 1,402 26,747 1,361
2021-10-23 107,552 8,521,346 6,073,957,877 0.14% 1,403 26,548 1,361
2021-10-24 114,587 8,635,932 6,145,122,059 0.14% 1,405 28,647 0
2021-10-25 114,440 8,750,372 6,216,228,664 0.14% 1,408 28,610 0
2021-10-26 114,527 8,864,900 6,287,362,235 0.14% 1,410 28,632 0
2021-10-27 114,174 8,979,074 6,358,386,102 0.14% 1,412 28,544 0
2021-10-28 112,689 9,091,763 6,428,953,202 0.14% 1,414 28,172 0
2021-10-29 112,479 9,204,241 6,499,483,285 0.14% 1,416 28,120 0
2021-10-30 113,276 9,317,517 6,570,247,653 0.14% 1,418 28,319 0
2021-10-31 113,445 9,430,962 6,641,049,682 0.14% 1,420 28,361 0
  • Please refer to the The Path to Flash v3 | Perpetual Liquidity + FlashBurn + Layer 2 article's "$XIO Holders" section that discusses how holding $XIO will reward you part of the 1,000,000 Flash V3 from 12:01 AM UTC of July 31st 2021 to 12:01 AM UTC of October 31st 2021.
  • - Today: Credits Earned: UniV2 XLP (XIO/ETH, XIO/USDC, XIO/DAI) XIO Held in your wallet. These values are only for this address that is being viewed. Credits earned = (total XIO in XLP * 4) + XIO held.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 1,000,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Nov 1 - Nov 30 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2021-11-01 112,954 112,954 77,855,895 0.15% 725 28,239 0 0 0 0
2021-11-02 114,070 227,024 156,048,089 0.15% 727 28,517 0 0 0 0
2021-11-03 114,111 341,135 234,201,721 0.15% 728 28,528 0 0 0 0
2021-11-04 113,607 454,742 312,000,833 0.15% 729 28,402 0 0 0 0
2021-11-05 109,721 564,463 388,409,904 0.15% 727 27,430 0 0 0 0
2021-11-06 110,294 674,757 464,638,545 0.15% 726 27,574 0 0 0 0
2021-11-07 109,066 783,823 540,442,310 0.15% 725 27,267 0 0 0 0
2021-11-08 107,073 890,896 615,552,813 0.14% 724 26,768 0 0 0 0
2021-11-09 106,833 997,729 690,554,312 0.14% 722 26,708 0 0 0 0
2021-11-10 106,890 1,104,619 765,645,474 0.14% 721 26,722 0 0 0 0
2021-11-11 108,442 1,213,061 841,158,158 0.14% 721 27,111 0 0 0 0
2021-11-12 107,811 1,320,872 916,732,586 0.14% 720 26,953 0 0 0 0
2021-11-13 106,041 1,426,913 991,713,934 0.14% 719 26,510 0 0 0 0
2021-11-14 106,322 1,533,235 1,066,690,494 0.14% 719 26,581 0 0 0 0
2021-11-15 105,175 1,638,411 1,141,030,145 0.14% 718 26,294 0 0 0 0
2021-11-16 104,817 1,743,228 1,215,044,794 0.14% 717 26,204 0 0 0 0
2021-11-17 106,746 1,849,974 1,290,013,483 0.14% 717 26,687 0 0 0 0
2021-11-18 104,196 1,954,170 1,364,292,712 0.14% 716 26,049 0 0 0 0
2021-11-19 103,715 2,057,884 1,438,171,661 0.14% 715 25,929 0 0 0 0
2021-11-20 103,951 2,161,835 1,512,855,368 0.14% 714 25,988 0 0 0 0
2021-11-21 104,603 2,266,438 1,588,454,323 0.14% 713 26,151 0 0 0 0
2021-11-22 103,959 2,370,397 1,663,902,169 0.14% 712 25,990 0 0 0 0
2021-11-23 104,934 2,475,331 1,739,701,174 0.14% 711 26,234 0 0 0 0
2021-11-24 105,556 2,580,887 1,815,700,408 0.14% 711 26,389 0 0 0 0
2021-11-25 104,165 2,685,052 1,891,546,663 0.14% 710 26,041 0 0 0 0
2021-11-26 104,284 2,789,336 1,967,598,837 0.14% 709 26,071 0 0 0 0
2021-11-27 103,904 2,893,240 2,043,628,250 0.14% 708 25,976 0 0 0 0
2021-11-28 106,055 2,999,295 2,120,308,004 0.14% 707 26,514 0 0 0 0
2021-11-29 101,977 3,101,271 2,196,158,960 0.14% 706 25,494 0 0 0 0
2021-11-30 100,446 3,201,717 2,271,545,108 0.14% 705 25,111 0 0 0 0
  • Please refer to the Should we allocate 500,000 FlashV3 from the Treasury to be rewarded XIO holders for the month of November? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Nov 1st 2021 to 12:01 AM UTC of Nov 30th 2021.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Sep 24 - Nov 30 (Daily per AQUA tokens)
Date Credits Earned Est Rewards** Daily AQUA Values
Today Total Everyone Your % FLASH-V3 Held Unstaked Staked
2021-09-25 425,899 425,899 270,668,808 0.16% 1,259 425,899 0 0
2021-09-26 425,899 851,798 674,306,496 0.13% 1,011 425,899 0 0
2021-09-27 425,899 1,277,697 1,097,551,634 0.12% 931 425,899 0 0
2021-09-28 425,899 1,703,596 1,549,007,579 0.11% 880 425,899 0 0
2021-09-29 425,899 2,129,495 2,011,405,725 0.11% 847 425,899 0 0
2021-09-30 425,899 2,555,394 2,477,657,560 0.10% 825 425,899 0 0
2021-10-01 425,899 2,981,293 3,013,218,197 0.10% 792 425,899 0 0
2021-10-02 425,899 3,407,192 3,616,481,646 0.09% 754 425,899 0 0
2021-10-03 425,899 3,833,091 4,310,884,866 0.09% 711 425,899 0 0
2021-10-04 425,899 4,258,990 5,007,284,571 0.09% 680 425,899 0 0
2021-10-05 425,899 4,684,889 5,717,356,876 0.08% 656 425,899 0 0
2021-10-06 425,899 5,110,788 6,470,762,737 0.08% 632 425,899 0 0
2021-10-07 425,899 5,536,687 7,220,067,447 0.08% 613 425,899 0 0
2021-10-08 425,899 5,962,586 7,979,879,957 0.07% 598 425,899 0 0
2021-10-09 425,899 6,388,485 8,767,480,605 0.07% 583 425,899 0 0
2021-10-10 425,899 6,814,384 9,567,105,518 0.07% 570 425,899 0 0
2021-10-11 425,899 7,240,283 10,377,295,715 0.07% 558 425,899 0 0
2021-10-12 425,899 7,666,182 11,203,173,704 0.07% 547 425,899 0 0
2021-10-13 425,899 8,092,081 12,026,900,632 0.07% 538 425,899 0 0
2021-10-14 425,899 8,517,980 12,900,095,175 0.07% 528 425,899 0 0
2021-10-15 425,899 8,943,879 13,827,953,511 0.06% 517 425,899 0 0
2021-10-16 425,899 9,369,778 14,753,062,873 0.06% 508 425,899 0 0
2021-10-17 425,899 9,795,677 15,671,166,037 0.06% 500 425,899 0 0
2021-10-18 425,899 10,221,576 16,607,719,161 0.06% 492 425,899 0 0
2021-10-19 425,899 10,647,475 17,553,862,282 0.06% 485 425,899 0 0
2021-10-20 425,899 11,073,374 18,493,622,309 0.06% 479 425,899 0 0
2021-10-21 425,899 11,499,273 19,436,319,354 0.06% 473 425,899 0 0
2021-10-22 425,899 11,925,172 20,398,897,573 0.06% 468 425,899 0 0
2021-10-23 425,899 12,351,071 21,382,957,435 0.06% 462 425,899 0 0
2021-10-24 425,899 12,776,970 22,404,083,375 0.06% 456 425,899 0 0
2021-10-25 425,899 13,202,869 23,419,248,797 0.06% 451 425,899 0 0
2021-10-26 425,899 13,628,768 24,408,943,716 0.06% 447 425,899 0 0
2021-10-27 425,899 14,054,667 25,398,638,634 0.06% 443 425,899 0 0
2021-10-28 425,899 14,480,566 26,367,936,405 0.05% 439 425,899 0 0
2021-10-29 425,899 14,906,465 27,301,727,856 0.05% 437 425,899 0 0
2021-10-30 425,899 15,332,364 28,247,672,132 0.05% 434 425,899 0 0
2021-10-31 425,899 15,758,263 29,151,233,775 0.05% 432 425,899 0 0
2021-11-01 425,899 16,184,162 30,067,540,442 0.05% 431 425,899 0 0
2021-11-02 425,899 16,610,061 30,986,740,292 0.05% 429 425,899 0 0
2021-11-03 425,899 17,035,960 31,891,007,277 0.05% 427 425,899 0 0
2021-11-04 425,899 17,461,859 32,795,274,262 0.05% 426 425,899 0 0
2021-11-05 425,899 17,887,758 33,708,551,616 0.05% 425 425,899 0 0
2021-11-06 425,899 18,313,657 34,639,881,688 0.05% 423 425,899 0 0
2021-11-07 425,899 18,739,556 35,560,611,269 0.05% 422 425,899 0 0
2021-11-08 425,899 19,165,455 36,486,139,255 0.05% 420 425,899 0 0
2021-11-09 425,899 19,591,354 37,340,536,881 0.05% 420 425,899 0 0
2021-11-10 425,899 20,017,253 38,261,902,312 0.05% 419 425,899 0 0
2021-11-11 425,899 20,443,152 39,197,610,258 0.05% 417 425,899 0 0
2021-11-12 425,899 20,869,051 40,133,024,303 0.05% 416 425,899 0 0
2021-11-13 425,899 21,294,950 41,067,988,677 0.05% 415 425,899 0 0
2021-11-14 425,899 21,720,849 42,000,504,002 0.05% 414 425,899 0 0
2021-11-15 425,899 22,146,748 42,933,232,997 0.05% 413 425,899 0 0
2021-11-16 425,899 22,572,647 43,860,786,078 0.05% 412 425,899 0 0
2021-11-17 425,899 22,998,546 44,792,751,437 0.05% 411 425,899 0 0
2021-11-18 425,899 23,424,445 45,724,716,796 0.05% 410 425,899 0 0
2021-11-19 425,899 23,850,344 46,681,378,916 0.05% 409 425,899 0 0
2021-11-20 425,899 24,276,243 47,638,041,036 0.05% 408 425,899 0 0
2021-11-21 425,899 24,702,142 48,614,548,985 0.05% 406 425,899 0 0
2021-11-22 425,899 25,128,041 49,595,748,565 0.05% 405 425,899 0 0
2021-11-23 425,899 25,553,940 50,686,026,915 0.05% 403 425,899 0 0
2021-11-24 425,899 25,979,839 51,805,961,384 0.05% 401 425,899 0 0
2021-11-25 425,899 26,405,738 52,965,479,197 0.05% 399 425,899 0 0
2021-11-26 425,899 26,831,637 54,101,335,007 0.05% 397 425,899 0 0
2021-11-27 425,899 27,257,536 55,247,747,978 0.05% 395 425,899 0 0
2021-11-28 425,899 27,683,435 56,374,407,803 0.05% 393 425,899 0 0
2021-11-29 425,899 28,109,334 57,501,084,511 0.05% 391 425,899 0 0
2021-11-30 425,899 28,535,233 58,628,518,556 0.05% 389 425,899 0 0
  • Please refer to the Should we allocate 800k FlashV3 from the Treasury to be rewarded to AQUA participants? snapshot vote that by holding $AQUA or AQUA/ETH LP or staked AQUA/ETH LP within the Aqua Protocol you will get part of the 800,000 Flash V3 rewards from 12:01 AM UTC of Sep 24th 2021 to 12:01 AM UTC of Nov 30th 2021.
    Note that because the AQUA token launched during the day of the 24th, no snapshot data exists as of 12:01 on that date so our daily snapshots start on the 25th instead.
  • - Today: These values are only for this address that is being viewed. Credits earned = total AQUA held + (AQUA_ETH_LP held * 4) + (AQUA_ETH_LP staked at Aqua Protocol * 6).
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 800,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on AQUA + LP holdings will be ONLY the last row's rewards values.
    This is a portion of tokens you would receive as part of the Community allocation.
Flash V3 Credits: Jan 1 - Jan 31 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-01-01 121,893 121,893 84,137,777 0.14% 724 30,473 0 0 0 0
2022-01-02 123,027 244,921 168,564,818 0.15% 726 30,757 0 0 0 0
2022-01-03 124,677 369,597 253,412,565 0.15% 729 31,169 0 0 0 0
2022-01-04 122,883 492,480 337,736,784 0.15% 729 30,721 0 0 0 0
2022-01-05 124,353 616,833 422,436,004 0.15% 730 31,088 0 0 0 0
2022-01-06 125,647 742,480 507,467,802 0.15% 732 31,412 0 0 0 0
2022-01-07 125,681 868,161 592,515,790 0.15% 733 31,420 0 0 0 0
2022-01-08 124,474 992,635 677,129,082 0.15% 733 31,118 0 0 0 0
2022-01-09 124,379 1,117,014 761,831,232 0.15% 733 31,095 0 0 0 0
2022-01-10 126,474 1,243,488 847,067,219 0.15% 734 31,619 0 0 0 0
2022-01-11 125,922 1,369,410 932,061,242 0.15% 735 31,481 0 0 0 0
2022-01-12 124,268 1,493,678 1,016,635,051 0.15% 735 31,067 0 0 0 0
2022-01-13 124,493 1,618,170 1,101,265,996 0.15% 735 31,123 0 0 0 0
2022-01-14 123,029 1,741,199 1,185,525,099 0.15% 734 30,757 0 0 0 0
2022-01-15 124,898 1,866,097 1,270,259,056 0.15% 735 31,225 0 0 0 0
2022-01-16 127,280 1,993,377 1,355,066,950 0.15% 736 31,820 0 0 0 0
2022-01-17 128,120 2,121,498 1,440,291,428 0.15% 736 32,030 0 0 0 0
2022-01-18 127,676 2,249,173 1,525,405,034 0.15% 737 31,919 0 0 0 0
2022-01-19 127,471 2,376,644 1,610,372,575 0.15% 738 31,868 0 0 0 0
2022-01-20 126,500 2,503,144 1,694,898,207 0.15% 738 31,625 0 0 0 0
2022-01-21 127,270 2,630,414 1,779,741,401 0.15% 739 31,818 0 0 0 0
2022-01-22 128,853 2,759,267 1,865,474,934 0.15% 740 32,213 0 0 0 0
2022-01-23 128,889 2,888,156 1,951,143,834 0.15% 740 32,222 0 0 0 0
2022-01-24 128,606 3,016,762 2,036,697,660 0.15% 741 32,152 0 0 0 0
2022-01-25 126,404 3,143,165 2,121,534,435 0.15% 741 31,601 0 0 0 0
2022-01-26 125,810 3,268,975 2,206,225,734 0.15% 741 31,453 0 0 0 0
2022-01-27 124,666 3,393,642 2,290,639,074 0.15% 741 31,167 0 0 0 0
2022-01-28 124,675 3,518,316 2,375,037,278 0.15% 741 31,169 0 0 0 0
2022-01-29 124,675 3,642,991 2,459,435,482 0.15% 741 31,169 0 0 0 0
2022-01-30 125,016 3,768,007 2,543,863,258 0.15% 741 31,254 0 0 0 0
2022-01-31 125,271 3,893,278 2,628,353,566 0.15% 741 31,318 0 0 0 0
  • Please refer to the How many months should we allocate for additional FlashV3 tokens to be rewarded to XIO holders? snapshot vote that by holding $XIO you will get part of the 500,000 Flash V3 rewards from 12:01 AM UTC of Jan 1st 2022 to 12:01 AM UTC of Jan 31st 2022.
  • - Today: These values are only for this address that is being viewed.
    Credits earned = (total XIO in XLP * 4) + (total XIO in TraderJoe LP * 2) + XIO held on Ethereum and Avalanche + total XIO in Cryptonaut Vaults of Cryptonauts this address owns.
  • - Total: Running total accumulated credits for all days.
  • - Everyone: All addresses running total.
  • - Your %: = Total / Everyone = running % of total rewards based on 500,000 FLASH V3 tokens rewarded at the end, distributed proportionally to total credits earned per address.
  • - Estimated Rewards**: This is just an estimated projection based on the "Your %" value, if that % was actually the final % this address gets of all credits, these would be the total rewards this address gets. On the final date of the 3 months of tracking XIO held and XIO in XLP, the value displayed will likely be accurate on total rewards distributed pending internal review prior to reward distributions. Only the LAST row matters and the total FLASH V3 tokens distributed based on XIO+XLP holdings will be ONLY the last row's rewards values.
    Note that this last row number does not include the July 31st Flash V3 snapshot data that tracks total FLASH V1 and FLASH V2 held that will convert to FLASH V3 1:1 as another way to get FLASH V3 tokens.
    This is the portion of tokens you would receive as part of the Community allocation.
  • - Held-ETH & Held-AVAX: Total XIO tokens held on Ethereum or Avalanche on that date.
  • - LP-AVAX: Total XIO tokens held on XIO/USDC TraderJoe LP pair on that date.
Flash V3 Credits: Feb 1 - Feb 28 (Daily per XIO tokens)
Date Credits Earned Est Rewards** Daily XIO Values
Today Total Everyone Your % FLASH-V3 XLP Held-ETH Cryptonaut Held-AVAX LP-AVAX
2022-02-01 125,183 125,183 84,468,811 0.15% 741 31,296 0 0 0 0
2022-02-02 125,339 250,522 169,516,718 0.15% 739 31,335 0 0 0 0
2022-02-03 127,407 377,929 255,070,380 0.15% 741 31,852 0 0 0 0
2022-02-04 127,174 505,102 340,569,539 0.15% 742 31,793 0 0 0 0
2022-02-05 127,745 632,847 426,207,189 0.15% 742 31,936 0 0 0 0
2022-02-06 127,757 760,605 511,847,942 0.15% 743 31,939 0 0 0 0
2022-02-07 127,871 888,476 597,496,363 0.15% 743 31,968 0 0 0 0
2022-02-08 128,433 1,016,908 683,262,183 0.15% 744 32,108 0 0 0 0
