Loader
Aqua LM Credits: Oct 1 - Dec 30 (Daily)
Date Week# Credits Earned Earned Rewards** Daily AQUA/WETH Values
Today Everyone Your % AQUA Total Staked Held
2021-10-01 1 0 36,196 0.00 0 0 0 0
2021-10-02 1 0 40,935 0.00 0 0 0 0
2021-10-03 1 0 42,957 0.00 0 0 0 0
2021-10-04 1 0 43,103 0.00 0 0 0 0
2021-10-05 1 0 43,103 0.00 0 0 0 0
2021-10-06 1 0 43,695 0.00 0 0 0 0
2021-10-07 1 0 43,887 0.00 0 0 0 0
2021-10-08 2 0 43,887 0.00 0 0 0 0
2021-10-09 2 0 43,887 0.00 0 0 0 0
2021-10-10 2 0 43,901 0.00 0 0 0 0
2021-10-11 2 0 43,901 0.00 0 0 0 0
2021-10-12 2 0 44,108 0.00 0 0 0 0
2021-10-13 2 0 44,108 0.00 0 0 0 0
2021-10-14 2 0 43,454 0.00 0 0 0 0
2021-10-15 3 0 40,399 0.00 0 0 0 0
2021-10-16 3 0 40,399 0.00 0 0 0 0
2021-10-17 3 0 40,399 0.00 0 0 0 0
2021-10-18 3 0 40,886 0.00 0 0 0 0
2021-10-19 3 0 41,026 0.00 0 0 0 0
2021-10-20 3 0 41,026 0.00 0 0 0 0
2021-10-21 3 0 41,231 0.00 0 0 0 0
2021-10-22 4 0 44,154 0.00 0 0 0 0
2021-10-23 4 0 44,154 0.00 0 0 0 0
2021-10-24 4 0 44,154 0.00 0 0 0 0
2021-10-25 4 0 41,922 0.00 0 0 0 0
2021-10-26 4 0 41,922 0.00 0 0 0 0
2021-10-27 4 0 41,922 0.00 0 0 0 0
2021-10-28 4 0 36,730 0.00 0 0 0 0
2021-10-29 5 0 36,730 0.00 0 0 0 0
2021-10-30 5 0 36,730 0.00 0 0 0 0
2021-10-31 5 0 33,521 0.00 0 0 0 0
2021-11-01 5 0 33,521 0.00 0 0 0 0
2021-11-02 5 0 33,521 0.00 0 0 0 0
2021-11-03 5 0 33,521 0.00 0 0 0 0
2021-11-04 5 0 33,521 0.00 0 0 0 0
2021-11-05 6 0 33,521 0.00 0 0 0 0
2021-11-06 6 0 33,521 0.00 0 0 0 0
2021-11-07 6 0 33,521 0.00 0 0 0 0
2021-11-08 6 0 33,521 0.00 0 0 0 0
2021-11-09 6 0 33,521 0.00 0 0 0 0
2021-11-10 6 0 33,521 0.00 0 0 0 0
2021-11-11 6 0 33,521 0.00 0 0 0 0
2021-11-12 7 0 33,521 0.00 0 0 0 0
2021-11-13 7 0 33,521 0.00 0 0 0 0
2021-11-14 7 0 33,521 0.00 0 0 0 0
2021-11-15 7 0 33,521 0.00 0 0 0 0
2021-11-16 7 0 33,521 0.00 0 0 0 0
2021-11-17 7 0 33,521 0.00 0 0 0 0
2021-11-18 7 0 33,521 0.00 0 0 0 0
2021-11-19 8 0 33,521 0.00 0 0 0 0
2021-11-20 8 0 33,521 0.00 0 0 0 0
2021-11-21 8 0 33,521 0.00 0 0 0 0
2021-11-22 8 0 36,080 0.00 0 0 0 0
2021-11-23 8 0 32,113 0.00 0 0 0 0
2021-11-24 8 0 32,783 0.00 0 0 0 0
2021-11-25 8 0 32,783 0.00 0 0 0 0
2021-11-26 9 0 27,487 0.00 0 0 0 0
2021-11-27 9 0 28,060 0.00 0 0 0 0
2021-11-28 9 0 28,060 0.00 0 0 0 0
2021-11-29 9 0 28,060 0.00 0 0 0 0
2021-11-30 9 0 28,060 0.00 0 0 0 0
2021-12-01 9 0 28,060 0.00 0 0 0 0
2021-12-02 9 0 28,060 0.00 0 0 0 0
2021-12-03 10 0 26,956 0.00 0 0 0 0
2021-12-04 10 0 26,956 0.00 0 0 0 0
2021-12-05 10 0 26,956 0.00 0 0 0 0
2021-12-06 10 0 26,956 0.00 0 0 0 0
2021-12-07 10 0 25,980 0.00 0 0 0 0
2021-12-08 10 0 17,046 0.00 0 0 0 0
2021-12-09 10 0 17,046 0.00 0 0 0 0
2021-12-10 11 0 17,046 0.00 0 0 0 0
2021-12-11 11 0 17,046 0.00 0 0 0 0
2021-12-12 11 0 17,046 0.00 0 0 0 0
2021-12-13 11 0 17,046 0.00 0 0 0 0
2021-12-14 11 0 17,046 0.00 0 0 0 0
2021-12-15 11 0 16,723 0.00 0 0 0 0
2021-12-16 11 0 16,053 0.00 0 0 0 0
2021-12-17 12 0 16,053 0.00 0 0 0 0
2021-12-18 12 0 16,053 0.00 0 0 0 0
2021-12-19 12 0 15,633 0.00 0 0 0 0
2021-12-20 12 0 15,633 0.00 0 0 0 0
2021-12-21 12 0 14,940 0.00 0 0 0 0
2021-12-22 12 0 14,765 0.00 0 0 0 0
2021-12-23 12 0 14,765 0.00 0 0 0 0
2021-12-24 13 0 14,571 0.00 0 0 0 0
2021-12-25 13 0 14,571 0.00 0 0 0 0
2021-12-26 13 0 14,417 0.00 0 0 0 0
2021-12-27 13 0 14,417 0.00 0 0 0 0
2021-12-28 13 0 14,417 0.00 0 0 0 0
2021-12-29 13 0 14,417 0.00 0 0 0 0
2021-12-30 13 0 14,417 0.00 0 0 0 0
  • Please refer to the snapshot vote Should we allocate 50m AQUA from the Vortex for 13 weeks of a Liquidity Mining Program? and its corresponding details of how 50m AQUA tokens will be allocated over 13 weeks of 13 segmented rewards for AQUA/ETH liquidity providers. Both the Staked amount of AQUA/ETH in the Aqua protocol as well as the held amount of AQUA/ETH tokens will receive the same weighted credits.
  • - Today: Credits Earned: the total AQUA/ETH LP tokens either Held in your wallet or staked in Aqua protocol. These values are only for this address that is being viewed.
  • - Everyone: All addresses combined credits today.
  • - Your %: = Total / Everyone = % of total rewards today.
  • - Earned Rewards**: This is not guaranteed to be accurate and is may change to be more or less during final audit review prior to distributing rewards. Every day a specific amount of AQUA is to be rewarded to all LPs. At the end of each month, the rewards accrued will be distributed on the 20th and distributed via dropzero.